SubGroups/Network
This page is for the network and server infrastructure for the space.
Contents
Members
Plans
There is an initial plan, see the Talk page of this subgroup.
- Implement SpaceNet
- Arrange space infrastructure like cabling, network equipment and servers
- UPDATE: most of network-topo infra moved to cleanroom after drawing new cables.
- TODO: move uplink to cleanroom-port which will free up 'uplink1' cable (see below)
Responsibility
- Oversee network infrastructure
Network Structure
Cables & Sockets
There are three kinds of ethernet-cabling currently in the space.
The first kind are the ethernet data-bars provided by Urban Resort to facilitate providing each space in the building with an uplink for internet of some sort. In our space these can be found in the solder-area (below the window there), as well as one set of two ports in the 'dirty room' and a similar set in the 'dirty room'. Currently our uplink to UR-infra comes from a port in the solder-area. The plan is to move this to a port in the clean-room.
The second kind of cabling is the 'permanent' cabling as provided by ourselves that run from/to the clean-room and provide ethernet connectivity to different ports/devices in the space. The short-term goal is to have these cables all terminate on a patch-bay in the clean-room and dual-RJ45 ports on the walls or other places. All cables are to have the same label on both ends of the cable.
An inventory of currently provided ports is below:
port | description |
port 1 | First port of two in the wall behind the presentation desk |
port 2 | Second port of two in the wall behind the presentation desk |
door1 | First of two cables that run to the corner of the ceiling at the door |
door2 | second of two cables that run to the corner of the ceiling at the door |
middle1 | First of two cables that run to the center of the space; above the ceiling just behind the beamer; runs to solder-space switch for now; planned for power-bar infra later |
middle2 | second of two cables that run to the center of the space; above the ceiling just behind the beamer; has AP connected |
table | runs to wall next to the arcade; reserved for connecting the table with ethernet |
arcade | runs to the wall next to the arcade; reserved for connecting the arcade machine with ethernet |
uplink1 | Cable running from soldering area to cleanroom, please use with care to prevent broadcast-storms. |
The third kind of ethernet-cabling is the cabling found in the space, drawn from local switches on tables or walls to devices found in the space. Currently there is no overview of these devices or the amount of switches/there. It might be good to make a distinction between 'permanent infra' switches and 'user-purpose' switches later.
layer 2/3
- Nyancat is the main router (laptop).
- The Cisco Manager is connected to nyancat
- The Cisco manager bridges to the rest of the network
- There are the following Wifi networks: TechInc, TechInc-24, TechInc-5, TechInc-SPN, Spacenet
- TechInc-SPN is the only one which is on a seperate VLAN, which does not do IPv6
- TechInc is on 2.4ghz and 5ghz
- Spacenet is uhm... in some sort of state.
Machines
Hostname | IPv4 | IPv6 | Function | Location | Contact |
---|---|---|---|---|---|
TI-HP-UrbanResort | 10.0.20.2 | Switch | Urban Resort Patchroom | ||
Indicio | 10.0.20.3 | MPD Server | Below the mixer | ||
TI-HP-CleanRoom | 10.0.20.4 | Switch | CleanRoom | ||
Case | 10.0.20.6 | 2001:470:7894::6 | Playground | Neuromancer | Webmind |
Peter Riviera | 10.0.20.10 | 2001:470:7894::10 | Shardik | Neuromancer | Dreamer |
Hideo | 10.0.20.11 | 2001:470:7894::11 | Neuromancer | Ultratux | |
Wintermute | 10.0.20.12 | 2001:470:7894::12 | Lorea testing | Neuromancer | Webmind |
Dixie Flatline | 10.0.20.13 | 2001:470:7894::13 | asterisk | Neuromancer | Realitygaps |
Replicator | 10.0.20.17 | 3D printer, powerbar-server | Next to 3D printer | Nathan7 Arda Xi | |
Lady 3Jane Marie-France Tessier-Ashpool | 10.0.20.18 | 2001:470:7894::18 | playground | Neuromancer | Amx109 |
MikroTik | 10.0.20.22 | routing | Roof | ||
Finn | 10.0.20.23 | 2001:470:7894::23 | monitoring/alerting | Neuromancer | |
RIPE3248 | 10.0.20.24 | Backdoor | NSA | Webmind | |
Maelcum | 10.0.20.25 | testing | neuromancer | ||
C64 | 10.0.20.26 | A/V | Below the A/V desk | ||
SIPphone | 10.0.20.27 | It's a phone | Under mixer | Arda Xi | |
Deane | 10.0.20.28 | 2001:470:7894::28 | diaspora | Neuromancer | ? |
Cerberupsvoertuig | 10.0.20.30 | 3D printing | makerlane | Ultratux Control-k Wizzup | |
TP-Link | 10.0.20.31 | 2001:470:7894::31 | WAP | In space | Wizzup |
Huelights | 10.0.20.32 | control lights on the table | table | The JinX | |
Four | 10.0.20.34 | Workstation | Next to the Arcade | Arda Xi | |
Neuromancer v3 | 10.0.20.35 | Hypervisor | TBA | Arda Xi | |
HP Laserjet 4050TN | 10.0.20.36 | Printing | Aux room | Justa | |
Ltsp-laptop0 | 10.0.20.37 | Fat-client laptop | Muse | ||
Ltsp-laptop1 | 10.0.20.38 | Fat-client laptop | Muse | ||
Ltsp-laptop2 | 10.0.20.39 | Fat-client laptop | Muse | ||
Ltsp-laptop3 | 10.0.20.40 | Fat-client laptop | Muse | ||
Powerbar2 | 10.0.20.41 | 2001:470:7894::41 | Powerbars | Aux | Wizzup |
Gencore | 10.0.20.42 | 2001:470:7894::42 | LDAP/RADIUS | Wizzup | |
LaosLaser | 10.0.20.43 | laser cutter | techinc | Daan | |
Voodoo1 | 10.0.20.44 | 2001:470:7894::44 | Dual SLI workstation | Dual screen desktop under the logo wheel | Elves |
Services
List of services, each with a small guide/article on how to use / tweak it said service:
- Neuromancer, VPS host and IPv6 router, managed by Webmind
- Molly, VPS guest, runs Hypatia, managed by Webmind
- Armitage, VPS guest on neuromancer, spacenet, run by DrWax
- Indicio, MPD Server, managed by ?
- physical infra (cables/ports/etc) can be inquired about Justa
TODO:
- Remote audio sink using pulseaudio (soon)
- Workstation (just one)
- AP's for the cisco 2811 controller with N? If that's even possible..
SpaceNet
- We've discarded the original configuration in the Cisco 2811 part and we've made a bridge-group bridging both FastEthernet ports and the IntegratedServiceModule interface.
- Only the spacenet SSID is currently enabled.
- One AP is online, everything is in the same VLAN. The AP's will tunnel their traffic through the controller
- Expanding coverage should be as easy as adding more AP's in the TechInc VLAN
- The radio's of some AP's might not come online at first because of the usage of PoE injectors. This can be fixed in the controller at AP specific configuration > Advanced > PoE injector state
- Adding more VLAN's is of course possible, but for now there wasn't any inter-VLAN routing in place at TechInc