Space IP List
Space IP List
Public IP Addresses
Currently we have 3 IPv4 addresses. The IPv6 comes through a tunnel via Hurricane Electric.
Address | Reverse DNS name | Purpose |
---|---|---|
195.169.146.32 | acta.techinc.nl | main public facing IP, currently not in use since migration from Nyancat to Mikrotik routerboard |
195.169.146.33 | ur33.waag.org | Connected to Wireless Amsterdam |
195.169.146.34 | ur34.waag.org | Currently our public facing ip, will be used for services |
2001:470:1b15:162::/64 | N/A | Routed /64 subnet which comes with our tunnel |
2001:470:7894::/48 | N/A | Routed /48 subnet assigned to us |
Reserved IP Ranges
Ranges reserved for Techinc Services and may not be used without consent from the contact Person.
Range Start - Range End | Range Name | Range Description | Contact Person |
---|---|---|---|
10.0.19.1 - 10.0.20.254 | STORAGE-NFS | Reserved for Dedicated NFS Clients on the NFS VLAN (11) | N/A |
10.0.20.1 - 10.0.20.254 | USERS | Reserved for non infra clients | N/A |
10.0.20.50 - 10.0.20.250 | DHCP | Range for DHCP assignment | N/A |
10.0.21.1 - 10.0.21.254 | PHYS-INFRA | Reserved for physical infra machines | N/A |
10.0.21.16 - 10.0.21.49 | RANGE-15 | Reserved for new server deployment from FIFO | Mattronix |
10.0.22.1 - 10.0.22.254 | VMS | Reserved for VM's | N/A |
10.0.22.1 - 10.0.22.99 | ?? | Reserved for space infra VM's | Mattronix |
10.0.22.100 - 10.0.22.254 | ?? | Reserved for member VM's | Mattronix |
172.31.204.1 - 172.31.207.254 | ChaosVPN | Our /22 network range for ChaosVPN | Webmind
|
Virtual Machines
This is an initial setup, by Piele on 12-11-2014
Hostname | IPv4 | IPv6 | Function | Contact | |
---|---|---|---|---|---|
srv1.ti | 10.0.22.1 | 2001:470:7894:1337::1:1/112 | ISPConfig | Mattronix | |
monitoring.ti | 10.0.22.2 | 2001:470:7894:1337::2 | Monitoring server | Andreasr | |
backup.ti | 10.0.22.3/10.0.19.7 | N/A | Backup Server | Mattronix | |
quessel.ti | 10.0.22.4 | N/A | Quessel Server | Mattronix | |
vpn.ti | 10.0.22.5 | 2001:470:7894:1337::5 | Openvpn Server | Piele | |
cloud.ti | 10.0.22.7/10.0.19.5 | N/A | Owncloud | Mattronix | |
ldap.ti | 10.0.22.8 | N/A | LDAP server | Mattronix | |
radius.ti | 10.0.22.9 | N/A | Radius server | Mattronix | |
ampache.ti | 10.0.22.10/10.0.19.6 | N/A | Ampache server | Mattronix,Wizzup | |
techinc.nl | 10.0.22.11 | N/A | Techinc.nl VPS Server | Mattronix | |
sip.ti | 10.0.22.12 | N/A | SIP server | Mattronix | |
git.techinc.nl | 10.0.22.13 | N/A | Techinc.nl GIT Server | Mattronix | |
boot.ti | 10.0.22.14 | 2001:470:7894:1337::14 | PXE boot | Arda Xi | |
ltsp.ti | 10.0.22.15 | 2001:470:7894:1337::15 | LTSP | Muse | |
chefserver.ti | 10.0.22.16 | 2001:470:7894:1337::16 | Chef Server | Piele | |
ftp.ti | 10.0.22.17 | N/A | space internal public ftp server | Piele | |
im.ti | 10.0.22.18 | 2001:470:7894:1337::18 | Mattronix | ||
pad.ti | 10.0.22.19 | 2001:470:7894:1337::19 | Mattronix | ||
nginx.ti | 10.0.22.20 | N/A | Reverse Proxy Techinc | Piele | |
sis.ti | 10.0.22.21 | 2001:470:7894:1337::21 | SIS server | Justa | |
ceph.ti | 10.0.22.22 / 10.0.19.8 | N/A | Ceph Management server | Mattronix | |
test-ldap.techinc.nl | 10.0.22.99 | 2001:470:7894:1337::99 | test ldap server | Mattronix | |
codeasm-minecraft | 10.0.22.101 | N/A | codeasm-minecraft-server | CodeAsm | |
realitygaps-shardik | 10.0.22.102 | 2001:470:7894:1337::102 | Shardik | Realitygaps | |
theonlyjoey-vps | 10.0.22.103 | 2001:470:7894:1337::103 | TheOnlyJoey vps | TheOnlyJoey | |
mieremet.ti | 10.0.22.104 | 2001:470:7894:1337::104 | Webmind vps | Webmind | |
piele-chefworkstation | 10.0.22.105 | 2001:470:7894:1337::105 | Piele chef workstation vps | Piele | |
sn0wcrash-vps | 10.0.22.106 | 2001:470:7894:1337::106 | sn0wcrash vps | Sn0wcrash | |
cmpxchg-vps | 10.0.22.107 | 2001:470:7894:1337::107 | cmpxchg vps | cmpxchg | |
Firewall Services | 10.0.22.254 | Firewall Services | mattronix |
Physical Machines
This is an initial setup, by Mattronix on 15-11-2014 This is a table of physical devices that maintain the spaces core services. TODO: change all physical infra to the 10.0.21.0 range, see reserved ip ranges above
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
Glassroom-Switch-001 | 10.0.21.9 | N/A | Glassroom Top Switch in rack used for Servers, Uplink to Urban Resort Switch and Downlink to the Glassroom Switch 2 | Mattronix |
RED | 10.0.21.11 | N/A | SmartOS Hypervisor | Mattronix |
UrbanResort-Switch-001 | 10.0.21.57 | N/A | Used to connect to the Fiber Uplink from our ISP and for multiple patches across the space | Mattronix |
TI-Filer1 | 10.0.21.68/10.0.19.1 | N/A | Storage SAN/NAS Controller 1 | Mattronix |
TI-Filer2 | 10.0.21.69/10.0.19.2 | N/A | Storage SAN/NAS Controller 2 | Mattronix |
hv1.ti | 10.0.21.72/10.0.19.3 | N/A | KVM Hypervisor 1 + LXC | Piele |
hv2.ti | 10.0.21.73/10.0.19.4 | N/A | KVM Hypervisor 2 + LXC | Piele |
ilo-hv1.ti | 10.0.21.74 | N/A | HP iLO2 interface | Piele |
ilo-hv2.ti | 10.0.21.75 | N/A | HP iLO2 interface | Piele |
access-sw1.ti | 10.0.21.76 | N/A | Glassroom Bottom Switch in the rack used for client access and as an uplink for all the user switches in the space | Mattronix |
tp-link.ti | 10.0.21.78 | N/A | Wireless Access Point | |
server3.ti | 10.0.21.79/10.0.19.10 | N/A | Network Team physical management server | Piele |
proxmox2.ti | 10.0.21.80/10.0.19.11 | N/A | Proxmox 2 Hypervisor | Piele |
ilo-server3.ti | 10.0.21.81 | N/A | HP iLO2 interface | Piele |
ilo-proxmox2.ti | 10.0.21.82 | N/A | HP iLO2 interface | Piele |
fc-sw1.ti | 10.0.21.83 | N/A | HP FC Switch | Piele |
fc-sw2.ti | 10.0.21.84 | N/A | HP FC Switch | Piele |
router.ti | 10.0.21.254 | 2001:470:7894::1 | Core Router for the space, all internet traffic goes though this device. | Mattronix |