Difference between revisions of "Committee Auditing"
m |
(add 2020 and reformed 2019 kascontrolecomissie from Sept 2020 ALV) |
||
Line 1: | Line 1: | ||
The composition of the Financial Report Auditing Commitee throughout the years | The composition of the Financial Report Auditing Commitee throughout the years | ||
+ | |||
+ | 2020 committee (from [[ALV September 2020/Minutes#2.1 Appointing new Kascontrole Committee 2020|September 2020 ALV]]): | ||
+ | |||
+ | {| | ||
+ | |[[User:Justa]] | ||
+ | |- | ||
+ | |[[User:Webmind]] | ||
+ | |} | ||
+ | |||
+ | Reformed 2019 committee (from [[ALV September 2020/Minutes#2.1 Appointing new Kascontrole Committee 2020|September 2020 ALV]]): | ||
+ | |||
+ | {| | ||
+ | |[[User:Piele]] | ||
+ | |- | ||
+ | |[[User:Marvin]] | ||
+ | |- | ||
+ | |[[User:Justa]] | ||
+ | |} | ||
ALV of 2017-03-11: | ALV of 2017-03-11: | ||
Line 10: | Line 28: | ||
|} | |} | ||
− | ALV of 2016-03-16 | + | ALV of 2016-03-16: |
{| | {| |
Revision as of 13:05, 12 September 2020
The composition of the Financial Report Auditing Commitee throughout the years
2020 committee (from September 2020 ALV):
User:Justa |
User:Webmind |
Reformed 2019 committee (from September 2020 ALV):
User:Piele |
User:Marvin |
User:Justa |
ALV of 2017-03-11:
Meridion |
Piele |
ALV of 2016-03-16:
Narya |
Bigmac |
Piele |