Difference between revisions of "Pledges/Electronics Components"
Brainsmoke (talk | contribs) (→Components) |
Brainsmoke (talk | contribs) (→Components) |
||
Line 73: | Line 73: | ||
|- style="background:#ff7" | |- style="background:#ff7" | ||
| IC || MAX485 || RS-485 to ttl level interface || 10+ || Ordered by the_jinx | | IC || MAX485 || RS-485 to ttl level interface || 10+ || Ordered by the_jinx | ||
+ | |- style="background:#afa" | ||
+ | | IC || FT232RL || SSOP28 || 12 || Ordered/delivered [[User:Brainsmoke|Brainsmoke]] | ||
+ | |- style="background:#faf" | ||
+ | | IC || MSP430F2274IDA || TSSOP38 (DA) (for GoodFET31) || || '''sample if needed''' | ||
+ | |- style="background:#faf" | ||
+ | | IC || MSP430F2618TPM || QFP64 (for GoodFET41) || || '''sample if needed''' | ||
|- | |- | ||
− | | | + | | Chrystals || 12MHz || SMD || 10? (for facedancers) |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Transistors || NPN || through hole || 50? | | Transistors || NPN || through hole || 50? |
Revision as of 22:13, 25 January 2013
Pledge | |
---|---|
Specification | Realize a stock of general components |
Pledge Leader | User:Peter |
Approximate Target | € |
Running Total | €55 |
Status | Future |
A general list of things we need to bootstrap our space in terms of electronics components. There is a separate page for Tools.
So far this is just a list of ideas. There is not yet an open request for pledges to purchase electronics components.
Components
category | type | description | amount | status |
---|---|---|---|---|
LED | 100x R, Y, G, W & B LEDS 5mm | 500-20000mcd | 100 of each | Ordered by Justa |
LED | Segment displays | red/green/yellow | 8 each? | |
Resistors | through hole 1/2 Watts | 10Ω-1MΩ | 50 each? | |
Resistors | smd | 10Ω-1MΩ , component books | 100 each? | |
Resistors | through hole | resistor arrays | ??? | |
Capacitors | through hole | 10pf - 450uf | 30 each? | |
Capacitors | smd | component books | 100+ each | |
Voltage regulators | ?? | ?? | ||
Headers | male, 1 x many | many | ||
Headers | female, 1 x many | many | ||
Headers | 2 x ??? | ??? | ||
Socket | DIP8 | 100 | ||
Socket | DIP14 | 100 | ||
Socket | DIP16 | 100 | ||
Socket | DIP18 | 100 | ||
Socket | DIP20 | 100 | ||
Socket | DIP28 | 100 | ||
Socket | DIP40 (wide) | Brought by Ultratux | ||
IC | attiny85 | 10 | ||
IC | attiny4313 | 10 | ||
IC | attiny26 | 10 | Triaged | |
IC | atmega168/328 | 10 | ||
IC | PIC??? | ?? | ||
IC | 74HC595 | shift register: serial in, parallel out | 100 + lots for brainsmoke? | |
IC | TPIC5B595 | shift register driver | ??? | |
IC | 74HC165 | shift register: serial out, parallel in | 10? | |
IC | NE555 | NE555! | 100 | ordered by the_jinx |
IC | MAX232 | serial to ttl level interface | 10 | |
IC | MAX485 | RS-485 to ttl level interface | 10+ | Ordered by the_jinx |
IC | FT232RL | SSOP28 | 12 | Ordered/delivered Brainsmoke |
IC | MSP430F2274IDA | TSSOP38 (DA) (for GoodFET31) | sample if needed | |
IC | MSP430F2618TPM | QFP64 (for GoodFET41) | sample if needed | |
Chrystals | 12MHz | SMD | 10? (for facedancers) | |
Transistors | NPN | through hole | 50? | |
Transistors | PNP | through hole | 50? | |
Transistors | NPN | smd | 50 | Ordered/delivered Brainsmoke |
Transistors | PNP | smd | 50 | Ordered/delivered Brainsmoke |
Diodes | 30x 1n4148 25x 1n4001 25x 1n4007 30x1n914 | Ordered by Justa | ||
Zeners | 3.3V 500mw | 120 | Ordered by Justa | |
Potentiometers | Linear | ?? | ||
Potentiometers | Logarithmic | ?? | ||
Pledges
- €20 -- the_JinX
- €20 -- Brainsmoke
- €15 -- dreamer