Difference between revisions of "Pledges/AV for OOH Presentations"
(Created page with "{{Pledge |Specification=AV Presentation tools |Pledge Leader=Wizzup |Approximate Target=600 |Running Total=0 |Status=Current }} __NOTOC__ __NOEDITSECTION__
''We are looking...") |
|||
Line 8: | Line 8: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
− | ''We are looking at purchasing Presentation/AV tools for the Space'' | + | ''We are looking at purchasing Presentation/AV tools for the Space''. |
+ | |||
+ | Total required: At least 600€ | ||
==The item== | ==The item== | ||
− | * Beamer / Projector (500€) | + | * Beamer / Projector (at least 500€) |
− | * Various cables + microphone (100€) | + | * Various cables + microphone (at least 100€) |
===Specification=== | ===Specification=== | ||
Line 19: | Line 21: | ||
===Additional information=== | ===Additional information=== | ||
− | + | ||
+ | It would be nice to have this infrastructure ready for presentations. | ||
==Pledges== | ==Pledges== |
Revision as of 00:13, 18 November 2012
Pledge | |
---|---|
Specification | AV Presentation tools |
Pledge Leader | Wizzup |
Approximate Target | €600 |
Running Total | €0 |
Status | Current |
We are looking at purchasing Presentation/AV tools for the Space.
Total required: At least 600€
The item
- Beamer / Projector (at least 500€)
- Various cables + microphone (at least 100€)
Specification
- Beamer / Projector will serve as ... projector during the presentations.
- AV Cables are required for Projector and sound infra.
Additional information
It would be nice to have this infrastructure ready for presentations.