Difference between revisions of "User:Becha/Nepal2018"
m (→trekking) |
m (→trekking) |
||
Line 43: | Line 43: | ||
{| | {| | ||
+ | ! style="text-align:left;"|Day | ||
+ | ! From | ||
+ | ! To | ||
+ | ! Time | ||
+ | ! Up | ||
+ | ! Down | ||
+ | ! Altitude | ||
+ | |- | ||
|1 | |1 | ||
|Lukla | |Lukla | ||
|Phakding | |Phakding | ||
|3 hours | |3 hours | ||
− | | | + | |2700 |
+ | |50 | ||
|50 | |50 | ||
+ | |2700 | ||
|- | |- | ||
+ | |2 | ||
|Phakding | |Phakding | ||
|Namche Bazaar | |Namche Bazaar | ||
|5.5 hours | |5.5 hours | ||
+ | |2700 | ||
+ | |1000 | ||
|100 | |100 | ||
+ | |3600 | ||
+ | |- | ||
+ | |3 | ||
+ | |Namche Bazaar | ||
+ | | | ||
+ | | | ||
+ | |3600 | ||
+ | | | ||
+ | | | ||
+ | |3600 | ||
+ | |- | ||
+ | |4 | ||
+ | |Namche Bazaar | ||
+ | | | ||
+ | | | ||
+ | |3600 | ||
+ | | | ||
+ | | | ||
+ | |3600 | ||
+ | |- | ||
+ | |5 | ||
+ | |Namche Bazaar | ||
+ | |Phortse Thenga | ||
+ | |2-3 Hours | ||
+ | |3600 | ||
+ | |530 | ||
+ | |290 | ||
+ | |3680 | ||
+ | |- | ||
+ | |6 | ||
+ | |Phortse Thenga | ||
+ | |Dole | ||
+ | |1.5-2 Hours | ||
+ | |3680 | ||
+ | |410 | ||
+ | |0 | ||
+ | |4090 | ||
+ | |- | ||
+ | |7 | ||
+ | |Dole | ||
+ | |Machhermo | ||
+ | |2 Hours | ||
+ | |4090 | ||
+ | |320 | ||
+ | |0 | ||
+ | |4410 | ||
+ | |- | ||
+ | |8 | ||
+ | |Machhermo | ||
+ | |Gokyo | ||
+ | |3.5 Hours | ||
+ | |4410 | ||
+ | |350 | ||
+ | |0 | ||
+ | |4750 | ||
+ | |- | ||
+ | |9 | ||
+ | |Gokyo | ||
+ | |Gokyo Ri (optional) | ||
+ | |4 Hours | ||
+ | |4750 | ||
+ | |570 | ||
+ | |570 | ||
+ | |5360 | ||
+ | |- | ||
+ | |9 | ||
+ | |Gokyo | ||
+ | |Gokyo Lakes | ||
+ | |5 Hours | ||
+ | |4750 | ||
+ | |200 | ||
+ | |200 | ||
+ | |5150 | ||
+ | |- | ||
+ | |10 | ||
+ | |Gokyo | ||
+ | |Phortse | ||
+ | |5-7 Hours | ||
+ | |4750 | ||
+ | |0 | ||
+ | |900 | ||
+ | |3810 | ||
+ | |- | ||
+ | |11 | ||
+ | |Phortse | ||
+ | |Namche Bazaar | ||
+ | |3-5 Hours | ||
+ | |3810 | ||
+ | |300 | ||
+ | |700 | ||
+ | |3600 | ||
+ | |- | ||
+ | |12 | ||
+ | |Namche Bazaar | ||
+ | |Lukla | ||
+ | |6-7 Hours | ||
+ | |3600 | ||
+ | |300 | ||
|1000 | |1000 | ||
+ | |2700 | ||
|} | |} | ||
Revision as of 22:02, 18 December 2017
trip
flights
hackathon
hotel
stroopwafels
probes
visit to the hackerspace
other contacts
book crossing
arnd's contact
alisa's school contact
krin's friend from last time
others
- serbian woman from last time
- NPNOG?!?!
blitzOrtung
trekking
Gokyo Ri trek
- according to Lonely Planet Guide*
The trek to Gokyo Ri is listed as taking around 12 days and takes you 5360m height.
Day | From | To | Time | Up | Down | Altitude | |
---|---|---|---|---|---|---|---|
1 | Lukla | Phakding | 3 hours | 2700 | 50 | 50 | 2700 |
2 | Phakding | Namche Bazaar | 5.5 hours | 2700 | 1000 | 100 | 3600 |
3 | Namche Bazaar | 3600 | 3600 | ||||
4 | Namche Bazaar | 3600 | 3600 | ||||
5 | Namche Bazaar | Phortse Thenga | 2-3 Hours | 3600 | 530 | 290 | 3680 |
6 | Phortse Thenga | Dole | 1.5-2 Hours | 3680 | 410 | 0 | 4090 |
7 | Dole | Machhermo | 2 Hours | 4090 | 320 | 0 | 4410 |
8 | Machhermo | Gokyo | 3.5 Hours | 4410 | 350 | 0 | 4750 |
9 | Gokyo | Gokyo Ri (optional) | 4 Hours | 4750 | 570 | 570 | 5360 |
9 | Gokyo | Gokyo Lakes | 5 Hours | 4750 | 200 | 200 | 5150 |
10 | Gokyo | Phortse | 5-7 Hours | 4750 | 0 | 900 | 3810 |
11 | Phortse | Namche Bazaar | 3-5 Hours | 3810 | 300 | 700 | 3600 |
12 | Namche Bazaar | Lukla | 6-7 Hours | 3600 | 300 | 1000 | 2700 |
- Day 1&2 - Lukla to Namche Bazaar
- Day 3&4 - Namche Bazaar
- Day 5 - Namche Bazaar -> Phortse Thenga
- Day 6 - Phortse Thenga -> Dole
- Day 7 - Dole -> Machhermo
- Day 8 - Machhermo -> Gokyo
- Day 9 - Gokyo and Surrounding
- Day 10 - Gokyo -> Phortse
- Day 11 - Phortse -> Namche Bazaar
- Day 12 - Namche Bazaar -> Lukla
permit
internal flights
luggage to leave behind
- arrange with yak*yeti to store it for us
- Yak&Yeti porters to bring our luggage to the airport , between internal flight & our departure