Difference between revisions of "Crash counter"
(→2014) |
m (→2014) |
||
Line 12: | Line 12: | ||
|Date | |Date | ||
|Where | |Where | ||
+ | |How | ||
|Damage | |Damage | ||
+ | |- | ||
+ | |Justa | ||
+ | |Justacopter1 | ||
+ | |2014-09-07 | ||
+ | |Novi-Sad/BalcCon | ||
+ | |Drop from 80 meters due to failing motor/esc | ||
+ | |Two arms, All escs, All motors, All props, One KK2.0 | ||
|- | |- | ||
|Justa | |Justa | ||
Line 18: | Line 26: | ||
|2014-09-30 | |2014-09-30 | ||
|Rembrandtpark | |Rembrandtpark | ||
+ | |Other pilot hits pilot with stray quadcopter | ||
|Two carbon arms | |Two carbon arms | ||
|} | |} |
Revision as of 13:34, 7 October 2014
Introduction
Keep track of all the things you broke on your quadcopter/flying_thing. Prizes will be each year for the most spectacular de-combobulations of your gear.
Table
2014
Name | Model | Date | Where | How | Damage |
Justa | Justacopter1 | 2014-09-07 | Novi-Sad/BalcCon | Drop from 80 meters due to failing motor/esc | Two arms, All escs, All motors, All props, One KK2.0 |
Justa | Justacopter2 | 2014-09-30 | Rembrandtpark | Other pilot hits pilot with stray quadcopter | Two carbon arms |