Difference between revisions of "Pledges/SoldeerStago"
(→Pledges) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Pledge | {{Pledge | ||
− | |picture= | + | |picture=B3Z048VIAAArIsb.jpg |
|Specification=Stago kabelgoot op soldeerbench | |Specification=Stago kabelgoot op soldeerbench | ||
|Pledge Type=Infrastructure | |Pledge Type=Infrastructure | ||
|Pledge Leader=ultratux | |Pledge Leader=ultratux | ||
− | |Approximate Target= | + | |Approximate Target=40 |
− | |Running Total= | + | |Running Total=40 |
− | |Status= | + | |Status=Completed |
}} | }} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
Line 16: | Line 16: | ||
===Budget estimation=== | ===Budget estimation=== | ||
− | * 8 x 4,50 if Gamma online is correct | + | * 8 x <s>4,50 if Gamma online is correct</s> They had cheaper ones, so pledge total adjusted downwards |
− | * plus some small stuff like | + | * plus some small stuff like lasdoppen |
===Specification=== | ===Specification=== | ||
Line 26: | Line 26: | ||
==Pledges== | ==Pledges== | ||
− | * €5 -- webmind | + | * €5 -- webmind (paid by revbank on 11-12-2014) |
* €5 -- Chotee | * €5 -- Chotee | ||
− | * | + | * €5 -- Wizzup (paid by bank) |
+ | * €5 -- Sjaan | ||
+ | * €5 -- ultratux (already paid) | ||
+ | * €10 -- rad0 (paid, cash on 13-12-2014) | ||
+ | * €5 -- The_Jinx (already paid in cash, 26-11-2014) |
Latest revision as of 15:34, 14 December 2014
Pledge | |
---|---|
Specification | Stago kabelgoot op soldeerbench |
Pledge Type | Infrastructure |
Pledge Leader | ultratux |
Approximate Target | €40 |
Running Total | €40 |
Status | Completed |
Someone donated a wandgoot/kabelgoot. We just need to buy the wall outlets
The item
- Double WCD-RA, eight pieces
Budget estimation
- 8 x
4,50 if Gamma online is correctThey had cheaper ones, so pledge total adjusted downwards - plus some small stuff like lasdoppen
Specification
Additional info
- It will make a very nice addition to our soldering bench
Pledges
- €5 -- webmind (paid by revbank on 11-12-2014)
- €5 -- Chotee
- €5 -- Wizzup (paid by bank)
- €5 -- Sjaan
- €5 -- ultratux (already paid)
- €10 -- rad0 (paid, cash on 13-12-2014)
- €5 -- The_Jinx (already paid in cash, 26-11-2014)