Difference between revisions of "User:Becha/Nepal2018"
(→trekking) |
m (→Material already packed) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==flights== | ==flights== | ||
− | + | ||
+ | * DONE! | ||
+ | ** Amsterdam - Kathmandu on Wednesday 21 Feb 2018: TK1954 Turkish Airlines 6:15 PM Amsterdam -> , 11:25 AM Thursday, February 22 , Kathmandu (Nepal) | ||
+ | ** Kathmandu - Amsterdam on Monday 12 Mar 2018, TK727 12:55 PM Kathmandu (Nepal) -> 9:35 PM Amsterdam (Netherlands) | ||
=hackathon= | =hackathon= | ||
+ | |||
+ | Friday 23 February 2018 - Sunday, 25 February 2018 | ||
+ | |||
+ | https://2018.apricot.net/program/hackathon/ | ||
==hotel== | ==hotel== | ||
+ | |||
+ | Yak&Yeti = BOOKED: 22-26.2. | ||
==stroopwafels== | ==stroopwafels== | ||
==probes== | ==probes== | ||
+ | |||
+ | * Ambassadors from 2016: | ||
+ | ** Nepal: Kijush Maharjan <kijush.maharjan@gmail.com>, dibya@nren.net.np, kabindra@pch.net, rupesh.shrestha@icn.com.np | ||
+ | ** World: Martin Levi, Ashley, ... | ||
==visit to the hackerspace== | ==visit to the hackerspace== | ||
+ | |||
+ | http://www.karkhana.asia | ||
+ | |||
+ | Tentative date: 22. February, early evening | ||
==other contacts== | ==other contacts== | ||
− | |||
=book crossing= | =book crossing= | ||
Line 24: | Line 40: | ||
==krin's friend from last time== | ==krin's friend from last time== | ||
+ | |||
+ | Krien Soeting -> Bharat wasti <rajwasti@gmail.com> | ||
+ | |||
+ | Bharat organizes tours etc, please find information here http://www.crossbordersnepal.nl => VRIJWILLIGERS! | ||
+ | |||
+ | this is a lovely lodge [www.nepalcottage.com] to stay whilst visiting Sankhu. | ||
+ | (eco village Hamro Gaun http://www.stichtingveldwerk.nl is a 20 min walk from there && http://www.mahamata.nl/contact/contact.htm | ||
+ | |||
+ | |||
+ | www.lifelonginspiration.net [www.lifelonginspiration.net] | ||
+ | www.hetautistenpotje.nl [www.hetautistenpotje.nl] | ||
==others== | ==others== | ||
− | * serbian woman from last time | + | * serbian woman from last time : https://www.thebridgeoflife.net/nepal |
− | * NPNOG?!?! | + | * NPNOG?!?! |
+ | * RoomtoReadNL@gmail.com | ||
+ | * http://www.readglobal.org/our-work/read-nepal | ||
=blitzOrtung= | =blitzOrtung= | ||
+ | |||
=trekking= | =trekking= | ||
− | Gokyo Ri trek | + | ==Sagarmatha Park== |
+ | |||
+ | * http://www.sagarmathanationalpark.gov.np/index.php/tourism | ||
+ | |||
+ | * https://www.welcomenepal.com/places-to-see/sagarmatha-national-park.html | ||
+ | |||
+ | * http://www.visitnepal.com/nepal_information/nepalparks.php#Sagarmatha(Everest)NationalPark | ||
+ | |||
+ | ==permit== | ||
+ | |||
+ | * TODO: make passport photos!! | ||
+ | |||
+ | * Permits Info | ||
+ | ** https://www.welcomenepal.com/plan-your-trip/park-entry-fees.html | ||
+ | ** https://basecamptreknepal.com/sagarmatha-national-park-permits-and-tims-card | ||
+ | ** https://www.greathimalayatrails.com/trekking-permits/ | ||
+ | |||
+ | ==Material already packed== | ||
+ | ===Arnd=== | ||
+ | |||
+ | -- General | ||
+ | * Hiking backpack | ||
+ | * Lonely Planet Nepal-Himalaya book | ||
+ | * Water bottle 1L | ||
+ | * Camelback 1.4L (not shareable) | ||
+ | * Gloves (thin ones and thick ones) | ||
+ | * Lights (220g) | ||
+ | ** Two sets of head-mounted lights | ||
+ | ** 6 x AAA battery for lights | ||
+ | * One small sewing kit (very limited) | ||
+ | * Sunglasses | ||
+ | |||
+ | -- Safety/medical | ||
+ | |||
+ | * A small medical kit (130g) | ||
+ | ** Paracetamol | ||
+ | ** Ibuprofen | ||
+ | ** Loperamid (diahrea control) | ||
+ | ** Norit | ||
+ | ** ORS powder | ||
+ | ** Citrosan (vitC+paracetamol) | ||
+ | ** Anti bug balm | ||
+ | ** Bethason (disinfectant) | ||
+ | |||
+ | * Hygene/care-kit (560g) | ||
+ | ** Blister-plasters | ||
+ | ** Suncream | ||
+ | ** skincream | ||
+ | ** toothpaste | ||
+ | ** Toothbrush | ||
+ | ** shaver | ||
+ | ** Rennies | ||
+ | ** Nailclipper | ||
+ | ** extra hairbands | ||
+ | ** Chlorine-pills for water sterilization | ||
+ | |||
+ | * A small supply of strain-relief materials (180g) | ||
+ | ** A roll of kinetic tape | ||
+ | ** An L-sized Knee-glove | ||
+ | ** An L-sized Ankle-glove | ||
+ | |||
+ | -- For snow conditions | ||
+ | |||
+ | * 4 sets of 'good grip' + 2x'cheap' ice-cleats (760g) | ||
+ | * Repair material for the cleats/backpack (150g) | ||
+ | ** A small set of pliers to bend metal | ||
+ | ** 4 meter of thin nylon string | ||
+ | ** 4 meter of rubber bungie-string | ||
+ | ** 4 meter of thicker general purpose rope | ||
+ | ** Narrow Flat strap + slider | ||
+ | ** Wide slider | ||
+ | ** Two sets of spring-loaded snaps; allowing adjustment and fitting of cleats | ||
+ | |||
+ | * Two ski-poles, adjustable/collapsible. Includes rubber tips and 'snow-baskets' , | ||
+ | * Two sets of snow-sheaths for around legs (decathlon, size L and size M) | ||
+ | |||
+ | ----- Total weight: about 8.5KG including 1L of water | ||
+ | |||
+ | Not included: | ||
+ | - Clothes | ||
+ | - Camera + materials | ||
+ | - Power-materials for phone | ||
+ | - Food/snacks | ||
+ | |||
+ | |||
+ | |||
+ | ===Becha=== | ||
+ | |||
+ | ==Gokyo Ri trek== | ||
+ | |||
+ | * https://www.welcomenepal.com/places-to-see/gokyo-valley.html | ||
+ | |||
+ | * Some good tips: https://www.tripadvisor.com/ShowTopic-g424956-i9332-k6490050-Short_Namche_Bazaar_region_trekking_options-Sagarmatha_National_Park_Sagarmatha_Zone_Easter.html | ||
+ | |||
+ | |||
+ | |||
+ | [[https://www.openstreetmap.org/search?query=Namche%20Bazaar#map=12/27.8242/86.7450 Open Street Map overview of terrain]] | ||
+ | |||
*according to Lonely Planet Guide* | *according to Lonely Planet Guide* | ||
Line 229: | Line 356: | ||
|} | |} | ||
− | + | * https://basecamptreknepal.com/gokyo-lakes-trek | |
+ | |||
+ | '''Gokyo lakes trek itinerary''' | ||
+ | |||
+ | Day 01: Arrival day at Kathmandu | ||
+ | Day 02: Flight to Lukla then trek to Phakding 2610 meters / 8563 feet | ||
+ | Day 03: Trek from Phakding to Namche Bazaar 3440 meters / 11286 feet | ||
+ | Day 04: Rest day at Namche for acclimatization hike to Everest view point | ||
+ | Day 05: Trek from Namche to Phortse Tenga 3680 meters / 12073 feet | ||
+ | Day 06: Trek from Phortse Tenga to Machhermo 4470 meters / 14665 feet | ||
+ | Day 07: Trek from Machhermo to Gokyo 4790 meters / 15715 feet | ||
+ | Day 08: Hiking to Gokyo ri 5360 meters / 17585 feet and explore Gokyo Lakes | ||
+ | Day 09: Trek from Gokyo valley to Dole 4200 meters / 13779 feet via Machhermo | ||
+ | Day 10: Trek from Dole to Namche Bazaar 3440 meters / 11286 feet | ||
+ | Day 11: Trek from Namche to Lukla 2860 meters / 9383 feet | ||
+ | Day 12: Flight to Kathmandu then transfer to hotel | ||
+ | Day 13: Transfer you to airport for departure | ||
==internal flights== | ==internal flights== |
Latest revision as of 14:41, 18 February 2018
trip
flights
- DONE!
- Amsterdam - Kathmandu on Wednesday 21 Feb 2018: TK1954 Turkish Airlines 6:15 PM Amsterdam -> , 11:25 AM Thursday, February 22 , Kathmandu (Nepal)
- Kathmandu - Amsterdam on Monday 12 Mar 2018, TK727 12:55 PM Kathmandu (Nepal) -> 9:35 PM Amsterdam (Netherlands)
hackathon
Friday 23 February 2018 - Sunday, 25 February 2018
https://2018.apricot.net/program/hackathon/
hotel
Yak&Yeti = BOOKED: 22-26.2.
stroopwafels
probes
- Ambassadors from 2016:
- Nepal: Kijush Maharjan <kijush.maharjan@gmail.com>, dibya@nren.net.np, kabindra@pch.net, rupesh.shrestha@icn.com.np
- World: Martin Levi, Ashley, ...
visit to the hackerspace
Tentative date: 22. February, early evening
other contacts
book crossing
arnd's contact
alisa's school contact
krin's friend from last time
Krien Soeting -> Bharat wasti <rajwasti@gmail.com>
Bharat organizes tours etc, please find information here http://www.crossbordersnepal.nl => VRIJWILLIGERS!
this is a lovely lodge [www.nepalcottage.com] to stay whilst visiting Sankhu. (eco village Hamro Gaun http://www.stichtingveldwerk.nl is a 20 min walk from there && http://www.mahamata.nl/contact/contact.htm
www.lifelonginspiration.net [www.lifelonginspiration.net]
www.hetautistenpotje.nl [www.hetautistenpotje.nl]
others
- serbian woman from last time : https://www.thebridgeoflife.net/nepal
- NPNOG?!?!
- RoomtoReadNL@gmail.com
blitzOrtung
trekking
Sagarmatha Park
permit
- TODO: make passport photos!!
- Permits Info
Material already packed
Arnd
-- General
- Hiking backpack
- Lonely Planet Nepal-Himalaya book
- Water bottle 1L
- Camelback 1.4L (not shareable)
- Gloves (thin ones and thick ones)
- Lights (220g)
- Two sets of head-mounted lights
- 6 x AAA battery for lights
- One small sewing kit (very limited)
- Sunglasses
-- Safety/medical
- A small medical kit (130g)
- Paracetamol
- Ibuprofen
- Loperamid (diahrea control)
- Norit
- ORS powder
- Citrosan (vitC+paracetamol)
- Anti bug balm
- Bethason (disinfectant)
- Hygene/care-kit (560g)
- Blister-plasters
- Suncream
- skincream
- toothpaste
- Toothbrush
- shaver
- Rennies
- Nailclipper
- extra hairbands
- Chlorine-pills for water sterilization
- A small supply of strain-relief materials (180g)
- A roll of kinetic tape
- An L-sized Knee-glove
- An L-sized Ankle-glove
-- For snow conditions
- 4 sets of 'good grip' + 2x'cheap' ice-cleats (760g)
- Repair material for the cleats/backpack (150g)
- A small set of pliers to bend metal
- 4 meter of thin nylon string
- 4 meter of rubber bungie-string
- 4 meter of thicker general purpose rope
- Narrow Flat strap + slider
- Wide slider
- Two sets of spring-loaded snaps; allowing adjustment and fitting of cleats
- Two ski-poles, adjustable/collapsible. Includes rubber tips and 'snow-baskets' ,
- Two sets of snow-sheaths for around legs (decathlon, size L and size M)
Total weight: about 8.5KG including 1L of water
Not included: - Clothes - Camera + materials - Power-materials for phone - Food/snacks
Becha
Gokyo Ri trek
[Open Street Map overview of terrain]
- according to Lonely Planet Guide*
The trek to Gokyo Ri is listed as taking around 12 days and takes you 5360m height.
Day | From | To | Time | Start Alt. | Up | Down | End Alt. |
---|---|---|---|---|---|---|---|
1 | Lukla | Phakding | 3 hours | 2700 | 50 | 50 | 2700 |
2 | Phakding | Namche Bazaar | 5.5 hours | 2700 | 1000 | 100 | 3600 |
3 | Namche Bazaar | 3600 | 3600 | ||||
4 | Namche Bazaar | 3600 | 3600 | ||||
5 | Namche Bazaar | Phortse Thenga | 2-3 Hours | 3600 | 530 | 290 | 3680 |
6 | Phortse Thenga | Dole | 1.5-2 Hours | 3680 | 410 | 0 | 4090 |
7 | Dole | Machhermo | 2 Hours | 4090 | 320 | 0 | 4410 |
8 | Machhermo | Gokyo | 3.5 Hours | 4410 | 350 | 0 | 4750 |
9 | Gokyo | Gokyo Ri (optional) | 4 Hours | 4750 | 570 | 570 | 5360 |
9 | Gokyo | Gokyo Lakes | 5 Hours | 4750 | 200 | 200 | 5150 |
10 | Gokyo | Phortse | 5-7 Hours | 4750 | 0 | 900 | 3810 |
11 | Phortse | Namche Bazaar | 3-5 Hours | 3810 | 300 | 700 | 3600 |
12 | Namche Bazaar | Lukla | 6-7 Hours | 3600 | 300 | 1000 | 2700 |
- According to a commercial trekking organisation ( http://www.himalayanglacier.com/trekking-in-nepal/5/gokyo-lakes-and-gokyo-ri-trek.ht )
Day 01: | Arrive in Kathmandu (1300 m/4264 ft) | |
Day 02: | Kathmandu: Sightseeing and trek preparation | |
Day 03: | Fly to Lukla (2,800 m/9,184 ft), trek to Phakding (2,652 m/8,700 ft) | 3 - 4 hours |
Day 04: | Phakding to Namche Bazaar (3,440 m/11,283 ft) | 5 - 6 hours |
Day 05: | Namche Bazaar: acclimatization | |
Day 06: | Namche Bazaar to Phorse (3810 m/ 12,496 ft) | 5 - 6 hours |
Day 07: | Phorse Village to Machhermo-(4,470 m/ 14,663 ft) | 5 - 6 hours |
Day 08: | Machharmo to Gokyo (4800 m/15,744 ft) | 5 - 6 hours |
Day 09: | Gokyo Valley: Climb Gokyo Ri (5357 m/17,570 ft) and hike to fifth lakes | 5 - 6 hours |
Day 10: | Gokyo to Dole | 3 - 4 hours |
Day 11: | Dole to Namche Bazaar | 4 - 5 hours |
Day 12: | Namche Bazaar to Lukla | 6 - 8 hours |
Day 13: | Fly to Kathmandu | |
Day 14: | Final departure |
Gokyo lakes trek itinerary
Day 01: Arrival day at Kathmandu Day 02: Flight to Lukla then trek to Phakding 2610 meters / 8563 feet Day 03: Trek from Phakding to Namche Bazaar 3440 meters / 11286 feet Day 04: Rest day at Namche for acclimatization hike to Everest view point Day 05: Trek from Namche to Phortse Tenga 3680 meters / 12073 feet Day 06: Trek from Phortse Tenga to Machhermo 4470 meters / 14665 feet Day 07: Trek from Machhermo to Gokyo 4790 meters / 15715 feet Day 08: Hiking to Gokyo ri 5360 meters / 17585 feet and explore Gokyo Lakes Day 09: Trek from Gokyo valley to Dole 4200 meters / 13779 feet via Machhermo Day 10: Trek from Dole to Namche Bazaar 3440 meters / 11286 feet Day 11: Trek from Namche to Lukla 2860 meters / 9383 feet Day 12: Flight to Kathmandu then transfer to hotel Day 13: Transfer you to airport for departure
internal flights
luggage to leave behind
- arrange with yak*yeti to store it for us
- Yak&Yeti porters to bring our luggage to the airport , between internal flight & our departure