Crash counter: Difference between revisions
Jump to navigation
Jump to search
Created page with "= Introduction = Keep track of all the things you broke on your quadcopter/flying_thing. Prizes will be each year for the most spectacular de-combobulations of your gear. = ..." |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
{| | {| class="wikitable" | ||
|Name | |Name | ||
|Model | |Model | ||
|Date | |Date | ||
|Where | |||
|How | |||
|Damage | |Damage | ||
- | |- | ||
|Justa | |||
|Justacopter1 | |||
|2014-09-07 | |||
|Novi-Sad/BalcCon | |||
|Drop from 80 meters due to failing motor/esc | |||
|Two arms, All escs, All motors, All props, One KK2.0 and one car-windshield | |||
|- | |||
|Justa | |Justa | ||
|Justacopter2 | |Justacopter2 | ||
| | |2014-09-30 | ||
|Rembrandtpark | |||
|Other pilot hits pilot with stray quadcopter | |||
|Two carbon arms | |Two carbon arms | ||
|- | |||
|Erwinsch | |||
|Big Blue | |||
|2014-10-19 | |||
|Amsterdamsche Bosch | |||
|Third flight: Crash after 30 metres due to throttle panic | |||
|Prop, Nose destroyed, Tail broken in pieces | |||
|} | |} |
Latest revision as of 00:04, 24 October 2014
Introduction
Keep track of all the things you broke on your quadcopter/flying_thing. Prizes will be each year for the most spectacular de-combobulations of your gear.
Table
2014
Name | Model | Date | Where | How | Damage |
Justa | Justacopter1 | 2014-09-07 | Novi-Sad/BalcCon | Drop from 80 meters due to failing motor/esc | Two arms, All escs, All motors, All props, One KK2.0 and one car-windshield |
Justa | Justacopter2 | 2014-09-30 | Rembrandtpark | Other pilot hits pilot with stray quadcopter | Two carbon arms |
Erwinsch | Big Blue | 2014-10-19 | Amsterdamsche Bosch | Third flight: Crash after 30 metres due to throttle panic | Prop, Nose destroyed, Tail broken in pieces |