Space IP List
Space IP List
Public IP Addresses
Currently we have 3 IPv4 addresses. The IPv6 comes through a tunnel via Hurricane Electric.
Address | Reverse DNS name | Purpose |
---|---|---|
195.169.146.32 | acta.techinc.nl | main public facing IP, currently not in use since migration from Nyancat to Mikrotik routerboard |
195.169.146.33 | ur33.waag.org | Connected to Wireless Amsterdam |
195.169.146.34 | ur34.waag.org | Currently our public facing ip, will be used for services |
2001:470:1b15:162::/64 | N/A | Routed /64 subnet which comes with our tunnel |
2001:470:7894::/48 | N/A | Routed /48 subnet assigned to us |
Reserved IP Ranges
Ranges reserved for Techinc Services and may not be used without consent from the contact Person.
Range Start - Range End | Range Name | Range Description | Contact Person |
---|---|---|---|
10.0.19.1 - 10.0.20.254 | STORAGE-NFS | Reserved for Dedicated NFS Clients on the NFS VLAN (11) | N/A |
10.0.20.1 - 10.0.20.254 | USERS | Reserved for non infra clients | N/A |
10.0.20.50 - 10.0.20.250 | DHCP | Range for DHCP assignment | N/A |
10.0.21.1 - 10.0.21.254 | PHYS-INFRA | Reserved for physical infra machines | N/A |
10.0.21.16 - 10.0.21.49 | RANGE-15 | Reserved for new server deployment from FIFO | Mattronix |
10.0.22.1 - 10.0.22.254 | VMS | Reserved for VM's | N/A |
10.0.22.1 - 10.0.22.99 | ?? | Reserved for space infra VM's | Mattronix |
10.0.22.100 - 10.0.22.254 | ?? | Reserved for member VM's | Mattronix |
Virtual Machines
This is an initial setup, by Piele on 12-11-2014
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
techinc-srv1.ti | 10.0.22.1 | N/A | ISPConfig | Mattronix |
monitoring.ti | 10.0.22.2 | N/A | Monitoring server | Andreasr |
techinc-backup.ti | 10.0.22.3 | N/A | Backup Server | Mattronix |
techinc-quessel.ti | 10.0.22.4 | N/A | Quessel Server | Mattronix |
techinc-vpn.ti | 10.0.22.5 | N/A | Openvpn Server | Piele |
techinc-cloud.ti | 10.0.22.7 | N/A | Owncloud | Mattronix |
techinc-ldap.ti | 10.0.22.8 | N/A | LDAP server | Mattronix |
techinc-radius.ti | 10.0.22.9 | N/A | Radius server | Mattronix |
techinc-ampache.ti | 10.0.22.10 | N/A | Ampache server | Mattronix |
techinc.nl | 10.0.22.11 | N/A | Techinc.nl VPS Server | Mattronix |
codeasm-minecraft | 10.0.22.101 | N/A | codeasm-minecraft-server | CodeAsm |
realitygaps-shardik | 10.0.22.102 | N/A | Shardik | Realitygaps |
Physical Machines
This is an initial setup, by Mattronix on 15-11-2014 This is a table of physical devices that maintain the spaces core services. TODO: change all physical infra to the 10.0.21.0 range, see reserved ip ranges above
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
hv1.ti | 10.0.21.72/10.0.21.3 | N/A | KVM Hypervisor 1 + LXC | Piele |
hv2.ti | 10.0.21.73/10.0.19.4 | N/A | KVM Hypervisor 2 + LXC | Piele |
TI-Filer1 | 10.0.21.68/10.0.19.1 | N/A | Storage SAN/NAS Controller 1 | Mattronix |
TI-Filer2 | 10.0.21.69/10.0.19.2 | N/A | Storage SAN/NAS Controller 2 | Mattronix |
RED | 10.0.21.11 | N/A | SmartOS Hypervisor | Mattronix |
Glassroom-Switch-001 | 10.0.21.9 | N/A | Glassroom Top Switch in rack used for Servers, Uplink to Urban Resort Switch and Downlink to the Glassroom Switch 2 | Mattronix |
Glassroom-Switch-002 | 10.0.21.76 | N/A | Glassroom Bottem Switch in the rack used for client access and as an uplink for all the user switches in the space | Mattronix |
UrbanResort-Switch-001 | 10.0.21.57 | N/A | Used to connect to the Fiber Uplink from our ISP and for multiple patches across the space | Mattronix |
tp-link.ti | 10.0.21.78 | 2001:470:7894::78 | Wireless Access Point | |
router.ti | 10.0.21.254 | 2001:470:7894::1 | Core Router for the space, all internet traffic goes though this device. | Mattronix |