Difference between revisions of "TechInc-CTF-Scoreboard"
m |
|||
Line 21: | Line 21: | ||
|- | |- | ||
|Mr. Seeker | |Mr. Seeker | ||
+ | |15 | ||
+ | |- | ||
+ | |Narya | ||
|15 | |15 | ||
|- | |- | ||
|Melanie | |Melanie | ||
− | |||
− | |||
− | |||
|13 | |13 | ||
|- | |- |
Revision as of 09:33, 10 December 2013
Contents
Tech Inc CTF Challenge Website Scoreboard
http://www.overthewire.org/wargames/
Bandit
Comments:
- [Melanie] This is a good set of Linux challenges - it starts super-easy, and gets harder..
Brainsmoke | Finished |
Philip | Finished |
Ultratux | 16 |
Mr. Seeker | 15 |
Narya | 15 |
Melanie | 13 |
Mariejel | 9 |
http://io.smashthestack.org
Brainsmoke | 30 |
Philip | 2 |