Difference between revisions of "TechInc-CTF-Scoreboard"
Line 16: | Line 16: | ||
|Melanie | |Melanie | ||
|13 | |13 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == http://io.smashthestack.org == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Highest Level Completed | ||
+ | |- | ||
+ | |Brainsmoke | ||
+ | |30 | ||
|- | |- | ||
|} | |} |
Revision as of 21:44, 9 December 2013
Contents
Tech Inc CTF Challenge Website Scoreboard
http://www.overthewire.org/wargames/
Bandit
Comments:
- [Melanie] This is a good set of Linux challenges - it starts super-easy, and gets harder..
Philip | Finished |
Melanie | 13 |
http://io.smashthestack.org
Brainsmoke | 30 |