Difference between revisions of "TweakWave"
Line 12: | Line 12: | ||
All original electronics from the E200 Laser spectrum analyzer will be replaced by new modern electronics to maximize performance. | All original electronics from the E200 Laser spectrum analyzer will be replaced by new modern electronics to maximize performance. | ||
− | ===High Level Design | + | ===TODO=== |
+ | * [x] Project and documentation setup | ||
+ | * [ ] Define exact requirements | ||
+ | * [ ] High Level Design Document | ||
+ | * [ ] PCB Design | ||
− | == | + | ==High Level Design== |
+ | The project is split up in the following components: | ||
+ | * Analyzer Head | ||
+ | * Control & Readout board | ||
+ | * Interface software | ||
− | + | ==Log== |
Revision as of 23:15, 11 November 2022
Projects | |
---|---|
Participants | Beatskip |
Skills | FPGA, Embedded, Electronics, Software |
Status | Planning |
Niche | Electronics |
Purpose | Use in other project |
the goal is an open source optical spectrum analyzer with enough performance to tune my DS-DBR fiber-optic lasers
Existing hardware
To simplify the process, the project will repurpose the internals of an IST-REES E201 Laser spectrum analyzer (see project image). All original electronics from the E200 Laser spectrum analyzer will be replaced by new modern electronics to maximize performance.
TODO
- [x] Project and documentation setup
- [ ] Define exact requirements
- [ ] High Level Design Document
- [ ] PCB Design
High Level Design
The project is split up in the following components:
- Analyzer Head
- Control & Readout board
- Interface software