Difference between revisions of "Pledges/Electronics Components"
Line 1: | Line 1: | ||
A general list of things we need to bootstrap our space in terms of electronics components. There is a separate | A general list of things we need to bootstrap our space in terms of electronics components. There is a separate | ||
page for [http://wiki.techinc.nl/index.php/Pledges/Component_Tool_Bootstrap Tools]. | page for [http://wiki.techinc.nl/index.php/Pledges/Component_Tool_Bootstrap Tools]. | ||
+ | |||
+ | =Components= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! category !! type !! description !! amount | ||
+ | |- | ||
+ | | LED || Green 5mm || bright ones || 100? | ||
+ | |- | ||
+ | | LED || Red 5mm || bright ones || 100? | ||
+ | |- | ||
+ | | LED || Blue 5mm || bright ones || 100? | ||
+ | |- | ||
+ | | LED || Yellow 5mm || bright ones || 100? | ||
+ | |- | ||
+ | | LED || RGB 5mm || bright ones || 100? | ||
+ | |- | ||
+ | | LED || Segment displays || red/green/yellow || 8 each? | ||
+ | |- | ||
+ | | Resistors || through hole 1/2 Watts || 10Ω-1MΩ || 50 each? | ||
+ | |- | ||
+ | | Resistors || smd || 10Ω-1MΩ , component books || 100 each? | ||
+ | |- | ||
+ | | Resistors || through hole || resistor arrays || ??? | ||
+ | |- | ||
+ | | Capacitors || through hole || 10pf - 450uf || 30 each? | ||
+ | |- | ||
+ | | Capacitors || smd || component books || 100+ each | ||
+ | |- | ||
+ | | Voltage regulators || ?? || || ?? | ||
+ | |- | ||
+ | | Headers || male, 1 x many || || many | ||
+ | |- | ||
+ | | Headers || female, 1 x many || || many | ||
+ | |- | ||
+ | | Headers || 2 x ??? || || ??? | ||
+ | |- | ||
+ | | Socket || DIP8 || || 100 | ||
+ | |- | ||
+ | | Socket || DIP14 || || 100 | ||
+ | |- | ||
+ | | Socket || DIP16 || || 100 | ||
+ | |- | ||
+ | | Socket || DIP18 || || 100 | ||
+ | |- | ||
+ | | Socket || DIP20 || || 100 | ||
+ | |- | ||
+ | | Socket || DIP28 || || 100 | ||
+ | |- | ||
+ | | <del>Socket</del> || <del>DIP40 (wide)</del> || || <del>10</del> | ||
+ | |- | ||
+ | | IC || attiny85 || || 10 | ||
+ | |- | ||
+ | | IC || attiny4313 || || 10 | ||
+ | |- | ||
+ | | IC || <del>attiny26</del> || || 10 | ||
+ | |- | ||
+ | | IC || atmega168/328 || || 10 | ||
+ | |- | ||
+ | | IC || PIC??? || || ?? | ||
+ | |- | ||
+ | | IC || 74HC595 || shift register: serial in, parallel out || 100 + lots for brainsmoke? | ||
+ | |- | ||
+ | | IC || TPIC5B595 || shift register driver || ??? | ||
+ | |- | ||
+ | | IC || 74HC165 || shift register: serial out, parallel in || 10? | ||
+ | |- | ||
+ | | IC || NE555 || NE555! || 20 | ||
+ | |- | ||
+ | | IC || MAX232 || serial to ttl level interface || 10 | ||
+ | |- | ||
+ | | IC || FT232RL || SSOP28 || 5? (2 for goodfets) | ||
+ | |- | ||
+ | | IC || MSP430F2274IDA || TSSOP38 (DA) || 3?? GoodFET31 | ||
+ | |- | ||
+ | | IC || MSP430F2618TPM || QFP64 || 3?? GoodFET41 | ||
+ | |- | ||
+ | | Transistors || NPN || ... || 50? | ||
+ | |- | ||
+ | | Transistors || PNP || ... || 50? | ||
+ | |- | ||
+ | | Diodes || || 1n4148 1n4001 1n4007 || 50 | ||
+ | |- | ||
+ | | Zeners || 3.3V 500mw || || 20 | ||
+ | |- | ||
+ | | Potentiometers || Linear || || ?? | ||
+ | |- | ||
+ | | Potentiometers || Logarithmic || || ?? | ||
+ | |- | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Category:Pledges]] |
Revision as of 11:31, 3 September 2012
A general list of things we need to bootstrap our space in terms of electronics components. There is a separate page for Tools.
Components
category | type | description | amount |
---|---|---|---|
LED | Green 5mm | bright ones | 100? |
LED | Red 5mm | bright ones | 100? |
LED | Blue 5mm | bright ones | 100? |
LED | Yellow 5mm | bright ones | 100? |
LED | RGB 5mm | bright ones | 100? |
LED | Segment displays | red/green/yellow | 8 each? |
Resistors | through hole 1/2 Watts | 10Ω-1MΩ | 50 each? |
Resistors | smd | 10Ω-1MΩ , component books | 100 each? |
Resistors | through hole | resistor arrays | ??? |
Capacitors | through hole | 10pf - 450uf | 30 each? |
Capacitors | smd | component books | 100+ each |
Voltage regulators | ?? | ?? | |
Headers | male, 1 x many | many | |
Headers | female, 1 x many | many | |
Headers | 2 x ??? | ??? | |
Socket | DIP8 | 100 | |
Socket | DIP14 | 100 | |
Socket | DIP16 | 100 | |
Socket | DIP18 | 100 | |
Socket | DIP20 | 100 | |
Socket | DIP28 | 100 | |
|
|
| |
IC | attiny85 | 10 | |
IC | attiny4313 | 10 | |
IC | |
10 | |
IC | atmega168/328 | 10 | |
IC | PIC??? | ?? | |
IC | 74HC595 | shift register: serial in, parallel out | 100 + lots for brainsmoke? |
IC | TPIC5B595 | shift register driver | ??? |
IC | 74HC165 | shift register: serial out, parallel in | 10? |
IC | NE555 | NE555! | 20 |
IC | MAX232 | serial to ttl level interface | 10 |
IC | FT232RL | SSOP28 | 5? (2 for goodfets) |
IC | MSP430F2274IDA | TSSOP38 (DA) | 3?? GoodFET31 |
IC | MSP430F2618TPM | QFP64 | 3?? GoodFET41 |
Transistors | NPN | ... | 50? |
Transistors | PNP | ... | 50? |
Diodes | 1n4148 1n4001 1n4007 | 50 | |
Zeners | 3.3V 500mw | 20 | |
Potentiometers | Linear | ?? | |
Potentiometers | Logarithmic | ?? | |