Difference between revisions of "Financial Report 2014"
Line 14: | Line 14: | ||
saldo on 1st January: 1080,00 | saldo on 1st January: 1080,00 | ||
− | + | ||
− | + | * In January: transfer made to regular account: 500 euro | |
saldo on 1st February: 580,00 | saldo on 1st February: 580,00 | ||
Line 21: | Line 21: | ||
saldo on 1st March: 580,00 | saldo on 1st March: 580,00 | ||
− | + | * In March: transfer made to regular account: 300 euro | |
saldo on 1st April: 280,00 | saldo on 1st April: 280,00 | ||
Line 31: | Line 31: | ||
* jan: 2587, 70 | * jan: 2587, 70 | ||
− | + | ** notes: | |
− | + | ||
− | + | - some members paid for the whole year or multiple months; | |
− | + | ||
+ | - HXX paid back the "too much" from the borg | ||
+ | |||
+ | - Maarten paid 500 so that we can afford the borg | ||
* february: 1391 | * february: 1391 | ||
Line 40: | Line 43: | ||
* march: 1426,00 | * march: 1426,00 | ||
− | + | ** notes: | |
− | + | ||
− | + | - two members payed several months of membership that they were due | |
+ | |||
+ | - this does '''NOT''' include the transfer of 300 Euros from the savings account! | ||
=Payments per month:= | =Payments per month:= | ||
* january : -2584, 70 | * january : -2584, 70 | ||
− | + | ** notes: old room rent, new room rent, borg | |
* february: -109 | * february: -109 | ||
− | + | ** note: rent for March paid on 1.3. | |
* march: -3451,14 | * march: -3451,14 | ||
− | + | ** note: both rent for March and April payed in March | |
=Number of payments received= | =Number of payments received= | ||
− | + | (this is NOT the number of members we have, or had, in that month, | |
− | + | just the number of payments we received) | |
* january: 62 | * january: 62 |
Revision as of 19:21, 1 April 2014
Contents
Saldo history
Regular account
saldo on 1st January: 482
saldo on 1st February: 465
saldo on 1st March: 69
saldo on 1st April: 17
Savings account
saldo on 1st January: 1080,00
- In January: transfer made to regular account: 500 euro
saldo on 1st February: 580,00
saldo on 1st March: 580,00
- In March: transfer made to regular account: 300 euro
saldo on 1st April: 280,00
Income per month
- jan: 2587, 70
- notes:
- some members paid for the whole year or multiple months;
- HXX paid back the "too much" from the borg
- Maarten paid 500 so that we can afford the borg
- february: 1391
- march: 1426,00
- notes:
- two members payed several months of membership that they were due
- this does NOT include the transfer of 300 Euros from the savings account!
Payments per month:
- january : -2584, 70
- notes: old room rent, new room rent, borg
- february: -109
- note: rent for March paid on 1.3.
- march: -3451,14
- note: both rent for March and April payed in March
Number of payments received
(this is NOT the number of members we have, or had, in that month, just the number of payments we received)
- january: 62
- february: 63
- march: 65