Difference between revisions of "Financial Report 2014"
(Created page with "=Saldo history= saldo on 1st January: 482 saldo on 1st February: 465 saldo on 1st March: 69 =Income per month = * jan: 2587, 70 notes: - some members paid for...") |
|||
Line 1: | Line 1: | ||
=Saldo history= | =Saldo history= | ||
+ | |||
+ | =Regular account= | ||
saldo on 1st January: 482 | saldo on 1st January: 482 | ||
Line 6: | Line 8: | ||
saldo on 1st March: 69 | saldo on 1st March: 69 | ||
+ | |||
+ | saldo on 1st April: 68 | ||
+ | |||
+ | ==Savings account== | ||
+ | |||
+ | saldo on 1st January: | ||
+ | |||
+ | saldo on 1st February: | ||
+ | |||
+ | saldo on 1st March: | ||
+ | |||
+ | saldo on 1st April: | ||
Line 20: | Line 34: | ||
* february: 1391 | * february: 1391 | ||
+ | * march: 1426,00 | ||
+ | |||
+ | notes: | ||
+ | - two members payed several months of membership that they were due | ||
+ | - this does '''NOT''' include the transfer of 300 Euros from the savings account! | ||
=Payments per month:= | =Payments per month:= | ||
Line 26: | Line 45: | ||
notes: old room rent, new room rent, borg | notes: old room rent, new room rent, borg | ||
− | * | + | * february: -109 |
note: (rent for March paid on 1.3.) | note: (rent for March paid on 1.3.) | ||
+ | |||
+ | * march: -3451,14 | ||
+ | note: both rent for March and April payed in March | ||
Line 38: | Line 60: | ||
* february: 63 | * february: 63 | ||
+ | |||
+ | * march: 65 |
Revision as of 19:14, 1 April 2014
Contents
Saldo history
Regular account
saldo on 1st January: 482
saldo on 1st February: 465
saldo on 1st March: 69
saldo on 1st April: 68
Savings account
saldo on 1st January:
saldo on 1st February:
saldo on 1st March:
saldo on 1st April:
Income per month
- jan: 2587, 70
notes: - some members paid for the whole year or multiple months; - HXX paid back the "too much" from the borg - Maarten paid 500 so that we can afford the borg
- february: 1391
- march: 1426,00
notes: - two members payed several months of membership that they were due - this does NOT include the transfer of 300 Euros from the savings account!
Payments per month:
- january : -2584, 70
notes: old room rent, new room rent, borg
- february: -109
note: (rent for March paid on 1.3.)
- march: -3451,14
note: both rent for March and April payed in March
Number of payments received
(this is NOT the number of members we have, or had, in that month, just the number of payments we received)
- january: 62
- february: 63
- march: 65