Difference between revisions of "ALV January 2014"
(Created page with "{{Event |Date=2014/01/10 |Location=ACTA |EventType=Meeting |Contact=Board }} = Practical Details = Date: TO BE DETERMINED Place: (h)ACTA Time: 3 PM Proxy Voting Form : [...") |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Date=2014/01/ | + | |Date=2014/01/26 |
|Location=ACTA | |Location=ACTA | ||
|EventType=Meeting | |EventType=Meeting | ||
Line 7: | Line 7: | ||
= Practical Details = | = Practical Details = | ||
− | Date: TO BE DETERMINED | + | Date: TO BE DETERMINED -- Proposed date 26th January 2014 (Sunday) |
Place: (h)ACTA | Place: (h)ACTA | ||
Line 20: | Line 20: | ||
* Chair, minute taker, # members present, # proxy votes, handing out voting post-it's | * Chair, minute taker, # members present, # proxy votes, handing out voting post-it's | ||
− | * Approving the notes from the previous meeting (based on the longer minutes [[ALV_2013_10_27_minutes]] ) | + | * Approving the notes from the previous meeting [[ALV_2013_10_27_shorter_notes]] (based on the longer minutes [[ALV_2013_10_27_minutes]] ) |
* Finalising agenda (any new points?) | * Finalising agenda (any new points?) | ||
− | * Financial report | + | * Financial report from ex-treasurer about 2012 |
* Notes from the board | * Notes from the board | ||
− | * Financial report | + | ** Financial report about 2013 |
− | * Report from the secretary on current number of members (on paper) and estimated number of still-current ("actual"/"paying") members. | + | ** Report from the secretary on current number of members (on paper) and estimated number of still-current ("actual"/"paying") members. |
− | * Statement of board how many people pay the "suggested minimum" amount (or very close to that) or less. | + | ** Statement of board how many people pay the "suggested minimum" amount (or very close to that) or less. |
==Votable Points== | ==Votable Points== | ||
− | === 1 BLAH === | + | === 1 Elections for new members of the board === |
+ | |||
+ | === 2 BLAH === | ||
+ | |||
+ | === 3 BLAH === | ||
=== 6 AOB=== | === 6 AOB=== | ||
Line 37: | Line 41: | ||
=Minutes= | =Minutes= | ||
− | |||
− |
Revision as of 14:35, 14 December 2013
ALV January 2014 | |
---|---|
Date | 2014/01/26 |
Time | |
Location | ACTA |
Type | Meeting |
Contact | Board |
Contents
Practical Details
Date: TO BE DETERMINED -- Proposed date 26th January 2014 (Sunday)
Place: (h)ACTA
Time: 3 PM
Proxy Voting Form : File:Generic proxy vote techinc.pdf
Agenda
Administative points
- Chair, minute taker, # members present, # proxy votes, handing out voting post-it's
- Approving the notes from the previous meeting ALV_2013_10_27_shorter_notes (based on the longer minutes ALV_2013_10_27_minutes )
- Finalising agenda (any new points?)
- Financial report from ex-treasurer about 2012
- Notes from the board
- Financial report about 2013
- Report from the secretary on current number of members (on paper) and estimated number of still-current ("actual"/"paying") members.
- Statement of board how many people pay the "suggested minimum" amount (or very close to that) or less.
Votable Points
1 Elections for new members of the board
2 BLAH
3 BLAH
6 AOB
(any other business.)