Difference between revisions of "Prusai3"
m (moar details) |
|||
Line 1: | Line 1: | ||
{{Inventory | {{Inventory | ||
+ | |Picture=Nathan_prusa.jpg | ||
|Description=3d Printer | |Description=3d Printer | ||
+ | |Make=RepRap | ||
+ | |Model=i3 | ||
+ | |Manufacturer Link=http://reprap.org/wiki/Prusa_i3 | ||
|Category=Other | |Category=Other | ||
|Operational Status=Working | |Operational Status=Working | ||
|Super Users=User:amx109, User:Nathan7 | |Super Users=User:amx109, User:Nathan7 | ||
− | |Owner= | + | |Acquisition Details=We Built It |
+ | |Owner=TechInc | ||
}} | }} | ||
Our 3d printer based on the [http://noiserep.blogspot.nl/2012/10/the-prusa-i3.html Prusa i3] design. | Our 3d printer based on the [http://noiserep.blogspot.nl/2012/10/the-prusa-i3.html Prusa i3] design. |
Revision as of 14:51, 30 April 2013
TechInc Inventory | |
---|---|
Description | 3d Printer |
Make | RepRap |
Model | i3 |
Manufacturer Link | http://reprap.org/wiki/Prusa i3 |
Category | Other |
Operational Status | Working |
Super Users | User:amx109, User:Nathan7 |
Received at | |
Acquisition Details | We Built It |
Owner | TechInc |
Our 3d printer based on the Prusa i3 design.
Specifications
- Maximum print sizes: 170mm, 170mm, "a lot" (x,y,z). However the printing will suffer from "warping" much before those limits are reached.
- Minimal print resolution: ?, ?, ? (x, y z).
- Extruder nozzle size: 0.35mm
- It can print overhangs of <45degrees without scafolding.
Printing supplies
- 3mm PLA (hard and britle, doesn't warp much, biodigradable)
- 3mm ABS (soft and tough - LEGO like plastic, warps much more the PLA)
Toolchain
- Make or download 3d objects in STL format.
- The slicer software (Slic3r) will generate the actual printer commands (G-code).