Proxxon Mini Mill: Difference between revisions
Jump to navigation
Jump to search
Updates now that the axes have been tightened and new handwheels added |
m Grammar fix |
||
Line 13: | Line 13: | ||
}} | }} | ||
=== Current Status === | === Current Status === | ||
The milling machine has been restored, and new bigger 3D-printed handwheels | The milling machine has been restored, and new bigger 3D-printed handwheels have been installed on all the axes. Note that the scale ring on the y-axis doesn't turn in tandem with the handwheel, so don't trust its readings. | ||
=== To do === | === To do === | ||
I should add a base board to the bottom so that it can be easily bolted or clamped to the table for added rigidity. | I should add a base board to the bottom so that it can be easily bolted or clamped to the table for added rigidity. |
Revision as of 21:21, 8 January 2025
TechInc Inventory | |
---|---|
![]() | |
Description | Proxxon Mini Mill |
Make | Proxxon |
Model | MF 70 (NO 27 110) |
Manufacturer Link | http://www.proxxon.com/de/html/27110.php |
Category | Mechanics |
Operational Status | Functional |
Super Users | User:Justa, J |
Received at | 2012/10/05 |
Acquisition Details | donation to the space |
Owner | User:Justa |
Current Status
The milling machine has been restored, and new bigger 3D-printed handwheels have been installed on all the axes. Note that the scale ring on the y-axis doesn't turn in tandem with the handwheel, so don't trust its readings.
To do
I should add a base board to the bottom so that it can be easily bolted or clamped to the table for added rigidity.