Difference between revisions of "User:Becha/Oceans of Data"
Line 2: | Line 2: | ||
− | = | + | =Electronic-logbook= |
DE http://www.ble.de/EN/02_Control/02_Fisheries/ElectronicLogbook.html?nn=2307640 | DE http://www.ble.de/EN/02_Control/02_Fisheries/ElectronicLogbook.html?nn=2307640 | ||
Line 8: | Line 8: | ||
Electronic logbooks news: http://www.ble.de/EN/02_Control/02_Fisheries/ElectronicLogbook.html?nn=2307640 | Electronic logbooks news: http://www.ble.de/EN/02_Control/02_Fisheries/ElectronicLogbook.html?nn=2307640 | ||
+ | UK http://www.scotland.gov.uk/Topics/marine/Sea-Fisheries/Regulation/ERS/Elogbook/faq | ||
− | |||
http://www.scotland.gov.uk/Topics/marine/Sea-Fisheries/Regulation/ERS/Elogbook | http://www.scotland.gov.uk/Topics/marine/Sea-Fisheries/Regulation/ERS/Elogbook | ||
Line 21: | Line 21: | ||
http://www.e-catch.nl/light/ | http://www.e-catch.nl/light/ | ||
+ | |||
+ | |||
+ | [[:File:law-about-ERS-CELEX-32009R1224-NL-TXT.pdf]] | ||
+ | |||
+ | [[:File:FischartenUmrechnungsfaktoren.xls]] | ||
+ | |||
+ | [[:File:data-structure-ERS-Toelichting_berichtenstructuur e-logboek.pdf]] | ||
==Questions== | ==Questions== | ||
Line 43: | Line 50: | ||
http://www.scotland.gov.uk/Topics/marine/Compliance/Pingers | http://www.scotland.gov.uk/Topics/marine/Compliance/Pingers | ||
+ | |||
+ | [[:File:catch of dolphins - doc.pdf]] | ||
=By-catch= | =By-catch= | ||
Line 55: | Line 64: | ||
Dutch law about bijvangst: http://eur-lex.europa.eu/legal-content/NL/TXT/PDF/?uri=CELEX:32013R1380&from=EN | Dutch law about bijvangst: http://eur-lex.europa.eu/legal-content/NL/TXT/PDF/?uri=CELEX:32013R1380&from=EN | ||
+ | |||
+ | |||
+ | [[:File:vragen-en-antwoorden-aanlandplicht-basisset-november-2014.pdf]] | ||
+ | |||
+ | [[:File:Surveillance Report Pelagic Freezer Trawler Association Atlanto-Scandian Herring Trawl Fishery.pdf]] | ||
+ | |||
=Companies / corporate information= | =Companies / corporate information= | ||
Line 67: | Line 82: | ||
http://www.msc.org/nieuws/nieuws/msc-reactie-op-beschuldigingen-tegen-rederij-Parlevliet-en-van-der-plas-in-zembla | http://www.msc.org/nieuws/nieuws/msc-reactie-op-beschuldigingen-tegen-rederij-Parlevliet-en-van-der-plas-in-zembla | ||
+ | |||
+ | |||
+ | [[:File:bijlage-plan-van-aanpak-nvwa.pdf]] | ||
==Parlevliet en Van der Plas== | ==Parlevliet en Van der Plas== | ||
Line 105: | Line 123: | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
[[:File:Nieuwsbrief_nVWA.pdf]] | [[:File:Nieuwsbrief_nVWA.pdf]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:24, 29 November 2014
Greenpeace Hackathon notes
Contents
Electronic-logbook
DE http://www.ble.de/EN/02_Control/02_Fisheries/ElectronicLogbook.html?nn=2307640
Electronic logbooks news: http://www.ble.de/EN/02_Control/02_Fisheries/ElectronicLogbook.html?nn=2307640
UK http://www.scotland.gov.uk/Topics/marine/Sea-Fisheries/Regulation/ERS/Elogbook/faq
http://www.scotland.gov.uk/Topics/marine/Sea-Fisheries/Regulation/ERS/Elogbook
NL http://nvwa.nl/onderwerpen/meest-bezocht-a-z/dossier/e-logboek-visvaartuigen-ers
file missing: http://nvwa.nl/txmpub/files/?p_file_id=2001250
SW approved for logbooks in UK: E-Catch (Netherlands), Catchlog, Chartworx, OLRAC and Seatronics 3.1
File:law-about-ERS-CELEX-32009R1224-NL-TXT.pdf
File:FischartenUmrechnungsfaktoren.xls
File:data-structure-ERS-Toelichting_berichtenstructuur e-logboek.pdf
Questions
1. Is there a legal obligation to make the data from electronic-logbooks available?
To whom —
a) To the general public (open governance data)
b) or to the journalists under Freedom of Information Act;
c) or under the cord order, in the investigation?
Pingers!
European Commission regulation: Compulsory acoustic devices or 'pingers' required on fishing vessels over 12 metres using fixed gear in the North Sea, Channel and Celtic Sea
http://www.scotland.gov.uk/Topics/marine/marine-environment/species/19887/20814/20835
http://www.scotland.gov.uk/Topics/marine/Compliance/Pingers
File:catch of dolphins - doc.pdf
By-catch
No throwing fish back overboard - to be implemented 2015-2019
http://www.nature.com/ncomms/2014/140513/ncomms4893/full/ncomms4893.html
Dutch law about bijvangst: http://eur-lex.europa.eu/legal-content/NL/TXT/PDF/?uri=CELEX:32013R1380&from=EN
File:vragen-en-antwoorden-aanlandplicht-basisset-november-2014.pdf
Companies / corporate information
Amadeus http://www.bvdinfo.com/nl-nl/our-products/company-information/international/amadeus
mintbusinessinfo.com
Specific case - Jan Maria
File:bijlage-plan-van-aanpak-nvwa.pdf
Parlevliet en Van der Plas
https://server.db.kvk.nl/TST-BIN/FU/TSWS001@?BUTT=28060712
https://openkvk.nl/zoeken/Parlevliet%20en%20Van%20der%20Plas
Open Data
i-Marine: http://www.i-marine.eu/Pages/Home.aspx
European (EU) statistics portal http://epp.eurostat.ec.europa.eu/portal/page/portal/eurostat/home/
Other interesting data
- Graph of Shell subsidiaries & Nigeria connections:
[picture]
https://data.openoil.net/#nigeria_production