Difference between revisions of "Pledges/Stickers for OHM"
(→Pledges) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|Pledge Leader=User:Phicoh | |Pledge Leader=User:Phicoh | ||
|Approximate Target=130.08 | |Approximate Target=130.08 | ||
− | |Running Total= | + | |Running Total=130.08 |
− | |Status= | + | |Status=Completed |
}} | }} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
Line 21: | Line 21: | ||
==Pledges== | ==Pledges== | ||
* €64.20 -- Compensation previous pledge | * €64.20 -- Compensation previous pledge | ||
− | * €10 -- Wizzup | + | * €10 -- Wizzup (paid) |
− | * €10 -- rad0 | + | * €10 -- rad0 (paid) |
− | * €10 -- Marielle | + | * €10 -- Marielle (paid) |
− | * €10 -- phicoh | + | * €10 -- phicoh (paid) |
+ | * €10 -- v (paid) | ||
+ | * €10 -- phrag (paid) | ||
+ | * €5.88 -- sjaan (paid) |
Latest revision as of 23:08, 15 August 2013
Pledge | |
---|---|
Specification | Stickers for OHM |
Pledge Type | Promotion |
Pledge Leader | User:Phicoh |
Approximate Target | €130.08 |
Running Total | €130.08 |
Status | Completed |
I orderded a batch of a 1000 stickers
Budget estimation
- Total cost: EUR 130.08
Specification
- TechInc logo plus black text on white sticker
Pledges
- €64.20 -- Compensation previous pledge
- €10 -- Wizzup (paid)
- €10 -- rad0 (paid)
- €10 -- Marielle (paid)
- €10 -- phicoh (paid)
- €10 -- v (paid)
- €10 -- phrag (paid)
- €5.88 -- sjaan (paid)