Difference between revisions of "Pledges/Makita-grinder2022"
(Created page with "{{Pledge |Specification=A makita grinder has been bought for 80 euros. Justa would like to find funding for 60 euros of that total. |Pledge Type=Tools |Pledge Leader=Justa |A...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Pledge | {{Pledge | ||
+ | |picture=Makita Bankslijpmachine GB801.jpg | ||
|Specification=A makita grinder has been bought for 80 euros. | |Specification=A makita grinder has been bought for 80 euros. | ||
Justa would like to find funding for 60 euros of that total. | Justa would like to find funding for 60 euros of that total. | ||
Line 5: | Line 6: | ||
|Pledge Leader=Justa | |Pledge Leader=Justa | ||
|Approximate Target=80 | |Approximate Target=80 | ||
− | |Running Total= | + | |Running Total=55 |
|Status=Current | |Status=Current | ||
}} | }} | ||
Line 23: | Line 24: | ||
===Additional information=== | ===Additional information=== | ||
− | * | + | * Do not transfer your pledged funds to the associations' bank account |
==Pledges== | ==Pledges== | ||
− | * €20 -- Justa | + | * €20 -- Justa (collected ;) |
* €5 -- 3p1c | * €5 -- 3p1c | ||
+ | * €5 -- realitygaps | ||
+ | * €15 -- ¯\_(ツ)_/¯ (collected) | ||
+ | * €10 -- Anon (collected) |
Latest revision as of 23:28, 27 January 2023
Pledge | |
---|---|
Specification | A makita grinder has been bought for 80 euros.
Justa would like to find funding for 60 euros of that total. |
Pledge Type | Tools |
Pledge Leader | Justa |
Approximate Target | €80 |
Running Total | €55 |
Status | Current |
We bought a Makita grinder for the space
The item
- TBD
- TBD
Budget estimation
- 80 euros
Specification
- Replace current grinder
Additional information
- Do not transfer your pledged funds to the associations' bank account
Pledges
- €20 -- Justa (collected ;)
- €5 -- 3p1c
- €5 -- realitygaps
- €15 -- ¯\_(ツ)_/¯ (collected)
- €10 -- Anon (collected)