Difference between revisions of "User:Becha/apartment"
(Created page with "Renting out Bonaireplein14-2 Amsterdam =2021== ==Temporarily Renting Out== * available from 1st February 2020 or 1st March... for 2 years max ===One room with existing r...") |
|||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:bernie-at-bonaireplein.jpeg|300px|right]] | |
− | + | Renting out Bonaireplein 14-2 Amsterdam | |
− | + | Contact: BECHA @ xs4all . nl | |
− | + | =2024= | |
− | + | Renting out on month to month basis, March-April-May-June-July. | |
+ | Price depends on duration, & if you have to be registered, & if we are friends. | ||
+ | €2000 to €1000 per month plus amenities. | ||
− | + | =Apartment= | |
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Neighbourhood== |
− | + | [[File:bp-view.jpg|right|300px]] | |
− | |||
− | |||
* address: Bonaireplein 14, 2nd floor , 1058XB Amsterdam | * address: Bonaireplein 14, 2nd floor , 1058XB Amsterdam | ||
Line 25: | Line 21: | ||
** 20 minutes to the Central Station, by tram #17, #1 (change at Leidseplein); busses #15 & #18 nearby | ** 20 minutes to the Central Station, by tram #17, #1 (change at Leidseplein); busses #15 & #18 nearby | ||
** close to several schools and kindergartens | ** close to several schools and kindergartens | ||
+ | ** grocery-shopping nearby: Jumbo, Lidl, Aldi, AH | ||
+ | ** two book-exchange-cupboards nearby :) | ||
+ | ** & two coffeeshops around the corner | ||
+ | |||
+ | ==General Details== | ||
+ | |||
+ | [[File:bonaireplein-14-2-drawing-plan.jpg|100px|right]] | ||
* 3 (small) sleeping rooms + living room, kitchen, bathroom, balcony | * 3 (small) sleeping rooms + living room, kitchen, bathroom, balcony | ||
* 46m2 | * 46m2 | ||
− | * | + | * long-term; semi-furnished; registration possible |
− | * | + | * MAXIMUM for TWO YEARS (prior to 2024... now uncertain, due to new law!) |
+ | * energy label" is "D". https://www.energielabel.nl/woningen/zoek-je-energielabel/ | ||
+ | * has solar panels!! (since December 2023) | ||
+ | * Ideal for a couple, a small family or 2 room-mates sharing | ||
* nice neighbours & quiet neighbourhood | * nice neighbours & quiet neighbourhood | ||
+ | ===Semi-Furnished=== | ||
− | + | [[File:kitchen-from-the-hallway.jpeg|right|200px]] | |
* massive-wood floor | * massive-wood floor | ||
Line 39: | Line 46: | ||
* clothes washing machine + clothes drying machine; | * clothes washing machine + clothes drying machine; | ||
* fully equipped kitchen | * fully equipped kitchen | ||
− | ** dishwasher | + | ** dishwasher |
− | ** fridge | + | ** fridge |
** oven | ** oven | ||
** cupboards | ** cupboards | ||
+ | ** gas cooker | ||
* master bedroom: | * master bedroom: | ||
+ | ** bed | ||
** window blindes; | ** window blindes; | ||
** built-in wardrobe | ** built-in wardrobe | ||
* one or two additional sleeping rooms | * one or two additional sleeping rooms | ||
− | * sunny living/dining room | + | * sunny living/dining room (with a sleeping-sofa) |
+ | * other furniture: available on request & based on agreement | ||
− | + | what's not there: | |
+ | * there is no additional storage space (no garage, no attic) | ||
+ | * no bath, only shower | ||
− | + | [[File:view-from-the-square.jpg|300px|right]] | |
+ | |||
+ | ===Administration=== | ||
− | * | + | * I will need to see some kind of "proof of financial ability" |
− | * | + | * we will sign a standard contract (in Dutch) [[:File:blank-Huurovereenkomst 2023.pdf]] |
− | * | + | * after, you can register to this address, in the "city hall" |
− | + | * if you need a parking permit, you have to arrange that yourself | |
− | |||
==Pictures== | ==Pictures== | ||
+ | (2020) | ||
− | + | [[File:bonaireplein-14-2-drawing-plan.jpg|400px|right]] | |
− | |||
− | + | <gallery> | |
+ | File:kitchen-from-the-hallway.jpeg | ||
+ | File:living-room-door.jpeg | ||
+ | File:living-room-window.jpeg | ||
+ | File:side-room-with-gasmeter.jpeg | ||
+ | File:sleeping-room-cupboard.jpeg | ||
+ | File:sleeping-room-door.jpeg | ||
+ | File:sleeping-room-window.jpeg | ||
+ | File:small-room-view-1.jpeg | ||
+ | File:small-room-view-2.jpeg | ||
+ | File:small-room-view-3.jpeg | ||
+ | </gallery> | ||
− | |||
− | + | =202x= | |
+ | ==Friends== | ||
− | + | https://supernuclear.substack.com/p/how-much-to-charge-your-friends-rent | |
− | + | ==Te Koop== | |
− | + | * Long-term plan is to sell my house; | |
− | + | ** WOZ-walue was 224.000 Euros (2017) | |
+ | ** selling prices for similar houses in Autumn 2021: 350.000 | ||
− | + | * Apartment UNDER mine, pictures on Funda: | |
+ | https://www.funda.nl/koop/verkocht/amsterdam/appartement-41967448-bonaireplein-14-i/ | ||
− | |||
− | |||
− | |||
− | + | ==Arnd's House== | |
− | |||
− | + | Arnd's place is available for rent from 1st August 2022 | |
− | |||
− | + | https://wiki.techinc.nl/User:Justa/GL904 | |
− | https:// | ||
− | |||
− | |||
− | + | 2021 on Funda | |
− | |||
− | + | * https://www.funda.nl/huur/amsterdam/appartement-87623289-gouden-leeuw-904/ | |
− | https:// | + | * it will become a monument soon! https://www.amsterdam.nl/egk-buurt-bijlmer-oost/gouden-leeuw-groenhoven/ |
− | https:// | + | * Here is the previous ad https://www.funda.nl/huur/verhuurd/amsterdam/appartement-87093223-gouden-leeuw-904/ |
− | + | ===Costs 2020=== | |
+ | (per month) | ||
− | + | * Rent Price : 1450 exclusive expenses for utilities | |
− | + | ** plus 2 months deposit, to be returned upon departure | |
+ | ** utilities: gas+electricity ~75 p/m, water ~20 p/m, Internet ~42 p/m, local tax NNN?? | ||
+ | * Optional | ||
+ | ** Extra costs for a short-term lease 200 p/m; | ||
+ | ** Cleaner : 120 (2 hours, once a week, 15 Euros/hour) | ||
+ | ===Costs 2023=== | ||
− | + | From 1st February 2023: | |
− | + | Rent: € 1,600.00 exclusive expenses, | |
− | + | Utilities: gas+electricity 102 p/m, water ~20 p/m, Internet 55 p/m (KPN, (100 Mbit/s download, 10 upload)) | |
− | |||
− |
Latest revision as of 09:46, 19 January 2024
Renting out Bonaireplein 14-2 Amsterdam
Contact: BECHA @ xs4all . nl
Contents
2024
Renting out on month to month basis, March-April-May-June-July. Price depends on duration, & if you have to be registered, & if we are friends. €2000 to €1000 per month plus amenities.
Apartment
Neighbourhood
- address: Bonaireplein 14, 2nd floor , 1058XB Amsterdam
- Baarsjes : between VondelPark & RembrandPark
- 20 minutes to the Central Station, by tram #17, #1 (change at Leidseplein); busses #15 & #18 nearby
- close to several schools and kindergartens
- grocery-shopping nearby: Jumbo, Lidl, Aldi, AH
- two book-exchange-cupboards nearby :)
- & two coffeeshops around the corner
General Details
- 3 (small) sleeping rooms + living room, kitchen, bathroom, balcony
- 46m2
- long-term; semi-furnished; registration possible
- MAXIMUM for TWO YEARS (prior to 2024... now uncertain, due to new law!)
- energy label" is "D". https://www.energielabel.nl/woningen/zoek-je-energielabel/
- has solar panels!! (since December 2023)
- Ideal for a couple, a small family or 2 room-mates sharing
- nice neighbours & quiet neighbourhood
Semi-Furnished
- massive-wood floor
- central heating
- clothes washing machine + clothes drying machine;
- fully equipped kitchen
- dishwasher
- fridge
- oven
- cupboards
- gas cooker
- master bedroom:
- bed
- window blindes;
- built-in wardrobe
- one or two additional sleeping rooms
- sunny living/dining room (with a sleeping-sofa)
- other furniture: available on request & based on agreement
what's not there:
- there is no additional storage space (no garage, no attic)
- no bath, only shower
Administration
- I will need to see some kind of "proof of financial ability"
- we will sign a standard contract (in Dutch) File:blank-Huurovereenkomst 2023.pdf
- after, you can register to this address, in the "city hall"
- if you need a parking permit, you have to arrange that yourself
Pictures
(2020)
202x
Friends
https://supernuclear.substack.com/p/how-much-to-charge-your-friends-rent
Te Koop
- Long-term plan is to sell my house;
- WOZ-walue was 224.000 Euros (2017)
- selling prices for similar houses in Autumn 2021: 350.000
- Apartment UNDER mine, pictures on Funda:
https://www.funda.nl/koop/verkocht/amsterdam/appartement-41967448-bonaireplein-14-i/
Arnd's House
Arnd's place is available for rent from 1st August 2022
https://wiki.techinc.nl/User:Justa/GL904
2021 on Funda
- https://www.funda.nl/huur/amsterdam/appartement-87623289-gouden-leeuw-904/
- it will become a monument soon! https://www.amsterdam.nl/egk-buurt-bijlmer-oost/gouden-leeuw-groenhoven/
- Here is the previous ad https://www.funda.nl/huur/verhuurd/amsterdam/appartement-87093223-gouden-leeuw-904/
Costs 2020
(per month)
- Rent Price : 1450 exclusive expenses for utilities
- plus 2 months deposit, to be returned upon departure
- utilities: gas+electricity ~75 p/m, water ~20 p/m, Internet ~42 p/m, local tax NNN??
- Optional
- Extra costs for a short-term lease 200 p/m;
- Cleaner : 120 (2 hours, once a week, 15 Euros/hour)
Costs 2023
From 1st February 2023: Rent: € 1,600.00 exclusive expenses, Utilities: gas+electricity 102 p/m, water ~20 p/m, Internet 55 p/m (KPN, (100 Mbit/s download, 10 upload))