Difference between revisions of "User:Becha/COVID-19"
(→Working From Home) |
|||
(191 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Contact: BECHA @ ripe.net or BECHA @ xs4all.nl / https://wiki.techinc.nl/User:Becha | Contact: BECHA @ ripe.net or BECHA @ xs4all.nl / https://wiki.techinc.nl/User:Becha | ||
− | + | My articles: Summary: https://www.netnod.se/blog/technical-communities-resilience-during-covid-19-pandemic | |
[[File:Screen Shot 2020-03-19 at 09.37.38.png|400px|right]] | [[File:Screen Shot 2020-03-19 at 09.37.38.png|400px|right]] | ||
Line 15: | Line 15: | ||
==Articles== | ==Articles== | ||
+ | * https://labs.ripe.net/Members/becha/report-from-the-first-virtual-ripe-ncc-hackathon | ||
* [https://labs.ripe.net/Members/becha/hackathons-in-the-time-of-corona Hackathons in the Time of Corona] 20-03-2020, RIPE NCC hackathon | * [https://labs.ripe.net/Members/becha/hackathons-in-the-time-of-corona Hackathons in the Time of Corona] 20-03-2020, RIPE NCC hackathon | ||
Line 21: | Line 22: | ||
* "Access to adequate health care, including protective equipment and sufficient testing, will do more good than another hackathon." https://www.nytimes.com/2020/04/15/opinion/coronavirus-surveillance-privacy-rights.html | * "Access to adequate health care, including protective equipment and sufficient testing, will do more good than another hackathon." https://www.nytimes.com/2020/04/15/opinion/coronavirus-surveillance-privacy-rights.html | ||
* https://www.bloomberg.com/news/articles/2020-04-15/hackers-have-some-of-the-best-ideas-in-war-against-coronavirus | * https://www.bloomberg.com/news/articles/2020-04-15/hackers-have-some-of-the-best-ideas-in-war-against-coronavirus | ||
− | |||
− | |||
==Events== | ==Events== | ||
Line 28: | Line 27: | ||
===April 2020=== | ===April 2020=== | ||
− | * Global: Internet Health Measurements Hackathon by | + | * Global: Internet Health Measurements Hackathon by RIPE NCC : https://labs.ripe.net/Members/becha/hackathons-in-the-time-of-corona |
* EU: https://euvsvirus.org 24, 25 and 26 April | * EU: https://euvsvirus.org 24, 25 and 26 April | ||
* Global: UN call for artists, donations, designers, hackers, philosophers... | * Global: UN call for artists, donations, designers, hackers, philosophers... | ||
Line 147: | Line 146: | ||
===Documentation & Tips=== | ===Documentation & Tips=== | ||
− | * https://sites.google.com/view/coronavirus-openkit/coordination | + | * https://sites.google.com/view/coronavirus-openkit/coordination |
+ | |||
===Final Results=== | ===Final Results=== | ||
Line 187: | Line 187: | ||
* SOCK mask!!! Using ONLY scissors! https://twitter.com/itskevinarnold/status/1254576063348273152?s=20 | * SOCK mask!!! Using ONLY scissors! https://twitter.com/itskevinarnold/status/1254576063348273152?s=20 | ||
+ | |||
+ | * "Face coverings for the public: Laying straw men to rest" (masks do work) https://onlinelibrary.wiley.com/doi/epdf/10.1111/jep.13415 | ||
+ | |||
+ | * Blinking mask! https://twitter.com/VCSManateeCove/status/1293307133031788544 | ||
+ | |||
+ | * science links in a twitter thread | ||
===Ventilators=== | ===Ventilators=== | ||
Line 237: | Line 243: | ||
===Internet Measurements=== | ===Internet Measurements=== | ||
+ | * "Impact of the COVID-19 pandemic on the Internet latency: a large-scale study" by Massimo Candela et.al. https://arxiv.org/pdf/2005.06127.pdf | ||
+ | |||
+ | * Mozilla released this Firefox data at the beginning of the pandemic. | ||
+ | https://blog.mozilla.org/data/2020/03/30/opening-data-to-understand-social-distancing/ | ||
+ | * M-lab / Italy: https://www.measurementlab.net/blog/measurement-observations-on-network-performance-during-the-COVID-19-pandemic-in-Northern-Italy/#measurement-observations-on-network-performance-during-the-covid-19-pandemic-in-northern-italy | ||
+ | * Japan, Romain : https://ihr.iijlab.net/covid19_japan.pdf | ||
+ | * Thousand Eyes report https://www.thousandeyes.com/resources/internet-performance-report-covid-19-impact | ||
+ | & | ||
+ | * https://blog.cloudflare.com/recent-trends-in-internet-traffic/ (23-04-2020) | ||
+ | & | ||
* https://labs.ripe.net/Members/romain_fontugne/network-delays-in-times-of-corona (31-03-2020) | * https://labs.ripe.net/Members/romain_fontugne/network-delays-in-times-of-corona (31-03-2020) | ||
* https://labs.ripe.net/Members/emileaben/internet-stability-in-times-of-corona (26-03-2020) | * https://labs.ripe.net/Members/emileaben/internet-stability-in-times-of-corona (26-03-2020) | ||
* https://labs.ripe.net/Members/becha/internet-measurements-in-the-time-of-corona | * https://labs.ripe.net/Members/becha/internet-measurements-in-the-time-of-corona | ||
− | + | ||
− | * https:// | + | * https://comunelab.fbk.eu & covid info: https://covid19obs.fbk.eu/#/ |
===Privacy Security Surveillance=== | ===Privacy Security Surveillance=== | ||
+ | * October 2020: Each year, Freedom House publishes "Freedom on the Net," an annual snapshot of internet policy and outcomes in different countries, from netneutrality to internet shutdowns to domestic surveillance.This year's report is a grim read. | ||
+ | ** https://freedomhouse.org/report/freedom-net/2020/pandemics-digital-shadow | ||
+ | ** The new report, spanning Jun 2019 to May 2020, tracks the steady (pre- and post-pandemic) march to a locked down internet robbed of its liberatory power and perverted in service to control, censorship and surveillance. | ||
+ | ** https://www.wired.com/story/internet-freedom-covid-19-2020/ | ||
+ | ** Even before the pandemic, things were bad, but the pandemic accelerates everything: inequality, monopoly, and internet crackdowns. In the name of epidemiology, the world's governments have criminalized some online speech and then arrested journalists and activists. | ||
+ | * https://medium.com/the-network-of-centers-collection/copyright-clashes-with-covid-19-response-974296ef1d3f | ||
+ | * June 2020 https://edri.org/covid-tech-the-sinister-consequences-of-immunity-passports/ | ||
* https://www.pepp-pt.org/content | * https://www.pepp-pt.org/content | ||
** https://www.coindesk.com/decentralized-protocol-removed-from-eu-contact-tracing-website-with-no-notice | ** https://www.coindesk.com/decentralized-protocol-removed-from-eu-contact-tracing-website-with-no-notice | ||
Line 294: | Line 317: | ||
==Funding== | ==Funding== | ||
+ | |||
+ | Grants and Funding | ||
Here are some calls with available funding: | Here are some calls with available funding: | ||
+ | * https://www.sidnfonds.nl/internet-against-corona (closes 30. June 2020) | ||
* Information Saves Lives Rapid Response Fund for COVID-19 Coverage / Deadline: Rolling https://internews.org/information-saves-lives-rapid-response-fund-application-guidelines-and-form | * Information Saves Lives Rapid Response Fund for COVID-19 Coverage / Deadline: Rolling https://internews.org/information-saves-lives-rapid-response-fund-application-guidelines-and-form | ||
* COVID-19 Solutions Fund / Deadline: Rolling https://blog.mozilla.org/blog/2020/03/31/moss-launches-covid-19-solutions-fund/ | * COVID-19 Solutions Fund / Deadline: Rolling https://blog.mozilla.org/blog/2020/03/31/moss-launches-covid-19-solutions-fund/ | ||
Line 305: | Line 331: | ||
* United Nations Capital Development Fund https://www.uncdf.org/article/5452/covid-19 | * United Nations Capital Development Fund https://www.uncdf.org/article/5452/covid-19 | ||
* Funded challenge: https://techforce19.uk SUPPORTING THE ELDERLY, VULNERABLE AND SELF-ISOLATING | * Funded challenge: https://techforce19.uk SUPPORTING THE ELDERLY, VULNERABLE AND SELF-ISOLATING | ||
+ | |||
+ | * https://wellcome.ac.uk/grant-funding | ||
& more (older offers) https://wiki.techinc.nl/MeshNet#Funding | & more (older offers) https://wiki.techinc.nl/MeshNet#Funding | ||
Line 311: | Line 339: | ||
* https://www.opentech.fund/funds/ | * https://www.opentech.fund/funds/ | ||
+ | |||
+ | ==Internet Related News== | ||
+ | |||
+ | * https://www.reuters.com/article/health-coronavirus-italy-telecoms/tim-reaches-deal-to-speed-up-fast-internet-access-after-covid-19-idUSL8N2BQ685 | ||
+ | * https://www.inex.ie/inex-news/covid-19-planning-and-response/ | ||
+ | * collection of news articles about internet/country/providers/covid: https://docs.google.com/spreadsheets/d/1DsJ6YS8hBIpD9CQqVcrASCgGsFo6syDIakZCQohABGQ/edit#gid=0 | ||
+ | * https://edgeryders.eu/t/is-the-communitarian-internet-back-in-the-wake-of-covid-19-a-conversation-with-howard-rheingold/12971 | ||
=Open Communication Platforms= | =Open Communication Platforms= | ||
+ | |||
+ | |||
+ | [[File:Screen Shot 2020-10-01 at 21.46.29.png|400px|right]] | ||
+ | * Disroot: https://disroot.org/en/covid19 -->>> | ||
+ | ** Pad, Calc, Pastebin, Poll, Cryptpad | ||
* Jitsi (video chat) | * Jitsi (video chat) | ||
− | * How to set up your own server: https://medium.com/@nomaster/jitsi-self-hosted-e87a66e9e1c0 | + | ** How to set up your own server: https://medium.com/@nomaster/jitsi-self-hosted-e87a66e9e1c0 |
** Existing server: volunteering-based Jitsi servers used for work, education, or just for social contact https://iorestoacasa.work/ | ** Existing server: volunteering-based Jitsi servers used for work, education, or just for social contact https://iorestoacasa.work/ | ||
** Existing server: https://jitsi.hamburg.freifunk.net | ** Existing server: https://jitsi.hamburg.freifunk.net | ||
Line 325: | Line 365: | ||
* wiki... like this one!! | * wiki... like this one!! | ||
+ | |||
+ | * BBB https://bigbluebutton.modspil.dk/ | ||
* https://fairapps.net/home (fairapps service plan: Free) | * https://fairapps.net/home (fairapps service plan: Free) | ||
Line 340: | Line 382: | ||
GDPR compliant | GDPR compliant | ||
− | =DataViz= | + | * http://meet.ffmuc.net Freifunk München @FreifunkMUC |
+ | Some figures about 3 months of #FFMEET: | ||
+ | - 360 CPU Cores | ||
+ | - 720 GB of RAM | ||
+ | - 847.955.871 HTTPS Requests | ||
+ | - ~800.000 Unique Users | ||
+ | - 810TB of Videotraffic | ||
+ | - ~10.000 app downloads | ||
+ | - 500 Tickets answered | ||
+ | - many commits and bug reports | ||
+ | Run by volunteers! | ||
+ | |||
+ | * EFF's review of online tools https://www.eff.org/deeplinks/2020/03/what-you-should-know-about-online-tools-during-covid-19-crisis | ||
+ | |||
+ | * Wikipedia page about video-conferencing tools https://en.wikipedia.org/wiki/Comparison_of_web_conferencing_software | ||
+ | |||
+ | =Data= | ||
+ | |||
+ | ==DataViz== | ||
+ | |||
+ | * DataViz in general... | ||
+ | ** https://www.edwardtufte.com/tufte/seeing-with-fresh-eyes | ||
+ | |||
Dutch Situation | Dutch Situation | ||
[[File:Screen Shot 2020-04-14 at 10.36.34.png|400px|right]] | [[File:Screen Shot 2020-04-14 at 10.36.34.png|400px|right]] | ||
+ | |||
+ | |||
+ | * 13 October 2020, Bert Hubert: https://berthub.eu/articles/posts/dutch-covid-19-data-sources/ | ||
+ | |||
* Dutch official numbers https://www.rivm.nl/nieuws/actuele-informatie-over-coronavirus | * Dutch official numbers https://www.rivm.nl/nieuws/actuele-informatie-over-coronavirus | ||
* Dutch & the world, Logarithmic scales: https://datagraver.com/case/tracking-the-worldwide-covid-19-pandemic | * Dutch & the world, Logarithmic scales: https://datagraver.com/case/tracking-the-worldwide-covid-19-pandemic | ||
Line 359: | Line 427: | ||
* NL https://datagraver.com/case/verloop-covid-19-nederland | * NL https://datagraver.com/case/verloop-covid-19-nederland | ||
+ | * Sewage graphs: https://www.rivm.nl/en/news/sewage-research-decline-of-novel-coronavirus-in-netherlands | ||
+ | |||
+ | * Dutch Scandals... https://www.containmentnu.nl/articles/scandals?lang=en | ||
Line 368: | Line 439: | ||
* Interactive tracker , select own data to generate the graph: https://gorkang.shinyapps.io/2020-corona/ | * Interactive tracker , select own data to generate the graph: https://gorkang.shinyapps.io/2020-corona/ | ||
− | * | + | * European sub-regions, 7-days top locations & cumulative too: https://experience.arcgis.com/experience/3a056fc8839d47969ef59949e9984a71 |
− | |||
* OurWorldInData https://ourworldindata.org/coronavirus | * OurWorldInData https://ourworldindata.org/coronavirus | ||
+ | |||
+ | * BELGIUM!!! https://epistat.wiv-isp.be/Covid/ | ||
+ | |||
+ | * 20-8-20 UK analysis with many links, Twitter thread: https://twitter.com/ChristabelCoops/status/1296488679146389504 | ||
+ | |||
* [https://en.wikipedia.org/wiki/Template:2019–20_coronavirus_pandemic_data/WHO_situation_reports Wikipedia] | * [https://en.wikipedia.org/wiki/Template:2019–20_coronavirus_pandemic_data/WHO_situation_reports Wikipedia] | ||
Line 381: | Line 456: | ||
* USA: https://covidtracking.com/ (The Atlantic) | * USA: https://covidtracking.com/ (The Atlantic) | ||
+ | * 1.6. Predictions - USA, and per state | ||
* Predictions portal https://neherlab.org/covid19/">https://neherlab.org/covid19/ | * Predictions portal https://neherlab.org/covid19/">https://neherlab.org/covid19/ | ||
Line 415: | Line 491: | ||
</gallery> | </gallery> | ||
+ | |||
+ | |||
+ | [[File:dataviz-spiral-covid.jpeg|400px|right]] | ||
+ | |||
+ | * Emma Wager: "Calling for a temporary ban on data visualization until we figure out what is going on" | ||
+ | ** https://twitter.com/emmawage/status/1255172980788785152?s=20 | ||
+ | ** "As a midwestern queer and morbid nerd, I've never felt more represented than by a rainbow tornado of death statistics" | ||
+ | ** April 27 https://theconversation.com/amp/three-charts-that-show-where-the-coronavirus-death-rate-is-heading-137103 | ||
+ | ** April 7 https://theconversation.com/three-graphs-that-show-a-global-slowdown-in-covid-19-deaths-135756 | ||
+ | * https://medium.com/@indica/every-covid-19-model-is-a-waste-of-time-813b8828250c | ||
+ | |||
+ | [[File:Screen Shot 2020-05-12 at 16.02.28.png|400px|right]] | ||
+ | |||
+ | * UK | ||
+ | ** Corrected UK numbers: https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases | ||
+ | **https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/bulletins/deathsregisteredweeklyinenglandandwalesprovisional/weekending27march2020 | ||
+ | ** Excessive UK deaths passed the peak 12 May 2020 https://www.ft.com/content/40fc8904-febf-4a66-8d1c-ea3e48bbc034?desktop=true&segmentId=d8d3e364-5197-20eb-17cf-2437841d178a | ||
+ | |||
+ | 22 July Images | ||
+ | |||
+ | <gallery> | ||
+ | File:covid-stringency-index.png | ||
+ | File:coronavirus-data-explorer.png | ||
+ | File:Screen Shot 2020-07-22 at 14.30.02.png | ||
+ | File:Screen Shot 2020-07-22 at 12.20.31.png | ||
+ | File:Screen Shot 2020-07-22 at 12.10.52.png | ||
+ | </gallery> | ||
+ | |||
+ | * Mobility Data by G00gle & @pple... https://twitter.com/zorinaq/status/1296698835394162690 | ||
+ | |||
+ | |||
+ | * 4. September [[File:covid-comparing-cumulative-deaths-4-september-2020.png|400px]] | ||
+ | |||
+ | * 5. October: world map risk factors https://datawrapper.dwcdn.net/ccpPQ/1/ | ||
+ | |||
+ | * Animated gif with USA per-state data | ||
+ | ** deaths https://dangoodspeed.com/covid/state-by-state-total-deaths-by-date | ||
+ | ** cases, color-coded per "partisanship" https://dangoodspeed.com/covid/total-cases-since-june | ||
+ | ** DIY https://flourish.studio/visualisations/bar-chart-race/?utm_source=showcase&utm_campaign=visualisation/3770351 | ||
==Articles with visualizations== | ==Articles with visualizations== | ||
+ | |||
+ | * Excellent world-view in 4 quadrants (May 2020) https://www.visualcapitalist.com/the-road-to-recovery-which-economies-are-reopening-covid-19/ | ||
+ | |||
+ | [[File:Road-to-Recovery-Reopening-Economies.jpg|300px|right]] | ||
+ | |||
+ | * https://blog.gdeltproject.org/an-animated-map-of-global-covid-19-news-coverage-with-bigquery-carto/ | ||
+ | |||
+ | * Why apps matter https://www.weforum.org/agenda/2020/08/covid-19-maps-tracking/ | ||
+ | |||
+ | * wow: https://covid19obs.fbk.eu/#/ | ||
+ | ** with downloadable reports... | ||
+ | |||
+ | * curated info https://comunelab.fbk.eu/covid19.php | ||
+ | |||
+ | * Great thread on 19.8.2020. -> comparing Florida & Europe -> many graphs! https://twitter.com/firefoxx66/status/1296080742607355904 | ||
+ | |||
+ | |||
+ | |||
[[File:Screen Shot 2020-04-14 at 10.42.33.png|400px|right]] | [[File:Screen Shot 2020-04-14 at 10.42.33.png|400px|right]] | ||
Line 432: | Line 565: | ||
*** including the graph about discrepancy between registers cases & (higher # of) estimated case due to lack of testing | *** including the graph about discrepancy between registers cases & (higher # of) estimated case due to lack of testing | ||
** 20. April https://medium.com/@tomaspueyo/coronavirus-learning-how-to-dance-b8420170203e | ** 20. April https://medium.com/@tomaspueyo/coronavirus-learning-how-to-dance-b8420170203e | ||
+ | ** 23. April https://medium.com/@tomaspueyo/coronavirus-the-basic-dance-steps-everybody-can-follow-b3d216daa343 | ||
+ | ** 28. April https://medium.com/@tomaspueyo/coronavirus-how-to-do-testing-and-contact-tracing-bde85b64072e | ||
+ | |||
* Bert Hubert: https://berthub.eu/articles/posts/corona-science/ | * Bert Hubert: https://berthub.eu/articles/posts/corona-science/ | ||
Line 438: | Line 574: | ||
* Excess deaths https://www.economist.com/graphic-detail/2020/04/16/tracking-covid-19-excess-deaths-across-countries | * Excess deaths https://www.economist.com/graphic-detail/2020/04/16/tracking-covid-19-excess-deaths-across-countries | ||
+ | |||
+ | * 1. September 2020 Nature article about Excess Deaths https://www.nature.com/articles/d41586-020-02497-w | ||
+ | |||
+ | * February 2021: Outcomes for Florida & California (for now) https://www.dailymail.co.uk/health/article-9262397/How-California-Florida-took-different-approaches-ended-result.html | ||
+ | |||
+ | |||
+ | |||
+ | ==Data Justice== | ||
+ | |||
+ | * Data Justice and COVID-19: Global Perspectives https://meatspacepress.com/ & https://ia801504.us.archive.org/25/items/data-justice-and-covid-19/Data_Justice_and_COVID-19.pdf | ||
+ | |||
+ | * https://labs.ripe.net/Members/becha/digital-commons-after-covid-19 & https://www.ippr.org/blog/covid-19-and-the-case-for-a-digital-commons | ||
+ | |||
+ | * Data Feminism | ||
+ | ** https://www.theguardian.com/technology/2020/mar/21/catherine-dignazio-data-is-never-a-raw-truthful-input-and-it-is-never-neutral | ||
+ | ** feminist theory, peer production, commons, free software, open source, gig economy, software licensing, intellectual property | ||
+ | (The Tyranny of Openness:What Happened to Peer Production?) https://osf.io/hnerp/?view_only=44b5c10772d5470892b701dfe4b2c833 | ||
+ | |||
+ | * Ethics: http://theodi.org/wp-content/uploads/2020/07/COVID-19_-Identifying-and-managing-ethical-data-issues.pdf | ||
+ | * https://theodi.org/article/covid-19-identifying-and-managing-ethical-issues-around-data/ | ||
+ | |||
+ | * "Privacy in Pandemic: Law, Technology, and Public Health in the COVID-19 Crisis", Tiffany C. Li, Yale Law School - Information Society Project; Boston University - Boston University School of Law; Date Written: September 9, 2020 https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3690004 | ||
==Videos== | ==Videos== | ||
Line 448: | Line 606: | ||
==General Tips== | ==General Tips== | ||
+ | |||
+ | [[File:Screen Shot 2020-06-05 at 11.50.33.png|400px|right]] | ||
+ | |||
+ | * Mid-June 2020: FT research on how the virus has been spreading https://www.ft.com/content/2418ff87-1d41-41b5-b638-38f5164a2e94 | ||
+ | ** TIPS: be outdoors, avoid big gatherings, ventilate well indoors... (protect yourself & others with masks!) | ||
* Collection at Appropedia https://www.appropedia.org/COVID-19_initiatives_on_Appropedia | * Collection at Appropedia https://www.appropedia.org/COVID-19_initiatives_on_Appropedia | ||
Line 471: | Line 634: | ||
* Harvard paper: https://science.sciencemag.org/content/sci/early/2020/04/14/science.abb5793.full.pdf (Projecting the transmission dynamics of SARS-CoV-2 through the postpandemic period) Science, 14 Apr 2020 | * Harvard paper: https://science.sciencemag.org/content/sci/early/2020/04/14/science.abb5793.full.pdf (Projecting the transmission dynamics of SARS-CoV-2 through the postpandemic period) Science, 14 Apr 2020 | ||
+ | |||
+ | * How to ReOpen the Society https://medium.com/@indica/how-korea-is-reopening-24ce3e9a1d69 | ||
+ | |||
+ | * Stay The Fuck Home https://medium.com/@kailacolbin/stay-the-f-k-at-home-c734c31f3ee0 | ||
==Mental Health== | ==Mental Health== | ||
+ | [[File:Emotional-Impact.jpg|300px|right]] | ||
+ | |||
+ | * 2023: https://mentalhellth.xyz/p/its-post-covid-ptsd-duh | ||
+ | |||
+ | |||
+ | * "high levels of stress hormone we're producing due to the pandemic inhibit perceptual learning & memory formation & interfere with our ability to assimilate facts & focus on a task. If you're finding working,reading & concentrating difficult this is why." https://twitter.com/silverpebble/status/1356603662873878535?s=20 (and paper...) | ||
+ | ** thread https://twitter.com/silverpebble/status/1356150739668791297 | ||
+ | |||
+ | * October 2020 https://www.visualcapitalist.com/measuring-the-emotional-impact-of-covid-19-on-the-u-s-population/ | ||
* Mental Wellbeing [https://www.mind.org.uk/information-support/coronavirus-and-your-wellbeing advice] | * Mental Wellbeing [https://www.mind.org.uk/information-support/coronavirus-and-your-wellbeing advice] | ||
+ | * https://medium.com/@caityjohnstone/how-to-actually-effectively-cope-with-your-covid-19-anxiety-7b186f73778c | ||
+ | * August 2020 https://elemental.medium.com/life-is-now-a-game-of-risk-heres-how-your-brain-is-processing-it-a3f73e1a52d8 | ||
+ | * https://cptsdfoundation.org/2020/03/30/lets-talk-about-the-fear-response-and-fighting-the-covid-19-virus/ | ||
* https://www.cdc.gov/coronavirus/2019-ncov/prepare/managing-stress-anxiety.html | * https://www.cdc.gov/coronavirus/2019-ncov/prepare/managing-stress-anxiety.html | ||
* Scary TED talk from 2006: Help me stop pandemic https://www.ted.com/talks/larry_brilliant_my_wish_help_me_stop_pandemics?language=en | * Scary TED talk from 2006: Help me stop pandemic https://www.ted.com/talks/larry_brilliant_my_wish_help_me_stop_pandemics?language=en | ||
Line 492: | Line 671: | ||
* PTSD & COVID https://cptsdfoundation.org/2020/04/27/major-depressive-disorder-during-the-covid-19-pandemic/ | * PTSD & COVID https://cptsdfoundation.org/2020/04/27/major-depressive-disorder-during-the-covid-19-pandemic/ | ||
* Trauma of the healthcare workers https://www.scientificamerican.com/article/psychological-trauma-is-the-next-crisis-for-coronavirus-health-workers/ | * Trauma of the healthcare workers https://www.scientificamerican.com/article/psychological-trauma-is-the-next-crisis-for-coronavirus-health-workers/ | ||
+ | * !!! https://www.theguardian.com/commentisfree/2020/apr/28/lockdown-restrictions-solidarity-coronavirus-social-distancing | ||
+ | ** Some habits of trust might have to be relearned. It might require effort on a political and individual level to practice social un-distancing – to reach out of our digital boltholes. Repairing the damage done by this disease will be a project of cultural reconnection, not just economic redistribution. We will need new ways to feel joined for as long as we cannot take each other by the hand. | ||
+ | * https://www.opendemocracy.net/en/countering-radical-right/radical-right-weaponising-covid-19-online/ | ||
+ | * good news - suicides in Japan decline during COVID crisis, due to LESS STRESS! https://www.theguardian.com/world/2020/may/14/japan-suicides-fall-sharply-as-covid-19-lockdown-causes-shift-in-stress-factors | ||
+ | * Good Cry https://www.nytimes.com/2020/05/07/smarter-living/coronavirus-losing-control.html | ||
+ | * Panic attacks https://www.nytimes.com/2020/04/11/smarter-living/coronavirus-managing-panic-attacks.html | ||
+ | * WFH as extra stress https://www.nrc.nl/nieuws/2020/05/11/het-thuiskantoor-als-extra-bron-van-stress-a3999352 | ||
+ | * Executive Function Problems http://theprofessorisin.com/2020/05/27/executive-function-and-mental-load-guest-post/ | ||
+ | * https://www.scientificamerican.com/article/psychological-trauma-is-the-next-crisis-for-coronavirus-health-workers/ | ||
+ | ** Moral injury, a term borrowed from the military, occurs when a person does something that goes against his or her deeply held moral beliefs... moral injury impedes normal emotional, psychological and social functioning and often occurs in people with post-traumatic stress disorder. | ||
+ | ** health care workers as a group could develop high rates of anxiety, depression, substance use issues, acute stress and, eventually, post-traumatic stress as a result of what they are experiencing on the pandemic front lines. | ||
+ | * https://www.traumagroup.org/ | ||
+ | * https://zora.medium.com/i-started-a-support-group-for-covid-19-survivors-and-caretakers-80bb06103c5f | ||
+ | * ADHD & other problems with Executive Function - interactive guide!! https://philome.la/jace_harr/you-feel-like-shit-an-interactive-self-care-guide/play/index.html | ||
+ | * depression... https://www.independent.co.uk/life-style/depression-impossible-task-symptoms-sadness-twitter-a8515436.html | ||
+ | * https://www.theguardian.com/lifeandstyle/2020/apr/21/skin-hunger-touch-saved-me-from-unbearable-loneliness-what-will-we-become-without-it | ||
+ | * The psychological impact of quarantine and how to reduce it: rapid review of the evidence https://www.thelancet.com/action/showPdf?pii=S0140-6736(20)30460-8 | ||
+ | * https://medium.com/@theorypleeb/timenergy-an-existential-analysis-of-labor-power-5fc5b0071452 | ||
+ | * https://www.psychologytoday.com/us/blog/once-upon-child/202007/separation-worries-could-be-significant-schools-reopen | ||
+ | * Walk and Talk https://elemental.medium.com/walk-and-talk-might-be-the-future-of-therapy-8096de2dbe1e | ||
+ | |||
+ | * "The impact of the COVID-19 pandemic on mental health in Switzerland" -> I have a PDF... | ||
+ | |||
+ | === Mental Health & Crisis: Climate / Covid === | ||
+ | |||
+ | * From anger to action: Differential impacts of eco-anxiety, eco-depression, and eco-anger on climate action and wellbeing https://www.sciencedirect.com/science/article/pii/S2667278221000018 | ||
+ | |||
+ | * https://www.teenvogue.com/story/the-radical-history-of-self-care | ||
+ | |||
+ | * https://www.thestrugglecontinues.co.uk/ | ||
+ | |||
+ | * https://thewalrus.ca/therapy-for-the-end-of-the-world/ | ||
+ | |||
+ | * https://www.nytimes.com/2021/02/04/parenting/working-mom-burnout-coronavirus.html | ||
+ | |||
+ | * https://elemental.medium.com/this-is-why-you-wake-up-at-the-same-time-every-night-ce9f4d2ba0c8 | ||
+ | |||
+ | * https://medium.com/@caityjohnstone/how-to-actually-effectively-cope-with-your-covid-19-anxiety-7b186f73778c | ||
==Physical Health== | ==Physical Health== | ||
Line 519: | Line 736: | ||
* FAO: | * FAO: | ||
+ | |||
+ | |||
+ | * https://theconversation.com/for-a-sustainable-future-we-need-to-reconnect-with-what-were-eating-and-each-other-123490 | ||
+ | |||
+ | * staying inside, even if you are an outdoor-type: https://www.outsideonline.com/2411943/feeling-useless-during-coronavirus | ||
+ | |||
+ | * July: Long-haulers https://www.theatlantic.com/health/archive/2020/06/covid-19-coronavirus-longterm-symptoms-months/612679/ | ||
+ | * https://www.theatlantic.com/health/archive/2020/03/where-do-you-go-if-you-get-coronavirus/607759/ | ||
+ | |||
+ | * March 2021: https://www.theguardian.com/world/2021/mar/03/covid-deaths-high-in-countries-with-more-overweight-people-says-report "The correlation between obesity and mortality rates from Covid-19 is clear and compelling," | ||
+ | |||
+ | [[File:Screen Shot 2021-03-04 at 14.23.39.png|400px|right]] | ||
==Community Care== | ==Community Care== | ||
Line 543: | Line 772: | ||
==Working From Home== | ==Working From Home== | ||
− | + | * APC guide for NGOs & social-change organisations: https://www.apc.org/en/node/36145/ #CloserThanEver | |
− | + | ||
+ | * https://edgeryders.eu/t/distributed-collaboration-manual/11263 | ||
+ | |||
+ | * GitHub guide https://about.gitlab.com/company/culture/all-remote/guide/ </li> | ||
+ | |||
+ | * Tech-Ladies Work From Home (WFH) [https://docs.google.com/spreadsheets/d/1jYlchTG1_kExTR1KI7CDdm3wPV2brQuv73E0Sd-3Utk/edit?mc_cid=1c4a1f3388&mc_eid=2b02184f97#gid=127890248 Recommendations] | ||
− | + | * How to optimise WFH space [https://medium.com/@mewissa/new-to-working-from-home-heres-how-to-optimize-your-new-work-space-at-home-f234f81c20c1 article] | |
+ | * Alice Goldfuss on [https://blog.alicegoldfuss.com/work-in-the-time-of-corona work in the time of corona] </li> | ||
− | + | * Working from a village: https://devpost.com/software/smart-villages-for-a-better-life-during-covid-19-lockdown | |
* Marie Kondo! https://www.treehugger.com/cleaning-organizing/marie-kondo-has-advice-working-home.html | * Marie Kondo! https://www.treehugger.com/cleaning-organizing/marie-kondo-has-advice-working-home.html | ||
+ | |||
+ | * Twitter employees - WFH forever... https://www.buzzfeednews.com/article/alexkantrowitz/twitter-will-allow-employees-to-work-at-home-forever | ||
* WFH readiness checklists | * WFH readiness checklists | ||
Line 579: | Line 816: | ||
& https://wiki.techinc.nl/Hackers_tribes#Working_Less | & https://wiki.techinc.nl/Hackers_tribes#Working_Less | ||
+ | |||
+ | * https://www.wework.com/ideas/worklife/benefits-of-working-remotely | ||
+ | |||
+ | * https://www.airtasker.com/blog/the-benefits-of-working-from-home/ | ||
+ | |||
+ | * https://sparksustainability.com/calculator/ | ||
+ | |||
+ | * Dr Aisha Ahmad https://www.chronicle.com/article/Why-You-Should-Ignore-All-That/248366 | ||
+ | ** Know that you are not failing. Let go of all of the profoundly daft ideas you have about what you should be doing right now. Instead, focus intensely on your physical and psychological security. | ||
