File:20140719 142441.jpg
From Technologia Incognita
Jump to: navigation, search
Size of this preview: 337 × 599 pixels. Other resolution: 135 × 240 pixels.
Original file (2,322 × 4,128 pixels, file size: 1.99 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:05, 19 July 2014 | 2,322 × 4,128 (1.99 MB) | Mattronix (talk | contribs) |
- You cannot overwrite this file.
File usage
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | SAMSUNG |
---|---|
Camera model | GT-I9505 |
Exposure time | 1/33 sec (0.03030303030303) |
F Number | f/2.2 |
ISO speed rating | 100 |
Date and time of data generation | 14:24, 19 July 2014 |
Lens focal length | 4.2 mm |
Width | 4,128 px |
Height | 2,322 px |
Orientation | Rotated 90° CCW |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | I9505XXUGNF1 |
File change date and time | 14:24, 19 July 2014 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 14:24, 19 July 2014 |
Meaning of each component |
|
APEX shutter speed | 5.0588226318359 |
APEX aperture | 2.28 |
APEX brightness | 2.36328125 |
APEX exposure bias | 0 |
Maximum land aperture | 2.28 APEX (f/2.2) |
Metering mode | Center weighted average |
Light source | Unknown |
Flash | Flash did not fire |
User comments | METADATA-START�ºUUUUUUÞ¾ïd����]!UUUUUUUUÞ¾ïUUUUUUUUÞ¾ïUUUUUUUUÞ¾ïUU�UUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUÞ¾ïCALUUUUUUCurUU0xDD70UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïTUNAUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﮮ®®�F���ê�k�]��»�)��¬�q�7�.',ÿú�å��_����� �¨ô�d!�»�'UUUUUUUUUUUUUUUUUUUUÞ¾ïKJKJ�Ë��ú°ÿ¦§íž¾�cn��Mç�����é™�]�?�?�T��:ÿ�Í�ÿÿ2�Ñÿÿ¼A�m/ÿÿÖÿÿúfÿÿ5v�Ð$ ™ ™�� �� ������������������ ™ ™ ™’ ™’ ™ ™ ™‚ ™�� �������������"��"��"� ™ ™ ™’ ™’ ™ ™ ™‚ ™�������������"��"��"��"� ™ ™ ™’ ™’ ™ ™ ™ ™����������"��"��"��"��"� ™ ™ ™’ ™’ ™ ™ ™ ™�������"��"��"��"��"��"� ™ ™ ™’ ™’ ™ ™ ™ ™�������"��"��"��"��"��"� ™’ ™’ ™’ ™’ ™’ ™ ™ ™�������"��"��"��"��"��"� ™’ ™’ ™’ ™’ ™’ ™ ™ ™����"��"�����"��"��"��"� ™’ ™’ ™ ™’ ™’ ™ ™ ™����"��"���‘�"��"��"��"� ™’ ™’ ™ ™’ ™’ ™ ™ ™�������"����"��"��"��"� ™’ ™ ™ ™’ ™’ ™ ™ ™�����‘ ™€���"��"��"��"� ™ ™ ™ ™’ ™’ ™ ™ ™��‘ ™€ ™ ™ ™€ ™€ ™€ ™’ ™ ™ ™ ™’ ™’ ™ ™ ™ ™’ ™€ ™ ™ ™ ™€ ™’ ™’ ™ ™ ™ ™’ ™’ ™ ™ ™ ™’ ™’ ™€ ™€ ™€��‘����"� ™ ™ ™ ™ ™ ™ ™ ™��‘��‘��‘��‘������������ ™ ™ ™ ™ ™ ™ ™ ™�� �� �� �� �� �� �����‘ ™ ™ ™ ™ ™ ™�zl���NÇ�‰›���=Ã�ƒ1�'�EC�ƒ-�'�EF�ƒ-�'�EF�ƒ-�'�EF�„ñ�'�CzUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﯯ¯¯�›*�²�¯¯¯¯��
þ»š�è2� �µšó�Ý{î�ànï�ªfÊ�;8á�,FÜ�›7�v�HÇ��d×� �D\�R�¢š�2��~�R�s¢�A�E•�E�o�E�o�E�o�����_¯¯¯¯[ÀGO9 UUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï�ûAUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUMETADATA-END |
Supported Flashpix version | 0,100 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | 49 |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 31 mm |
Scene capture type | Standard |
Unique image ID | O13F0LAHA01 |