Arduino/RFID-Reader: Difference between revisions
Jump to navigation
Jump to search
apparently we can read the fobs now |
No edit summary |
||
Line 7: | Line 7: | ||
For use in [[Doorbot]]. | For use in [[Doorbot]]. | ||
An rfid reader could be made using an arduino, a simple circuit, and winding our own antenna: [http://arduino.cc/playground/Main/DIYRFIDReader DIYRFIDReader] | An rfid reader could be made using an arduino, a simple circuit, and winding our own antenna: [http://arduino.cc/playground/Main/DIYRFIDReader DIYRFIDReader] (Appearently this doesn't work) | ||
The fobs we want to read are of the Proxkey IIII variant which operate at 125kHz: [http://www.nodaccess.com/media/content/files/proxkeyIII_ds_en.pdf proxkeyIII_ds_en.pdf] | The fobs we want to read are of the Proxkey IIII variant which operate at 125kHz: [http://www.nodaccess.com/media/content/files/proxkeyIII_ds_en.pdf proxkeyIII_ds_en.pdf] |
Latest revision as of 17:38, 4 January 2014
Projects | |
---|---|
Participants | |
Skills | etching, soldering, tweaking |
Status | Dead |
Niche | Electronics |
Purpose | Use in other project |
For use in Doorbot.
An rfid reader could be made using an arduino, a simple circuit, and winding our own antenna: DIYRFIDReader (Appearently this doesn't work)
The fobs we want to read are of the Proxkey IIII variant which operate at 125kHz: proxkeyIII_ds_en.pdf
Bill Of Materials
Resistors:
8K(8k2 or 4k7+3k3)2 x 12K2 x 100K220K1M
Capacitors:
2 x 1nF7nF(6.8)15nF2 x 100nF
Op-amps:
2 x LM324N(LM324NE3 sampled)
Diodes:
2 x 1N914
Coil:
- 35 turns @ 3.25"D