Difference between revisions of "Pledges/Big Power Pledge"
(Created page with "{{Pledge |picture=http://www.china-power-transformer.com/uploadfile/product/big/ACSR-Aluminium%20Conductor%20Steel%20Reinforced.jpg |Specification=Power line upgrade |Pledge...") |
|||
Line 1: | Line 1: | ||
{{Pledge | {{Pledge | ||
|picture=http://www.china-power-transformer.com/uploadfile/product/big/ACSR-Aluminium%20Conductor%20Steel%20Reinforced.jpg | |picture=http://www.china-power-transformer.com/uploadfile/product/big/ACSR-Aluminium%20Conductor%20Steel%20Reinforced.jpg | ||
− | |Specification=Power line upgrade | + | |Specification=Power line upgrade |
|Pledge Type=Infrastructure | |Pledge Type=Infrastructure | ||
|Pledge Leader=Bakboter | |Pledge Leader=Bakboter | ||
Line 25: | Line 25: | ||
===Additional information=== | ===Additional information=== | ||
− | * | + | * remko wil take of therest |
==Pledges== | ==Pledges== | ||
− | * | + | * €10 -- bakboter |
Revision as of 13:43, 18 August 2017
Pledge | |
---|---|
300px | |
Specification | Power line upgrade |
Pledge Type | Infrastructure |
Pledge Leader | Bakboter |
Approximate Target | €150 |
Running Total | €10 |
Status | Current |
We are looking at purchasing a 50 meter power cabel for the space
The item
- Power cabel 16 A / 32 A
- 50 meter of high Quality power Cabel
Budget estimation
- <all the bits you need>
- <quotes from suppliers>
Specification
- Give the hackerspace 16 A / 32 A of power
Additional information
- remko wil take of therest
Pledges
- €10 -- bakboter