Difference between revisions of "Students in Space"
Line 7: | Line 7: | ||
}} | }} | ||
Student Tech Session at the Hackerspace on jan. 20th. | Student Tech Session at the Hackerspace on jan. 20th. | ||
− | + | ||
− | The program : | + | Arriving: 13:00 - 13:30 |
+ | |||
+ | 13:00 The program : | ||
* showing the students around in the hackerspace | * showing the students around in the hackerspace | ||
* Students present the work they've done so far. They work in groups so each group (6 in total) will present 5 minutes. Then 5 minutes left for feedback/questions from us to them. | * Students present the work they've done so far. They work in groups so each group (6 in total) will present 5 minutes. Then 5 minutes left for feedback/questions from us to them. |
Revision as of 09:21, 18 January 2016
Students in Space | |
---|---|
Date | 2016/01/20 |
Time | 13:00 |
Location | (h)ACTA |
Type | Other |
Contact | Becha |
Student Tech Session at the Hackerspace on jan. 20th.
Arriving: 13:00 - 13:30
13:00 The program :
- showing the students around in the hackerspace
- Students present the work they've done so far. They work in groups so each group (6 in total) will present 5 minutes. Then 5 minutes left for feedback/questions from us to them.
- Students work on their productions, thinking of our feedback/questions. Meanwhile we'll be there to guide them and/or answer their questions.
Contact:
- TechInc: Becha
- Students: Winny de Jong <WinnydeJong@oneworld.nl> , Martijn van tol <martijnvantol@gmail.com>