Difference between revisions of "Hackerspaces tour"
(→Hackerspaces Tour 2012) |
|||
Line 9: | Line 9: | ||
In 2012 Becha visited hackerspaces around Europe. | In 2012 Becha visited hackerspaces around Europe. | ||
− | + | ==Slide-show== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | During the Technologia Incognita Summer Event (June 2012) I gave a lightning talk about visiting hackerspaces in 2011 & 2012, and difference between East & Western Europe hackers culture. | |
− | |||
− | |||
− | |||
<gallery> | <gallery> | ||
Image:BECHA-hackerspaces-tour.001.png | Image:BECHA-hackerspaces-tour.001.png | ||
− | hackerspaces.org | + | http://hackerspaces.org |
+ | |||
Image:BECHA-hackerspaces-tour.002.png | Image:BECHA-hackerspaces-tour.002.png | ||
Location of four hackerspaces I visited in 2012 & 2011 | Location of four hackerspaces I visited in 2012 & 2011 | ||
+ | & difference between East & Western Europe hackers culture. | ||
+ | |||
Image:BECHA-hackerspaces-tour.003.png | Image:BECHA-hackerspaces-tour.003.png | ||
Kiberpipa/Cyperpipe, Ljubljana, Slovenia | Kiberpipa/Cyperpipe, Ljubljana, Slovenia | ||
Line 114: | Line 100: | ||
</gallery> | </gallery> | ||
+ | |||
+ | Here is the documentation and links. | ||
+ | |||
+ | Photos on Facebook: | ||
+ | |||
+ | * CyberPipa | ||
+ | https://www.facebook.com/media/set/?set=a.10150934687187671.416147.629552670&type=1&l=b052ed60ae | ||
+ | |||
+ | * Mama | ||
+ | https://www.facebook.com/media/set/?set=a.10150934660082671.416145.629552670&type=3 | ||
+ | |||
+ | * FixMe and Metalabs | ||
+ | https://www.facebook.com/media/set/?set=a.10150645969752671.390096.629552670&type=3 | ||
+ | |||
+ | * TempInc Summer Event at Club Karlsson / NIMK | ||
+ | https://www.facebook.com/media/set/?set=a.10150934503037671.416127.629552670&type=3 | ||
+ | |||
+ | * Visiting CERN | ||
+ | https://www.facebook.com/media/set/?set=a.10150370163462671.354349.629552670&type=3 |
Revision as of 22:49, 12 January 2013
Projects | |
---|---|
Participants | Becha |
Skills | Community building |
Status | Finished |
Niche | Other |
Purpose | Fun |
Hackerspaces Tour 2012
In 2012 Becha visited hackerspaces around Europe.
Slide-show
During the Technologia Incognita Summer Event (June 2012) I gave a lightning talk about visiting hackerspaces in 2011 & 2012, and difference between East & Western Europe hackers culture.
- Http://hackerspaces.org
- Location of four hackerspaces I visited in 2012 & 2011
- & difference between East & Western Europe hackers culture.
- Kiberpipa/Cyperpipe, Ljubljana, Slovenia
- ... sponsored by the government now, Soros Foundation previously
- Museum of old computers, and Arnd
- The plush cinema used for talks: I gave a DNS lecture there in September 2001!
- MaMa, Zagreb, Croatia, April 2012
- Started as Media-Lab, now Hack Lab. Also used to be funded by Soros Foundation in 1990's
- Library and pole with stickers
- They have original Cosic!
- Vuk Cosic, Art for Airports
- Tourism: Nikola Tesla street & TechInc logo clone
- Metalab, Vienna, November 2011
- Pirate flag in the hallway of Metalab
- Spider!
- FixMe, Lausanne, Switzerland
- FixMe: Social area
- FixMe: Sitting area
- Fixme: 3D printer
- FixMe: TechInc flier
- TempInc: Moving in!
- TempInc: Moving in, Amsterdam style
- TempInc opening party: HfH meets neew hackers
- TempInc: Young generations (Kids in Space)
- Been there, done that, got a T-shirt: BECHA's T-shirts hack
- TempInc: Sewing Workshop & T-shirts hacking
- ... final product of a T-shirts hacking workshop: IPv6-flag for the IPv6 Laundry Day
- Conclusion: East-European hackerspaces were spoiled by grants and subsidies, and West-European are more modest but also more emancipated
Here is the documentation and links.
Photos on Facebook:
- CyberPipa
https://www.facebook.com/media/set/?set=a.10150934687187671.416147.629552670&type=1&l=b052ed60ae
- Mama
https://www.facebook.com/media/set/?set=a.10150934660082671.416145.629552670&type=3
- FixMe and Metalabs
https://www.facebook.com/media/set/?set=a.10150645969752671.390096.629552670&type=3
- TempInc Summer Event at Club Karlsson / NIMK
https://www.facebook.com/media/set/?set=a.10150934503037671.416127.629552670&type=3
- Visiting CERN
https://www.facebook.com/media/set/?set=a.10150370163462671.354349.629552670&type=3