Difference between revisions of "Network Ranges,VLANS and Switches"
(→access-sw1) |
(→VLANS) |
||
Line 9: | Line 9: | ||
|- | |- | ||
| 1 || TechInc || 10.0.20.0/22 || 10.0.21.254 ||TechInc Public net || 1500 | | 1 || TechInc || 10.0.20.0/22 || 10.0.21.254 ||TechInc Public net || 1500 | ||
− | |||
− | |||
|- | |- | ||
| 4 || Zandbak || 10.0.4.0/24 || 10.0.4.1 || TechInc Zandbak || | | 4 || Zandbak || 10.0.4.0/24 || 10.0.4.1 || TechInc Zandbak || | ||
|- | |- | ||
| 5 || UrbanStatic1 || ?? || || Urban resort static subnet || | | 5 || UrbanStatic1 || ?? || || Urban resort static subnet || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 11 || Storage || 10.0.19.0/24 || N/A || Storage network for NFS shares between Netapp & Hypervisors || 9000 | | 11 || Storage || 10.0.19.0/24 || N/A || Storage network for NFS shares between Netapp & Hypervisors || 9000 |
Revision as of 00:06, 5 March 2015
Switch ports
Updated and is now correct.
VLANS
(Updated 27-06-2014 Mattronix)
VLAN ID | VLAN Name | Subnet | Gateway | Description | MTU |
---|---|---|---|---|---|
1 | TechInc | 10.0.20.0/22 | 10.0.21.254 | TechInc Public net | 1500 |
4 | Zandbak | 10.0.4.0/24 | 10.0.4.1 | TechInc Zandbak | |
5 | UrbanStatic1 | ?? | Urban resort static subnet | ||
11 | Storage | 10.0.19.0/24 | N/A | Storage network for NFS shares between Netapp & Hypervisors | 9000 |
core-sw1
[top] (Updated 12-11-2014 Piele)
Port | Connected to | Untagged VLAN | Tagged VLANS | Cable |
---|---|---|---|---|
1 | Serial Server | TechInc (1) | N/A | BLUE |
2 | HV1 Interface 1 | TechInc (1) | N/A | B12 (Yellow) |
3 | RED Port 2 | TechInc (1) | N/A | A12 (Yellow) |
4 | RED Port 3 | TechInc (1) | N/A | A7 (Yellow) |
5 | RED Port 4 | TechInc (1) | N/A | UNI-3 (Yellow) |
6 | RED Port 1 | TechInc (1) | N/A | A9 (Yellow) |
7 | DEAD?? | TechInc (1) | N/A | N/A |
8 | HV2 Interface 1 | TechInc (1) | N/A | B9 (Yellow) |
9 | TI Filer2 E0 A | TechInc (1) | N/A | A8 (Yellow) |
10 | TI Filer1 E0 A | TechInc (1) | N/A | A6 (Yellow) |
11 | TI Filer2 E0 B | Storage (11) | N/A | B4 (Yellow) |
12 | TI Filer1 E0 B | Storage (11) | N/A | B7 (Yellow) |
13 | Core-Router WAN | Urban-Static1 (5) | 1 | WHITE MIKROTIK ETH1 |
14 | Core-Router LAN | TechInc (1) | 4 | WHITE MIKROTIK ETH2 |
15 | Patchpanel port 4 "uplink 1" | TechInc (1) | N/A | 24 (Green) |
16 | HV1 Interface 2 | Storage (11) | N/A | 20 (Green) |
17 | HV2 Interface 2 | Storage (11) | N/A | B3 (Yellow) |
18 | LAN Nyancat ETH1 | Urban-Static1 (5) | N/A | B1 (Yellow) |
19 | ADM Uplink via mikrotik | Urban-Static1 (5) | N/A | A14 (Yellow) |
20 | UPLINK Urban Resort | TechInc (1) | N/A | B15 (Yellow) |
21 | TP-Link AP via Patchpanel port 2 | TechInc (1) | 4 | A5 (Yellow) |
22 | Glassroom switch 2 | TechInc (1) | N/A | B11 (Yellow) |
23 | TI-Cleanroom-sw001-UPLINK A | TechInc (1) | N/A | N/A |
24 | TI-Cleanroom-sw001-UPLINK B | TechInc (1) | N/A | N/A |
access-sw1
[bottom] (former: TI-Cleanroom Switch): (Updated 12-11-2014 Piele) in the middle of updating
Port | Connected to | Untagged VLAN | Tagged VLANS | Cable |
---|---|---|---|---|
1 | Glassroom switch 1 | TechInc (1) | N/A | B11 (Yellow) |
2 | DOWN | B10 (Yellow) | ||
3 | Switch Lackrack | A13 (Yellow) | ||
4 | DOWN | |||
5 | HV2 iLO | TechInc (1) | N/A | A1 (Yellow) |
6 | HV1 iLO | TechInc (1) | N/A | A3 (Yellow) |
7 | DOWN | |||
8 | DOWN | |||
9 | DOWN | |||
10 | DOWN | |||
11 | DOWN | |||
12 | Doorbot | TechInc (1) | N/A | B6 (Yellow) |
13 | Eastside Window | TechInc (1) | ?? | "Eastside-Window" (Grey) |
14 | Ripe Atlas | TechInc (1) | ?? | UNI-2 (Yellow) |
15 | Sheeva Plug | TechInc (1) | ?? | B13 (Yellow) |
16 | DOWN | |||
17 | DOWN | |||
18 | DOWN | |||
19 | Wireless Amsterdam?? | TechInc (1) | ?? | RED |
20 | Switch WestSide | TechInc (1) | ?? | "West-Space" (Grey) |
21 | DOWN | |||
22 | DOWN | |||
23 | DOWN | |||
24 | DOWN |
edge-sw1
Port | Connected to | Untagged VLAN | Tagged VLANS | Where does it go? |
---|---|---|---|---|
1 | DOWN | |||
2 | DOWN | |||
3 | DOWN | |||
4 | DOWN | |||
5 | DOWN | |||
6 | DOWN | |||
7 | DOWN | |||
8 | DOWN | |||
9 | DOWN | |||
10 | DOWN | |||
11 | DOWN | |||
12 | DOWN | |||
13 | 132.16 | TechInc (1) | N/A | Next to entrance door Aux room |
14 | DOWN | |||
15 | DOWN | |||
16 | 132.C2 | TechInc (1) | N/A | Where is this one? |
17 | DOWN | |||
18 | DOWN | |||
19 | 132.24 | TechInc (1) | N/A | Makerlane |
20 | 132.5 | TechInc (1) | N/A | Where is this one? |
21 | 132.22 | TechInc (1) | Makerlane | |
22 | 132.21 | TechInc (1) | Makerlane | |
23 | 132.20 | TechInc (1) | Makerlane (connected to lasercutter) | |
24 | 132.19 | TechInc (1) | Makerlane | |
25 | 132.3 | Urban-Static1 (5) | 1 | Next to entrance door Aux room (connected to Patchpanel, port 1 [uplink]) |
26 | L1-05 / L1-06 | ?? | ?? | Fiber input from Urban Resort |