Difference between revisions of "Pledges/Fire Extinguishers"
m |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|Pledge Leader=User:Hp197 | |Pledge Leader=User:Hp197 | ||
|Approximate Target=130 | |Approximate Target=130 | ||
− | |Running Total= | + | |Running Total=130 |
− | |Status= | + | |Status=Completed |
}} | }} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
Line 31: | Line 31: | ||
* €5 - realitygaps | * €5 - realitygaps | ||
* €20 - wizzup | * €20 - wizzup | ||
+ | * €20 - drWhax | ||
+ | * €10 - bigmac | ||
+ | * €75 - hp197 |
Latest revision as of 11:41, 21 October 2020
Pledge | |
---|---|
Specification | |
Pledge Type | Infrastructure |
Pledge Leader | User:Hp197 |
Approximate Target | €130 |
Running Total | €130 |
Status | Completed |
I have purchased 3 fire extinguishers for the space
https://lists.techinc.nl/mailman/private/discuss/2020-October/002267.html
The item
Budget estimation
- € 130 (see: File:Invoice.png)
Additional information
- Any pledge excess will flow into the space bank account.
Please use https://tikkie.me/pay/4998oqvatp5s47nhpmtq to do you contribution.
Pledges
- €5 - realitygaps
- €20 - wizzup
- €20 - drWhax
- €10 - bigmac
- €75 - hp197