Difference between revisions of "Drink inventory"
(Blanked the page) |
(counted drinks) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {| class = "wikitable" | ||
+ | |||
+ | This is the drink inventory. Count is in 'crates'. Do not count individual drinks. | ||
+ | |Date || Ginger beer || Rabarber || Fritz cola || Flora mate || Regular Club Mate || Granat Mate || ICE-T mate || root beer || Fritz-Limo || Bundaberg Lemon Lime || Empty non-alc/beer | ||
+ | |- | ||
+ | |2017-12-26 || 1 || 0 || 2 || 2 || 3 || 0 || 0 || 0 || 0 || 1 || - / - | ||
+ | |- | ||
+ | |2017-08-13 || 4 || 1 || 4 || 5 || 4 || 1 || 1 || 1 || 0 || 2 || - / - | ||
+ | |- | ||
+ | |2017-07-24 || 2 || 2 || 1 || 3 || 4 || 0 || 0 || 0 || 1 || || -/- | ||
+ | |- | ||
+ | |2017-07-10 || 3 || 2 || 4 || 5 || 5 || 0 || 1 || 3 || 1 || || 7 / 3 | ||
+ | |- | ||
+ | |2017-07-06 || 5 || 0 || 1 || 0 || 0 || 0 || 0 || 3 || 0 || || - / - | ||
+ | |- | ||
+ | |2017-06-19 || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || || - / - | ||
+ | |- | ||
+ | |2017-05-01 || 2 || 3 || 0 || 0 || 1 || 1 || 1 || 2 || 0 || || - / - | ||
+ | |- | ||
+ | |2017-03-22 || 1 || 0 || 2 || 0 || 4 || 0 || 0 || 2 || 0 || || 19 / 4 | ||
+ | |- | ||
+ | |2017-02-15 || 0 || 0 || 5 || 3 || 2 || 0 || 0 || 0 || 0 || || - / - | ||
+ | |- | ||
+ | |2017-02-08 || 1 || 0 || 6 || 4 || 2 || 0 || 0 || 0 || 0 || || 24 / 3 | ||
+ | |- | ||
+ | |2017-01-18 || 4 || 0 || 7 || 6 || 4 || 1 || 1 || 0 || 0 || || 19 / 3 | ||
+ | |- | ||
+ | |2017-01-11 || 6 || 1 || 7 || 6 || 5 || 1 || 2 || 1 || 0 || || 11 / 8 | ||
+ | |- | ||
+ | |2016-12-14 || 0 || 0 || 1 || 2 || 1 || 1 || 0 || 0 || 0 || || 38 / 10 | ||
+ | |- | ||
+ | |2016-11-11 || 0 || 0 || 2 || 3 || 0 || 0 || 0 || 0 || 0 || - | ||
+ | |- | ||
+ | |2016-10-26 || 3 || 1 || 4 || 4 || 4 || 1 || 1 || 2 || 0 || - | ||
+ | |- | ||
+ | |2016-05-18 || 4 || 1 || 3 || 5 || 2 || 0 || 0 || 0 || 0 || - | ||
+ | |||
+ | |} |
Latest revision as of 13:10, 26 December 2017
Date | Ginger beer | Rabarber | Fritz cola | Flora mate | Regular Club Mate | Granat Mate | ICE-T mate | root beer | Fritz-Limo | Bundaberg Lemon Lime | Empty non-alc/beer |
2017-12-26 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | - / - |
2017-08-13 | 4 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 2 | - / - |
2017-07-24 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | -/- | |
2017-07-10 | 3 | 2 | 4 | 5 | 5 | 0 | 1 | 3 | 1 | 7 / 3 | |
2017-07-06 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - / - | |
2017-06-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - / - | |
2017-05-01 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - / - | |
2017-03-22 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 19 / 4 | |
2017-02-15 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | - / - | |
2017-02-08 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 24 / 3 | |
2017-01-18 | 4 | 0 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 19 / 3 | |
2017-01-11 | 6 | 1 | 7 | 6 | 5 | 1 | 2 | 1 | 0 | 11 / 8 | |
2016-12-14 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 38 / 10 | |
2016-11-11 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
2016-10-26 | 3 | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | - | |
2016-05-18 | 4 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | - |