Difference between revisions of "PC ATX PSU Power Supply"
(Created page with "{{Project |picture=ATX BB front.jpg |ProjectStatus=Planning |ProjectNiche=Electronics |ProjectPurpose=Fun }} We're receiving a bunch of ATX PSU's for free we're going to turn ...") |
|||
Line 8: | Line 8: | ||
See the [http://dangerousprototypes.com/docs/ATX_Breakout_Board_design_overview dangerous prototypes ATX breakout board] page for detailed info | See the [http://dangerousprototypes.com/docs/ATX_Breakout_Board_design_overview dangerous prototypes ATX breakout board] page for detailed info | ||
+ | |||
+ | |||
+ | Part Quantity Value Package | ||
+ | D1,D2,D3,D4,D5,D6,D7 7 Yellow LEDs LED-805 | ||
+ | F1,F2,F3,F4,F5 5 1.25 amps, 15volts 1812L_PTC | ||
+ | J2 1 ATX connector 90degrees CON_ATX_PWR_90DEG | ||
+ | ON/OFF 1 Push button DPDT style SW_PUSH_BUTTON_MINI | ||
+ | R1, R4 2 10K resistor R603 | ||
+ | R2 1 1.2K resistor R603 | ||
+ | R3, R5, R6, R7 4 3.3K resistor R603 | ||
+ | R18 1 9 Watt 10R resistor (optional) KH214-8 | ||
+ | T1 1 Thumb screw terminal 4mm black PAD_ROUND_4.1MM | ||
+ | T2,T3,T4,T5 4 Thumb screw terminal 4mm red PAD_ROUND_4.1MM |
Revision as of 17:44, 11 January 2013
Projects | |
---|---|
Participants | |
Skills | |
Status | Planning |
Niche | Electronics |
Purpose | Fun |
We're receiving a bunch of ATX PSU's for free we're going to turn them into bench top power supply's.
See the dangerous prototypes ATX breakout board page for detailed info
Part Quantity Value Package
D1,D2,D3,D4,D5,D6,D7 7 Yellow LEDs LED-805
F1,F2,F3,F4,F5 5 1.25 amps, 15volts 1812L_PTC
J2 1 ATX connector 90degrees CON_ATX_PWR_90DEG
ON/OFF 1 Push button DPDT style SW_PUSH_BUTTON_MINI
R1, R4 2 10K resistor R603
R2 1 1.2K resistor R603
R3, R5, R6, R7 4 3.3K resistor R603
R18 1 9 Watt 10R resistor (optional) KH214-8
T1 1 Thumb screw terminal 4mm black PAD_ROUND_4.1MM
T2,T3,T4,T5 4 Thumb screw terminal 4mm red PAD_ROUND_4.1MM