Difference between revisions of "Polyhedrone"
Brainsmoke (talk | contribs) |
Brainsmoke (talk | contribs) |
||
Line 10: | Line 10: | ||
=Stage 1: Ledball hardware (completed)= | =Stage 1: Ledball hardware (completed)= | ||
− | + | == Code to generate pcb shape: == | |
− | + | [https://github.com/brainsmoke/dhxdron github.com/brainsmoke/dhxdron] | |
− | + | == Script to generate kicad module from SVG pcb shape == | |
− | |||
− | + | [https://github.com/brainsmoke/pathtokicad github.com/brainsmoke/pathtokicad] | |
+ | |||
+ | == KiCAD PCB design == | ||
+ | [https://github.com/brainsmoke/polyhedrone github.com/brainsmoke/polyhedrone] | ||
+ | |||
+ | [[File:Kicad-polyhedrone.png|320px]] | ||
+ | |||
+ | == Bill of materials == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|- | |- | ||
! scope="col"| quantity | ! scope="col"| quantity |
Revision as of 00:15, 13 December 2014
Projects | |
---|---|
Participants | Brainsmoke |
Skills | pcb design, Go, maths |
Status | Active |
Niche | Electronics |
Purpose | World domination |
Idea: make a quad copter with lots of addressable RGB LEDs
Contents
Stage 1: Ledball hardware (completed)
Code to generate pcb shape:
Script to generate kicad module from SVG pcb shape
github.com/brainsmoke/pathtokicad
KiCAD PCB design
github.com/brainsmoke/polyhedrone
Bill of materials
quantity | package | part | comment |
---|---|---|---|
60x | PCB | ordered 100x 2 layer, 10^2cm max, .6mm, white HASL @ Seeedstudio | |
300x | SOIC14 | WS2801 Led Driver | Ledsee |
900x | 5050 | RGB LED SMD | ordered: 1000x Samsung SPMFCT5606N0S0A1E0 (Nice color balance) @ Ledsee |
900x | 1206 | Resistor 33 Ohm | |
300x | 0805 | 100nF Capacitor | |
12x | SOT223 | AMS1117-3V3 voltage regulator | Ledsee |
pictures
Stage 2: Software (completed)
Python software: github.com/brainsmoke/dhxlamp
Rewrite in Go: github.com/brainsmoke/goled