Server Cabinet
This is the first draft of the layout and patchlists of the server rack.
Todo:
- Patchlists
- Power distribution
- Photos / schematics
- Hardware description
- ?
Layout
Vlans
Vlan ID | Description | IP Range(s) |
---|---|---|
1 | Default (unused) | N/A |
2 | LAN | 10.209.10.0/24 - 2001:470:7894:cafe::/64 |
3 | WLAN | 10.209.20.0/24 - 2001:470:7894:b1a::/64 |
4 | Zandbak | 10.209.30.0/24 - 2001:470:7894:bac::/64 |
5 | WAN (Urban Resort uplink) | 195.169.146.0/24 |
6 | ROUTER | 10.209.255.240/28 - 2001:470:7894:ffff::/64 |
10 | MGMT | 10.209.1.0/24 - 2001:470:7894:911::/64 |
11 | Storage | 10.209.42.0/24 - 2001:470:7894:42::/64 |
12 | Servers | 10.209.50.0/24 - 2001:470:7894:50::/64 |
13 | VMs | 10.209.60.0/24 - 2001:470:7894:60::/64 |
14 | Peering | 10.209.96.0/24 - 2001:470:7894:beef::/64 |
15 | SIP | 10.209.70.0/24 |
50 | IJHack | |
162 | WEHOST |
Patch lists
At the top there is a 24 port patchpanel. The cables to various parts in the space are connected to this panel.
Port | Description | Physicly connects to | Patched to | Cable |
---|---|---|---|---|
1 | Uplink Urban Resort | Socket near entrance Aux space | core-sw-top.ti port 1 | RED |
2 | Cable "Middle 2" | Cable above ceiling main space near beamer *probably dead* | core-sw-top.ti port 2 | Yellow |
3 | Space button | core-sw-top.ti port 3 | Yellow | |
4 | Uplink 1 | core-sw-top.ti port 4 | Yellow | |
5 | Port 1 | Between audio mixer and fireplace | core-sw-top.ti port 5 | Yellow |
6 | Doorbot | Above the door main entrance | core-sw-top.ti port 6 | Yellow |
7 | Port 2 | Between audio mixer and fireplace | core-sw-top.ti port 7 | Yellow |
8 | Cable "Middle 1" | Cable above ceiling main space connects to WAP | core-sw-top.ti port 8 | Yellow |
17 | Spacephone 1 (or 2) | mgmt-sw1.ti port 47 | Yellow A5 | |
18 | Spacephone 2 (or 1) | mgmt-sw1.ti port 48 | Yellow B24 | |
19 | Eastside | Switch near the window main space corner makerlane | core-sw-top.ti port 15 | Yellow |
20 | Westside | Switch near powerbar aux space | core-sw-top.ti port 16 | Yellow |
23 | Philips Hue controller | Connects to Hue controller above ceiling between east and west | Yellow | |
24 | Unused | Former link to 020 infra on 9th floor. | N/C | N/A |
mgmt-sw1.ti
There are 3 switches, the top one is a Cisco 2960 48 port PoE switch with 48 10/100 ports and 4 Gbit ports:
Port | Description | Physicly connects to | Patched to | Cable |
---|---|---|---|---|
1 | Dell2950 | Testmachine | Dell2950 iDRAC port | BLUE |
2 | idrac-hv7.ti | Hypervisor 7 | hv7.ti iDRAC port | BLUE |
3 | melinda-ipmi | 2u Supermicro server | supermicro IPMI port | BLUE |
4 | filer1.ti | NetApp FAS2020 controller 1 | filer1 port ? | BLUE |
5 | filer2.ti | NetApp FAS2020 controller 2 | filer2 port ? | BLUE |
6 | ||||
7 | vyos.ti | Primary router MGT port | vyos.ti port MGT | BLUE |
13 | Patchpanel 3 | YELLOW A9 | ||
14 | Patchpanel 5 | YELLOW A8 | ||
15 | Patchpanel 6 | YELLOW A6 | ||
16 | Patchpanel 7 | YELLOW A7 | ||
25 | RIPE Atlas Probe | RIPE3248 | GREY | |
47 | Space Phone 1 | patchpanel port 17 | YELLOW | |
48 | Space Phone 2 | patchpanel port 18 | YELLOW |
core-sw-bottom.ti
HP Procurve 2900-24G J9049A
Port | Connected to | Untagged VLAN | Tagged VLANS | Cable |
---|---|---|---|---|
1 | Patchpanel - port 1 | N/A | 2, 5, 10 | RED |
2 | Patchpanel - port 2 | 2 | N/A | Yellow |
3 | Patchpanel - port 3 | 2 | N/A | Yellow |
4 | Patchpanel - port 4 | 2 | N/A | Yellow |
5 | Patchpanel - port 5 | 2 | N/A | Yellow |
6 | Patchpanel - port 6 | 10 | N/A | Green |
7 | Patchpanel - port 7 | 2 | N/A | Yellow |
8 | Patchpanel - port 8 | 3 | 4,10,14 | Yellow |
9 | N/C | N/A | N/A | N/A |
10 | N/C | N/A | N/A | N/A |
11 | Filer1 - port 0A | N/C | 11, 12 | 1 (Green) |
12 | Filer2 - port 0A | N/C | 11, 12 | 7 (Green) |
13 | malvi.ti - eth0 | 5 | N/A | Red |
14 | malvi.ti - eth1 | N/A | 2, 3, 4, 5, 10, 11, 12, 13, 14, 15, 17, 50, 100, 101, 162 | Orange |
15 | Patchpanel - port 19 | 2 | 10, 12, 15 | Yellow |
16 | Patchpanel - port 20 | 2 | 10 | Yellow |
17 | Cyclades TS2000 | 12 | N/A | Yellow |
18 | mgmt-sw1.ti - Gbit port 3 | 1 | 2, 10, 12, 14, 15, 17, 162 | Yellow |
19 | LACP to core-sw-bottom.ti - port 19 | N/A | 2, 3, 4, 5, 10, 11, 12, 13, 14, 15, 17, 50, 100, 101, 162 | (Yellow) |
20 | LACP to core-sw-bottom.ti - port 20 | N/A | 2, 3, 4, 5, 10, 11, 12, 13, 14, 15, 17, 50, 100, 101, 162 | (Yellow) |
21 | N/C | N/C | N/A | N/A |
22 | N/C | N/C | N/A | N/A |
23 | Fibre uplink to access-sw1.ti - port 24 | 2 | 10, 12, 15 | Grey Fibre |
A2 | Stack Cable to blade - switch left | N/A | 2, 3, 4, 5, 10, 11, 12, 13, 14, 15, 17, 50, 100, 101, 162 | CX-4 cable |
core-sw-top.ti
HP Procurve 2900-24G J9049A
Port | Connected to | Untagged VLAN | Tagged VLANS | Cable |
---|---|---|---|---|
1 | Server3 | 162 | N/A | Green |
2 | 020Wireless RB260 - port 3 | 14 | N/A | Green |
3 | WAP westspace | 3 | 4, 10, 14 | Green |
4 | wiki1.srv.sha2017.org - eth0 | 17 | N/A | Green |
5 | wiki2.srv.sha2017.org - eth0 | 17 | N/A | Green |
6 | N/C | N/A | N/A | N/A |
7 | N/C | N/A | N/A | N/A |
8 | N/C | N/A | N/A | N/A |
9 | N/C | N/A | N/A | N/A |
10 | N/C | N/A | N/A | N/A |
11 | N/C | N/C | N/A | N/A |
12 | N/C | N/C | N/A | N/A |
13 | N/C | N/C | N/A | N/A |
14 | N/C | N/C | N/A | N/A |
15 | N/C | N/C | N/A | N/A |
16 | N/C | N/C | N/A | N/A |
17 | N/C | N/C | N/A | N/A |
18 | mgmt-sw1.ti - Port Gbit4 | N/A | 2, 10, 12, 14, 15, 17, 162 | N/A |
19 | LACP to core-sw-top.ti - port 19 | N/A | 2, 3, 4, 5, 10, 11, 12, 13, 14, 15, 17, 50, 100, 101, 162 | Yellow |
20 | LACP to core-sw-top.ti - port 19 | N/A | 2, 3, 4, 5, 10, 11, 12, 13, 14, 15, 17, 50, 100, 101, 162 | Yellow |
21 | N/C | N/C | N/A | N/A |
22 | N/C | N/C | N/A | N/A |
23 | N/C | N/C | N/A | N/A |
24 | N/C | N/C | N/A | N/A |
A2 | Stack Cable to blade - switch right | N/A | 2, 3, 4, 5, 10, 11, 12, 13, 14, 15, 17, 50, 100, 101, 162 | CX-4 cable |