PlaneSander: Difference between revisions
Jump to navigation
Jump to search
m add category |
m housekeeping |
||
Line 6: | Line 6: | ||
|Category=Mechanics | |Category=Mechanics | ||
|Operational Status=Working | |Operational Status=Working | ||
|Super Users=Amx109, | |Super Users=User:Amx109, | ||
|Received at=2012/10/05 | |Received at=2012/10/05 | ||
|Acquisition Details=donation to the spae | |Acquisition Details=donation to the spae |
Latest revision as of 02:05, 20 October 2013
TechInc Inventory | |
---|---|
![]() | |
Description | Mechanical Plane Sander |
Make | Black & Decker |
Model | CD400 |
Category | Mechanics |
Operational Status | Working |
Super Users | User:Amx109 |
Received at | 2012/10/05 |
Acquisition Details | donation to the spae |
Owner |
do not use unless trained/instructed.
135W