Difference between revisions of "PlaneSander"
(Created page with "{{Inventory |Picture=Handsander.jpg |Description=Mechanical Plane Sander |Make=Black & Decker |Model=CD400 |Operational Status=Working |Super Users=Amx109, |Received at=2012/...") |
m (add category) |
||
Line 4: | Line 4: | ||
|Make=Black & Decker | |Make=Black & Decker | ||
|Model=CD400 | |Model=CD400 | ||
+ | |Category=Mechanics | ||
|Operational Status=Working | |Operational Status=Working | ||
− | |Super Users=Amx109, | + | |Super Users=Amx109, |
|Received at=2012/10/05 | |Received at=2012/10/05 | ||
|Acquisition Details=donation to the spae | |Acquisition Details=donation to the spae |
Revision as of 22:32, 15 February 2013
TechInc Inventory | |
---|---|
Description | Mechanical Plane Sander |
Make | Black & Decker |
Model | CD400 |
Category | Mechanics |
Operational Status | Working |
Super Users | Amx109 |
Received at | 2012/10/05 |
Acquisition Details | donation to the spae |
Owner |
do not use unless trained/instructed.
135W