Difference between revisions of "$@school laptops"
(→Description of the laptops in use) |
(→Description of the laptops in use) |
||
Line 1: | Line 1: | ||
= Description of the laptops in use = | = Description of the laptops in use = | ||
This page gives an overview of the laptops available for the class and their current state. <br> | This page gives an overview of the laptops available for the class and their current state. <br> | ||
− | + | To increase performance some machines need hardware modifications or updates of the operating system<br> | |
The laptops have a yellow code tag taped on the lid. Type code 'hp530-3' can be interpreted as "the third laptop of type hp530". | The laptops have a yellow code tag taped on the lid. Type code 'hp530-3' can be interpreted as "the third laptop of type hp530". | ||
Also on the lid the member identification code can be found. <br> | Also on the lid the member identification code can be found. <br> |
Revision as of 08:31, 11 September 2021
Contents
Description of the laptops in use
This page gives an overview of the laptops available for the class and their current state.
To increase performance some machines need hardware modifications or updates of the operating system
The laptops have a yellow code tag taped on the lid. Type code 'hp530-3' can be interpreted as "the third laptop of type hp530".
Also on the lid the member identification code can be found.
These are the three colored horizontal strips. The number in the group is denoted with vertical strips.
The member code 'WhiBla-3' means 'the third laptop of the White Black group.'
note: Not the list is not complete. Will expand to 30 rows.
Current state of the Laptops
code | member | chipset | cpu | kernel | ram | wifi | battery | action | date |
---|---|---|---|---|---|---|---|---|---|
hp530-3 | BlaWhi-1 | - | - | 4.4.14-smp | 1G ram | - | - | insert extra ram, upgrade os | 03.09.2021 |
hp530-8 | BlaWhi-2 | - | - | 4.4.240-smp | 1G ram | - | - | insert extra ram, upgrade os | 03.09.2021 |
hp530-9 | BlaWhi-3 | - | - | 5.13.12-smp | - | - | - | - | 03.09.2021 |
hp530-10 | BlaWhi-4 | - | - | 4.4.261-smp | 1G ram | - | - | insert extra ram, upgrade os | 03.09.2020 |
m4300-0 | BluRed-3 | - | - | - | - | wifi b43 | - | replace with Atheros | 08.09.2021 |
hp530-6 | YelRed-3 | - | - | - | - | - | - | extra memory, upgrade os | 08.09.2021 |
Specs Laptops
Laptops of the same type can have different chipsets inside.
Some of the laptops can be upgraded with faster cpu's depending on their specific chipsets.
Information about these upgrades can be found in the chipset documentation.
type | chipset | cpu | memory | bios | date |
---|---|---|---|---|---|
hp530 | Intel GMA 950? | Intel Celeron M 520? | - | - | 10.09.2021 |
m4300 | - | - | - | - | 10.09.2021 |
Documentation Chipsets
940gml https://ark.intel.com/content/www/us/en/ark/products/27876/intel-82940gml-graphics-and-memory-controller.html
https://en.wikipedia.org/wiki/List_of_Intel_chipsets#Core.2FCore_2_mobile_chipsets