Difference between revisions of "TempInc:Opening Rota"
(→Present & Future) |
Realitygaps (talk | contribs) m (Clarifying opening times and inactive rota) |
||
Line 1: | Line 1: | ||
+ | The Rota is not currently active, it was not working well and we will soon be moving to a location with 24 hour access for all members. | ||
+ | We are open many evenings, currently IRC (techinc@freenode) is the easiest place to see if anyone is planning to open on any particular evening. The current state of the space is visible on our homepage at http://techinc.nl or in our android app (available from the market or github). | ||
+ | |||
=Opening Rota (pre-alpha)= | =Opening Rota (pre-alpha)= | ||
Revision as of 18:14, 26 September 2012
The Rota is not currently active, it was not working well and we will soon be moving to a location with 24 hour access for all members. We are open many evenings, currently IRC (techinc@freenode) is the easiest place to see if anyone is planning to open on any particular evening. The current state of the space is visible on our homepage at http://techinc.nl or in our android app (available from the market or github).
Contents
Opening Rota (pre-alpha)
The space will be open at the mentioned times, if unsure, check the website or the IRC channel.
If you have a key and can take a shift please add your name in the appropriate place in the table below.
Suggested 'shift' times:
- day: 12:30 - 18:00
- night: 18:00 - 23:30
We aim primarily to be open as many evenings as possible, days are a bonus. It would be nice to be open daytimes when possible, especially on weekends. (X = Closed, null = not planned, yes, expect Closed)
If you add a week, please use the template (until we have a nice calendar input system)
Present & Future
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | null | null | null | null | null |
night | Ultratux | null | Always OPEN | null | null | null | null |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | null | null | null | null | null |
night | Ultratux | null | Always OPEN | null | null | null | null |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | null | null | null | null | null |
night | null | null | Always OPEN | null | null | null | null |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | null | null | null | null | null |
night | Ultratux | null | Always OPEN | null | null | null | null |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | null | null | null | null | null |
night | Ultratux | null | Always OPEN | Reese/Melinda | Reese/Melinda | null | null |
Template for new weeks
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | null | null | null | null | null |
night | null | null | Always OPEN | null | null | null | null |
Past
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | null | null | null | null | null |
night | Ultratux | null | Always OPEN | CANCELLED (Ultratux) | null | null | null |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | null | null | null | null | null |
night | Ultratux | null | Always OPEN | null | null | null | null |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | null | null | null | null | null |
night | null | null | null | null | Melinda(Reese) from 18.00 | null | null |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | Reese(Meli) around 15.00 | null | null | null | null | null |
night | guido from 19:00 | guido from 19:00 | madeddie | null | Melinda(Reese) from 18.00 | null | null |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | null | null | null | null | null |
night | null | guido from 19:00 | madeddie | guido from 19:00 | null | null | null |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | null | null | null | null | null |
night | guido from 19:00 | null | madeddie | null | null | null | null |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
day | null | null | madeddie | null | null | null | null |
night | guido (untill 20:00 if no one shows up, 22:30 otherwise) | null | madeddie (-19:30) | null | null | null | null |
29-04 - 05-05
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
day | X | X | realitygaps (from 4pm) | X | X | X | X |
night | realitygaps | X | members preparty | realitygaps (or you??) | realitygaps (or you??) | stef (after work, 6-11:30) | opening party |
06-05 - 12-05
Sunday | Monday 7. May | Tuesday | Wednesday | Thursday | Friday | Saturday | |
day | X | X | X | null | null | null | amx109? |
night | realitygaps | realitygaps (or you?)<-Becha (opening only, at 6) | realitygaps (or you?) | realitygaps apparently | realitygaps (opening) madeddie (closing) | Stef, 90% sure, if late ill inform realitygaps | realitygaps (or you?) |