Difference between revisions of "Space IP List"
m (→Virtual Machines) |
m (→Server VLAN) |
||
Line 199: | Line 199: | ||
|-|- | |-|- | ||
| hv7.ti || 10.209.50.17 || 2001:470:7894:50::17:1 || Dell R610 || [[User:Piele|Piele]] | | hv7.ti || 10.209.50.17 || 2001:470:7894:50::17:1 || Dell R610 || [[User:Piele|Piele]] | ||
+ | |-|- | ||
+ | | stor01.ti || 10.209.50.18 || 2001:470:7894:50::18:1 || Dell 2950 for SAN/NAS purpose || [[User:Piele|Piele]] | ||
|-|- | |-|- | ||
| bixster1.ti || 10.209.50.100 & 10.209.50.200 || 2001:470:7894:50::100:1 || 2U Supermicro BIG(>2TB) disk storage server || [[User:Piele|Piele]] | | bixster1.ti || 10.209.50.100 & 10.209.50.200 || 2001:470:7894:50::100:1 || 2U Supermicro BIG(>2TB) disk storage server || [[User:Piele|Piele]] | ||
Line 215: | Line 217: | ||
|-|- | |-|- | ||
| hvare.ti || 10.209.50.107 || 2001:470:7894:50::107:1 || Sunfire2200 M2 || [[User:Webmind|Webmind]] | | hvare.ti || 10.209.50.107 || 2001:470:7894:50::107:1 || Sunfire2200 M2 || [[User:Webmind|Webmind]] | ||
+ | |-|- | ||
+ | | backup1.ti || 10.209.50.120 || 2001:470:7894:50::120:1 || 1U Supermicro backup server || [[User:Mattronix|Mattronix]] | ||
+ | |-|- | ||
|} | |} | ||
Revision as of 23:33, 13 February 2016
Contents
Important information about the new network range
- We've abandoned the 10.0.20.0/22 range. The new network range has changed to 10.209.0.0/16.
- LAN is on 10.209.10.0/24, gateway 10.209.10.254, dns 10.209.10.254
- WLAN is on 10.209.20.0/24, gateway 10.209.20.254, dns 10.209.20.254
Here a list of important IP addresses:
Hostname | IPv4 | IPv6 | Function |
---|---|---|---|
powerbar.ti | 10.209.10.1 | N/A | Tha thing to control tha lights |
printer eastside | 10.209.10.2 | N/A | HP Color laserjet 1600 connected to Voodoo1 computer |
indicio.ti | 10.209.10.3 | N/A | MPD server |
printer westside | 10.209.10.4 | N/A | HP 4050 printer in the aux room |
DHCP range LAN | 10.209.10.5 - 10.209.10.220 | N/A | LAN network DHCP range |
Reserved for static addresses | 10.209.10.221 - 10.209.10.250 | N/A | Reserved for static addresses. If you want to claim one, add yours to the list |
powerbar2.ti | 10.209.10.251 | N/A | Auxilary room powerbar controller |
- WLAN HAS NO SPACE FOR STATIC ADDRESSES
Public IP Addresses
Currently we have 3 IPv4 addresses. The IPv6 comes through a tunnel via Hurricane Electric.
Address | Reverse DNS name | Purpose |
---|---|---|
195.169.146.32 | acta.techinc.nl | Main public facing IP, connected to Vyos router |
195.169.146.33 | ur33.waag.org | Public IP for StanleyH |
195.169.146.34 | ur34.waag.org | Public IP address for services, connected to Vyos router |
2001:470:1b15:162::/64 | N/A | Routed /64 subnet which comes with our tunnel |
2001:470:7894::/48 | N/A | Routed /48 subnet assigned to us |
Reserved IP Ranges
Ranges reserved for Techinc Services and may not be used without consent from the contact Person.
Range Start - Range End | Range Name | Range Description | Contact Person | |
---|---|---|---|---|
PLACEHOLDER |
Virtual Machines
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
srv1.ti | 10.209.60.1 | 2001:470:7894:1337::1:1/112 | ISPConfig | Mattronix |
monitoring.ti | 10.209.60.2 | 2001:470:7894:1337::2:1/112 | Monitoring server | Andreasr |
backup.ti | 10.209.60.3/10.0.19.7 | 2001:470:7894:1337::3:1/112 | Backup Server | Mattronix |
quassel.ti | 10.209.60.4 | 2001:470:7894:1337::4:1/112 | Quassel Server | Mattronix |
vpn.ti | 10.209.60.5 | 2001:470:7894:1337::5:1/112 | Openvpn Server | Piele |
ns1.ti | 10.209.60.6 | 2001:470:7894:1337::6:1/112 | Bind dns server | Piele |
cloud.ti | 10.209.60.7/10.0.19.5 | N/A | Owncloud | Mattronix |
ldap.ti | 10.209.60.8 | 2001:470:7894:1337::8:1/112 | LDAP server | Mattronix |
paste.ti | 10.209.60.9 | 2001:470:7894:1337::9:1/112 | Paste server | Webmind |
techinc.nl | 10.209.60.11 | N/A | Techinc.nl VPS Server | Mattronix |
sip.ti | 10.209.60.12 | 2001:470:7894:1337::12:1/112 | SIP server | Mattronix |
git.techinc.nl | 10.209.60.13 | 2001:470:7894:1337::13:1/112 | Techinc.nl GIT Server | Mattronix |
pxeboot.ti | 10.209.60.14 | 2001:470:7894:1337::14:1/112 | PXE boot server | Piele |
|
10.209.60.15 | 2001:470:7894:1337::15:1/112 | LTSP | Muse |
radar.hackerspaces.org | 10.209.60.16 | 2001:470:7894:1337::16:1/112 | Realitygaps | |
|
10.209.60.17 | N/A | space internal public ftp server | Piele |
|
10.209.60.18 | 2001:470:7894:1337::18:1/112 | Mattronix | |
pad.ti | 10.209.60.19 | 2001:470:7894:1337::19:1/112 | Piele | |
nginx.ti | 10.209.60.20 | 2001:470:7894:1337::20:1/112 | Reverse Proxy Techinc | Piele |
|
10.209.60.21 | 2001:470:7894:1337::21:1/112 | SIS server | Justa |
ansible.ti | 10.209.60.22 | 2001:470:7894:1337::21:1/112 | Deployment Server | Mattronix |
hyperboria.techinc.nl | 10.209.60.23 | 2001:470:7894:1337::23:1/112 | cjdns node to Hyperboria, contact Piele for peering | Piele |
mail.techinc.nl | 10.209.60.24 | 2001:470:7894:1337::24:1/112 | Techinc Mail Server | mattronix |
yuno.techinc.nl | 10.209.60.25 | 2001:470:7894:1337::25:1/112 | ||
reserved.ti | 10.209.60.26 | 2001:470:7894:1337::26:1/112 | webmind | |
techinc-crosscompiler.ti | 10.209.60.27 | 2001:470:7894:1337::27:1/112 | Debian 8 cross compiler container for MIPS and ARMv7 | Piele |
reserved.ti | 10.209.60.28 | N/A | Piele test machine LXC | piele |
codeasm-minecraft | 10.209.60.101 | N/A | codeasm-minecraft-server | CodeAsm |
realitygaps-shardik | 10.209.60.102 | 2001:470:7894:1337::102 | Shardik | Realitygaps |
theonlyjoey-vps | 10.209.60.103 | 2001:470:7894:1337::103 | TheOnlyJoey vps | TheOnlyJoey |
mieremet.ti | 10.209.60.104 | 2001:470:7894:1337::104 | Webmind vps | Webmind |
piele-vps | 10.209.60.105 | 2001:470:7894:1337::105 | Piele vps | Piele |
sn0wcrash-vps | 10.209.60.106 | 2001:470:7894:1337::106 | sn0wcrash vps | Sn0wcrash |
cmpxchg-vps | 10.209.60.107 | 2001:470:7894:1337::107 | cmpxchg vps | cmpxchg |
wizzup-vps | 10.209.60.108 | 2001:470:7894:1337::108:1/112 | Wizzup vps | Wizzup |
mattronix-vps | 10.209.60.109 | 2001:470:7894:1337::109:1/112 | Mattronix VPS | Mattronix |
ultratux-vps | 10.209.60.110 | 2001:470:7894:1337::110:1/112 | ultratux | |
gorgabal-vps | 10.209.60.111 | 2001:470:7894:1337::111:1/112 | gorgabal | |
techwolf12.vps | 10.209.60.112 | 2001:470:7894:1337::112:1/112 | Techwolf12 keyserver VPS | Techwolf12 |
peetz0r-vps | 10.209.60.113 | 2001:470:7894:1337::113:1/112 | Peetz0r | |
DrWhax-vps | 10.209.60.114 | 2001:470:7894:1337::114:1/112 | DrWhax | |
Chris-vps | 10.209.60.115 | 2001:470:7894:1337::115:1/112 | Chris | |
Bakboter-vps | 10.209.60.116 | 2001:470:7894:1337::116:1/112 | Bakboter |
Physical Machines
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
hv3.ti | 10.209.50.13/10.0.19.3 | N/A | KVM Hypervisor 1 + LXC | Piele |
ilo-hv3.ti | 10.209.1.13 | N/A | HP iLO2 interface | Piele |
hv6.ti | 10.209.50.16/10.0.19.21 | N/A | 2U Datap0rn server | Piele |
Management VLAN
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
vyos.ti | 10.209.1.1 | 2001:470:7894::1/64 | VyOS router | Piele |
edge-sw1.ti | 10.209.1.2 | N/A | HP Procurve 2510-24 (J9019A) Used to connect to the Fiber Uplink from our ISP and for multiple patches across the space | Mattronix |
core-sw-top.ti | 10.209.1.3 | N/A | TOP Core Switch MGMT | Mattronix |
core-sw-bottom.ti | 10.209.1.4 | N/A | Bottem Core Switch MGMT | Mattronix |
mgmt-sw01.ti | 10.209.1.5 | N/A | Cisco 29XX FE MGMT | Mattronix |
eastside-window-sw1.ti | 10.209.1.6 | N/A | HP Procurve 1800-24G (J9028B) switch, located at the window near the 3D printers | Mattronix |
tp-link.ti | 10.209.1.7 | N/A | TP-Link TL-WDR4300 Wireless Access Point running OpenWRT | |
doorbot.ti | 10.209.1.9 | N/A | Doorbot | Brainsmoke |
ti-filer1-bmc.ti | 10.209.1.10 | N/A | NetApp BMC | Mattronix |
ti-filer2-bmc-ti | 10.209.1.11 | N/A | NetApp BMC | Mattronix |
Server VLAN
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
TI-Filer1 | 10.209.50.1 | N/A | Storage SAN/NAS Controller 1 | Mattronix |
TI-Filer2 | 10.209.50.2 | N/A | Storage SAN/NAS Controller 2 | Mattronix |
hv7.ti | 10.209.50.17 | 2001:470:7894:50::17:1 | Dell R610 | Piele |
stor01.ti | 10.209.50.18 | 2001:470:7894:50::18:1 | Dell 2950 for SAN/NAS purpose | Piele |
bixster1.ti | 10.209.50.100 & 10.209.50.200 | 2001:470:7894:50::100:1 | 2U Supermicro BIG(>2TB) disk storage server | Piele |
cephster1.ti | 10.209.50.101 | 2001:470:7894:50::101:1 | 1U Supermicro CEPH server | Piele |
cephster2.ti | 10.209.50.102 | 2001:470:7894:50::102:1 | 1U Supermicro CEPH server | Piele |
cephster3.ti | 10.209.50.103 | 2001:470:7894:50::103:1 | 1U Supermicro CEPH server | Piele |
melinda-srv0.ti | 10.209.50.104 | 2001:470:7894:50::104:1 | 1U Supermicro Test Server | Piele |
melinda-srv0-ipmi.ti | 10.209.50.105 | 2001:470:7894:50::105:1 | 1U Supermicro Test Server IPMI | Piele |
webmind-pi.ti | 10.209.50.106 | 2001:470:7894:50::106:1 | Raspberry PI | Webmind |
hvare.ti | 10.209.50.107 | 2001:470:7894:50::107:1 | Sunfire2200 M2 | Webmind |
backup1.ti | 10.209.50.120 | 2001:470:7894:50::120:1 | 1U Supermicro backup server | Mattronix |
Storage VLAN
Hostname | IPv4 | Function | Contact |
---|---|---|---|
TI-Filer1 | 10.0.19.1 | Storage SAN/NAS Controller 1 | Mattronix |
TI-Filer2 | 10.0.19.2 | Storage SAN/NAS Controller 2 | Mattronix |
backup.ti | 10.0.19.7 | backup.ti storage network | Mattronix |
hv3.ti | 10.0.19.10 | HV3 storage network | Mattronix |
hv7.ti | 10.0.19.17 | HV7 storage network | Mattronix |
hv6.ti | 10.0.19.21 | HV6 storage network | Mattronix |
cephster1.ti | 10.0.19.18 | cephster1 storage network | Mattronix |
cephster2.ti | 10.0.19.19 | cephster2 storage network | Mattronix |
cephster3.ti | 10.0.19.20 | cephster3 storage network | Mattronix |