Difference between revisions of "Server Cabinet"
m (→core-sw-bottom.ti) |
m (→core-sw-top.ti) |
||
Line 95: | Line 95: | ||
! Port !! Connected to !! Untagged VLAN !! Tagged VLANS !! Cable | ! Port !! Connected to !! Untagged VLAN !! Tagged VLANS !! Cable | ||
|- | |- | ||
− | | 1 || | + | | 1 || Hypervisor 7 - port 1 || Servers (12) || LAN (2), MGMT (10), VMs (13), Peering (14), SIP (15), IJHack (50) || A24 (Yellow) |
|- | |- | ||
− | | 2 || | + | | 2 || Hypervisor 7 - port 2 || N/A || Storage (11) || 5 (Green) |
|- | |- | ||
− | | 3 || | + | | 3 || Cephster 3 - port 1 || Servers (12) || LAN (2), MGMT (10), VMs (13), Peering (14), SIP (15), IJHack (50) || A7 (Yellow) |
|- | |- | ||
− | | 4 || | + | | 4 || Cephster 3 - port 2 || Storage (11) || N/A || 9 (Green) |
|- | |- | ||
− | | 5 || | + | | 5 || Bixter1 - port 1 || N/A || Servers (12) || 19 (Green) |
|- | |- | ||
− | | 6 || | + | | 6 || Bixter2 - port 2 || N/A || Servers (12) || 10 (Green) |
|- | |- | ||
− | | 7 || | + | | 7 || Dell 2950 - port 1 || Servers (12) || LAN (2), MGMT (10), VMs (13), Peering (14), SIP (15), IJHack (50) || B27 (Yellow) |
|- | |- | ||
− | | 8 || | + | | 8 || Dell 2950 - port 2 || Storage (11) || N/A || 12 (Green) |
|- | |- | ||
| 9 || N/C || N/A || N/A || N/A | | 9 || N/C || N/A || N/A || N/A | ||
Line 115: | Line 115: | ||
| 10 || N/C || N/A || N/A || N/A | | 10 || N/C || N/A || N/A || N/A | ||
|- | |- | ||
− | | 11 || | + | | 11 || Filer1 - port 0A || N/C || Storage (11), Servers (12) || 1 (Green) |
|- | |- | ||
− | | 12 || | + | | 12 || Filer2 - port 0A || N/C || Storage (11), Servers (12) || 7 (Green) |
|- | |- | ||
| 13 || N/C || N/C || N/A || N/A | | 13 || N/C || N/C || N/A || N/A |
Revision as of 16:20, 10 February 2016
This is the first draft of the layout and patchlists of the server rack.
Todo:
- Patchlists
- Power distribution
- Photos / schematics
- Hardware description
- ?
Layout
Patch lists
At the top there is a 24 port patchpanel. The cables to various parts in the space are connected to this panel.
Port | Description | Physicly connects to | Patched to | Cable |
---|---|---|---|---|
1 | Uplink Urban Resort | Socket near entrance Aux space | core-sw-top.ti port 24 | RED |
2 | Cable "Middle 2" | Cable above ceiling main space near beamer *probably dead* | N/C | Yellow B2 |
3 | Space button | access-sw1.ti port 13 | Yellow A9 | |
4 | Uplink 1 | N/C | Yellow A13 | |
5 | Port 1 | Between audio mixer and fireplace | access-sw1.ti port 14 | Yellow A8 |
6 | Doorbot | Above the door main entrance | access-sw1.ti port 15 | Yellow A6 |
7 | Port 2 | Between audio mixer and fireplace | access-sw1.ti port 16 | Yellow A3 |
8 | Cable "Middle 1" | Cable above ceiling main space connects to WAP | core-sw-bottom.ti port 20 | Yellow A1 |
17 | Spacephone 1 (or 2) | access-sw1.ti port 47 | Yellow A5 | |
18 | Spacephone 2 (or 1) | access-sw1.ti port 48 | Yellow B24 | |
19 | Eastside | Switch near the window main space corner makerlane | core-sw-bottom.ti port 18 | Yellow A22/B22 |
20 | Westside | Switch near powerbar aux space | core-sw-bottom.ti port 19 | Yellow B5 |
23 | currently fixes broken link to fireplace |
|
N/C | N/A |
24 | Uplink 020 Wireless | 020 Wireless infra on 9th floor | N/C | N/A |
mgmt-sw1.ti
There are 3 switches, the top one is a Cisco 2960 48 port PoE switch with 48 10/100 ports and 4 Gbit ports:
Port | Description | Physicly connects to | Patched to | Cable |
---|---|---|---|---|
1 | Dell2950 | Testmachine | Dell2950 iDRAC port | BLUE |
2 | idrac-hv7.ti | Hypervisor 7 | hv7.ti iDRAC port | BLUE |
3 | melinda-ipmi | 2u Supermicro server | supermicro IPMI port | BLUE |
4 | filer1.ti | NetApp FAS2020 controller 1 | filer1 port ? | BLUE |
5 | filer2.ti | NetApp FAS2020 controller 2 | filer2 port ? | BLUE |
6 | ||||
7 | vyos.ti | Primary router MGT port | vyos.ti port MGT | BLUE |
13 | Patchpanel 3 | YELLOW A9 | ||
14 | Patchpanel 5 | YELLOW A8 | ||
15 | Patchpanel 6 | YELLOW A6 | ||
16 | Patchpanel 7 | YELLOW A7 | ||
25 | RIPE Atlas Probe | RIPE3248 | GREY | |
47 | Space Phone 1 | patchpanel port 17 | YELLOW | |
48 | Space Phone 2 | patchpanel port 18 | YELLOW |
core-sw-top.ti
(Updated 27-JAN-2016, Piele)
HP Procurve 2900-24G J9049A
Port | Connected to | Untagged VLAN | Tagged VLANS | Cable |
---|---|---|---|---|
1 | Hypervisor 7 - port 1 | Servers (12) | LAN (2), MGMT (10), VMs (13), Peering (14), SIP (15), IJHack (50) | A24 (Yellow) |
2 | Hypervisor 7 - port 2 | N/A | Storage (11) | 5 (Green) |
3 | Cephster 3 - port 1 | Servers (12) | LAN (2), MGMT (10), VMs (13), Peering (14), SIP (15), IJHack (50) | A7 (Yellow) |
4 | Cephster 3 - port 2 | Storage (11) | N/A | 9 (Green) |
5 | Bixter1 - port 1 | N/A | Servers (12) | 19 (Green) |
6 | Bixter2 - port 2 | N/A | Servers (12) | 10 (Green) |
7 | Dell 2950 - port 1 | Servers (12) | LAN (2), MGMT (10), VMs (13), Peering (14), SIP (15), IJHack (50) | B27 (Yellow) |
8 | Dell 2950 - port 2 | Storage (11) | N/A | 12 (Green) |
9 | N/C | N/A | N/A | N/A |
10 | N/C | N/A | N/A | N/A |
11 | Filer1 - port 0A | N/C | Storage (11), Servers (12) | 1 (Green) |
12 | Filer2 - port 0A | N/C | Storage (11), Servers (12) | 7 (Green) |
13 | N/C | N/C | N/A | N/A |
14 | N/C | N/C | N/A | N/A |
15 | Downlink VyOS - port LAN | N/A | LAN (2), WLAN (3), ZANDBAK (4), WAN (5), MGMT (10), Services (12), VMs (13), Peering (14), SIP (15), IJHack (50) | B7 (Yellow) |
16 | N/C | N/C | N/A | N/A |
17 | (Orange) | |||
18 | 020 Wireless peering via Mikrotik RB260 port 4 | Peering (14) | N/A | (Grey) |
19 | 020 Wireless uplink via mikrotik RB450 port 1 | WAN (5) | N/A | (Yellow) |
20 | N/C | N/A | N/A | N/A |
21 | N/C | N/C | N/A | N/A |
22 | N/C | N/C | N/A | N/A |
23 | Switch 4 - Gbit4 | Default (1) | LAN (2), MGMT (10), Services (12), SIP (15) | Grey |
24 | Uplink Urban Resort | N/A | LAN (2), WAN (5) | (RED) |
A2 | Stack Cable to core-sw-bottom | Default (1) | ALL | CR-4 cable |
core-sw-bottom.ti
(Updated 01-04-2015 Piele, WORK IN PROGRESS)
HP Procurve 2900-24G J9049A
Port | Connected to | Untagged VLAN | Tagged VLANS | Cable |
---|---|---|---|---|
1 | Hypervisor 7 - port 3 | Servers (12) | N/A | A23 (Yellow) |
2 | Hypervisor 7 - port 4 | Storage (11) | N/A | 12 (Green) |
3 | Cephster2 - port 1 | Servers (12) | LAN (2), WAN (5) | A11 (Yellow) |
4 | Cephster2 - port 2 | Storage (11) | N/A | 11 (Green) |
5 | Cephster1 - port 1 | N/A | N/A | A12 (Yellow) |
6 | Cephster1 - port 2 | Storage (11) | N/A | 3 (Green) |
7 | N/C | N/A | N/A | N/A |
8 | N/C | N/A | N/A | N/A |
9 | N/C | N/A | N/A | N/A |
10 | N/C | N/A | N/A | N/A |
11 | Filer1 - port E0B | N/C | N/A | 2 (Green) |
12 | Filer2 - port E0B | N/C | N/A | 8 (Green) |
13 | N/C | N/C | N/A | N/A |
14 | N/C | N/C | N/A | N/A |
15 | N/C | N/A | N/A | N/A |
16 | N/C | N/C | N/A | N/A |
17 | N/C | N/A | N/A | N/A |
18 | Eastside-switch via patchpanel port 19 | Default (1) | MGMT (10) | (Yellow) |
19 | Westside-switch via patchpanel port 20 | Default (1) | MGMT (10) | (Yellow) |
20 | Wireless AP via patchpanel port 8 | Default (1) | Zandbak (4), MGMT (10), Peering (14) | A1 (Yellow) |
21 | N/C | N/C | N/A | N/A |
22 | N/C | N/C | N/A | N/A |
23 | Mgmt switch - Gbit4 | Default (1) | LAN (2), MGMT (10), Services (12) | Grey |
24 | N/C | Default (1) | WAN (5) | N/A |
A3 | Stack Cable to core-sw-top | Default (1) | ALL | CR-4 cable |