Difference between revisions of "Space IP List"
m (→Important information about the new network range) |
|||
Line 26: | Line 26: | ||
* WLAN HAS NO SPACE FOR STATIC ADDRESSES | * WLAN HAS NO SPACE FOR STATIC ADDRESSES | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Public IP Addresses == | == Public IP Addresses == | ||
Line 90: | Line 73: | ||
= Virtual Machines = | = Virtual Machines = | ||
− | |||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 99: | Line 81: | ||
| monitoring.ti || 10.209.60.2 || 2001:470:7894:1337::2:1/112 || Monitoring server || [[User:Andreasr|Andreasr]] | | monitoring.ti || 10.209.60.2 || 2001:470:7894:1337::2:1/112 || Monitoring server || [[User:Andreasr|Andreasr]] | ||
|-|- | |-|- | ||
− | | backup.ti || 10. | + | | backup.ti || 10.209.60.3/10.0.19.7 || 2001:470:7894:1337::3:1/112 || Backup Server || [[User:Mattronix|Mattronix]] |
|-|- | |-|- | ||
| quassel.ti || 10.209.60.4 || 2001:470:7894:1337::4:1/112 || Quassel Server || [[User:Mattronix|Mattronix]] | | quassel.ti || 10.209.60.4 || 2001:470:7894:1337::4:1/112 || Quassel Server || [[User:Mattronix|Mattronix]] | ||
Line 107: | Line 89: | ||
| ns1.ti || 10.209.60.6 || 2001:470:7894:1337::6:1/112 || Bind dns server || [[User:Piele|Piele]] | | ns1.ti || 10.209.60.6 || 2001:470:7894:1337::6:1/112 || Bind dns server || [[User:Piele|Piele]] | ||
|-|- | |-|- | ||
− | | cloud.ti || 10. | + | | cloud.ti || 10.209.60.7/10.0.19.5 || N/A || Owncloud || [[User:Mattronix|Mattronix]] |
|-|- | |-|- | ||
| ldap.ti || 10.209.60.8 || 2001:470:7894:1337::8:1/112 || LDAP server || [[User:Mattronix|Mattronix]] | | ldap.ti || 10.209.60.8 || 2001:470:7894:1337::8:1/112 || LDAP server || [[User:Mattronix|Mattronix]] | ||
Line 121: | Line 103: | ||
| git.techinc.nl || 10.209.60.13 || 2001:470:7894:1337::13:1/112 || Techinc.nl GIT Server || [[User:Mattronix|Mattronix]] | | git.techinc.nl || 10.209.60.13 || 2001:470:7894:1337::13:1/112 || Techinc.nl GIT Server || [[User:Mattronix|Mattronix]] | ||
|-|- | |-|- | ||
− | | boot.ti || 10.0.22.14 || 2001:470:7894:1337::14:1/112 || PXE boot || [[User:Arda Xi|Arda Xi]] | + | | <s>boot.ti || 10.0.22.14 || 2001:470:7894:1337::14:1/112 || PXE boot || [[User:Arda Xi|Arda Xi]] |
|-| | |-| | ||
− | | ltsp.ti || 10.0.22.15 || 2001:470:7894:1337::15:1/112 || LTSP || [[User:Muse|Muse]] | + | | <s>ltsp.ti || 10.0.22.15 || 2001:470:7894:1337::15:1/112 || LTSP || [[User:Muse|Muse]] |
|-|- | |-|- | ||
| radar.hackerspaces.org || 10.0.22.16 || 2001:470:7894:1337::16:1/112 || || [[User:Realitygaps|Realitygaps]] | | radar.hackerspaces.org || 10.0.22.16 || 2001:470:7894:1337::16:1/112 || || [[User:Realitygaps|Realitygaps]] | ||
|-|- | |-|- | ||
− | | ftp.ti || 10.0.22.17 || N/A || space internal public ftp server || [[User:Piele|Piele]] | + | | <s>ftp.ti || 10.0.22.17 || N/A || space internal public ftp server || [[User:Piele|Piele]] |
|-|- | |-|- | ||
− | | im.ti || 10.0.22.18 || 2001:470:7894:1337::18:1/112 || || [[User:Mattronix|Mattronix]] | + | | <s>im.ti || 10.0.22.18 || 2001:470:7894:1337::18:1/112 || || [[User:Mattronix|Mattronix]] |
|-|- | |-|- | ||
| pad.ti || 10.209.60.19 || 2001:470:7894:1337::19:1/112 || || [[User:Piele|Piele]] | | pad.ti || 10.209.60.19 || 2001:470:7894:1337::19:1/112 || || [[User:Piele|Piele]] | ||
Line 135: | Line 117: | ||
| nginx.ti || 10.209.60.20 || 2001:470:7894:1337::20:1/112 || Reverse Proxy Techinc || [[User:Piele|Piele]] | | nginx.ti || 10.209.60.20 || 2001:470:7894:1337::20:1/112 || Reverse Proxy Techinc || [[User:Piele|Piele]] | ||
|-|- | |-|- | ||
− | | sis.ti || 10.0.22.21 || 2001:470:7894:1337::21:1/112 || SIS server || [[User:Justa|Justa]] | + | | <s>sis.ti || 10.0.22.21 || 2001:470:7894:1337::21:1/112 || SIS server || [[User:Justa|Justa]] |
|-|- | |-|- | ||
| ansible.ti || 10.209.60.22 || 2001:470:7894:1337::21:1/112 || Deployment Server || [[User:Mattronix|Mattronix]] | | ansible.ti || 10.209.60.22 || 2001:470:7894:1337::21:1/112 || Deployment Server || [[User:Mattronix|Mattronix]] | ||
Line 169: | Line 151: | ||
= Physical Machines = | = Physical Machines = | ||
− | |||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
! Hostname !! IPv4 !! IPv6 !! Function !! Contact | ! Hostname !! IPv4 !! IPv6 !! Function !! Contact | ||
|- | |- | ||
− | | | + | | hv3.ti || 10.209.50.13/10.0.19.3 || N/A || KVM Hypervisor 1 + LXC || [[User:Piele|Piele]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-|- | |-|- | ||
− | | | + | | ilo-hv3.ti || 10.209.1.13 || N/A || HP iLO2 interface || [[User:Piele|Piele]] |
|-|- | |-|- | ||
− | | | + | | hv6.ti || 10.209.50.16/10.0.19.21 || N/A || 2U Datap0rn server || [[User:Piele|Piele]] |
|} | |} | ||
= Management VLAN = | = Management VLAN = | ||
− | |||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 218: | Line 192: | ||
= Server VLAN = | = Server VLAN = | ||
− | |||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 227: | Line 200: | ||
| TI-Filer2 || 10.209.50.2 || N/A || Storage SAN/NAS Controller 2 || [[User:Mattronix|Mattronix]] | | TI-Filer2 || 10.209.50.2 || N/A || Storage SAN/NAS Controller 2 || [[User:Mattronix|Mattronix]] | ||
|-|- | |-|- | ||
− | | | + | | hv3.ti || 10.209.50.13 || 2001:470:7894:50::13:1 || HP DL380 hypervisor 3 || [[User:Piele|Piele]] |
|-|- | |-|- | ||
| hv6.ti || 10.209.50.16 || 2001:470:7894:50::16:1 || 2U Datap0rn server || [[User:Piele|Piele]] | | hv6.ti || 10.209.50.16 || 2001:470:7894:50::16:1 || 2U Datap0rn server || [[User:Piele|Piele]] | ||
Line 234: | Line 207: | ||
= Storage VLAN = | = Storage VLAN = | ||
− | |||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- |
Revision as of 14:13, 19 September 2015
Contents
Important information about the new network range
- We've abandoned the 10.0.20.0/22 range. The new network range has changed to 10.209.0.0/16.
- LAN is on 10.209.10.0/24
- WLAN is on 10.209.20.0/24
Here a list of important IP addresses:
Hostname | IPv4 | IPv6 | Function |
---|---|---|---|
powerbar.ti | 10.209.10.1 | N/A | Tha thing to control tha lights |
printer eastside | 10.209.10.2 | N/A | HP Color laserjet 1600 connected to Voodoo1 computer |
indicio.ti | 10.209.10.3 | N/A | MPD server |
printer westside | 10.209.10.4 | N/A | HP 4050 printer in the aux room |
DHCP range LAN | 10.209.10.5 - 10.209.10.220 | N/A | LAN network DHCP range |
Reserved for static addresses | 10.209.10.221 - 10.209.10.250 | N/A | Reserved for static addresses. If you want to claim one, add yours to the list |
powerbar2.ti | 10.209.10.251 | N/A | Auxilary room powerbar controller |
- WLAN HAS NO SPACE FOR STATIC ADDRESSES
Public IP Addresses
Currently we have 3 IPv4 addresses. The IPv6 comes through a tunnel via Hurricane Electric.
Address | Reverse DNS name | Purpose |
---|---|---|
195.169.146.32 | acta.techinc.nl | Main public facing IP, connected to Vyos router |
195.169.146.33 | ur33.waag.org | Public IP for StanleyH |
195.169.146.34 | ur34.waag.org | Public IP address for services, connected to Vyos router |
2001:470:1b15:162::/64 | N/A | Routed /64 subnet which comes with our tunnel |
2001:470:7894::/48 | N/A | Routed /48 subnet assigned to us |
Reserved IP Ranges
Ranges reserved for Techinc Services and may not be used without consent from the contact Person.
Range Start - Range End | Range Name | Range Description | Contact Person |
---|---|---|---|
10.0.19.1 - 10.0.20.254 | STORAGE-NFS | Reserved for Dedicated NFS Clients on the NFS VLAN (11) | N/A |
10.0.20.1 - 10.0.20.254 | USERS | Reserved for non infra clients | N/A |
10.0.20.50 - 10.0.20.250 | DHCP | Range for DHCP assignment | N/A |
10.0.21.1 - 10.0.21.254 | PHYS-INFRA | Reserved for physical infra machines | N/A |
10.0.21.16 - 10.0.21.49 | RANGE-15 | Reserved for new server deployment from FIFO | Mattronix |
10.0.22.1 - 10.0.22.254 | VMS | Reserved for VM's | N/A |
10.0.22.1 - 10.0.22.99 | ?? | Reserved for space infra VM's | Mattronix |
10.0.22.100 - 10.0.22.254 | ?? | Reserved for member VM's | Mattronix |
172.31.204.1 - 172.31.207.254 | ChaosVPN | Our /22 network range for ChaosVPN | Webmind
|
Virtual Machines
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
srv1.ti | 10.209.60.1 | 2001:470:7894:1337::1:1/112 | ISPConfig | Mattronix |
monitoring.ti | 10.209.60.2 | 2001:470:7894:1337::2:1/112 | Monitoring server | Andreasr |
backup.ti | 10.209.60.3/10.0.19.7 | 2001:470:7894:1337::3:1/112 | Backup Server | Mattronix |
quassel.ti | 10.209.60.4 | 2001:470:7894:1337::4:1/112 | Quassel Server | Mattronix |
vpn.ti | 10.209.60.5 | 2001:470:7894:1337::5:1/112 | Openvpn Server | Piele |
ns1.ti | 10.209.60.6 | 2001:470:7894:1337::6:1/112 | Bind dns server | Piele |
cloud.ti | 10.209.60.7/10.0.19.5 | N/A | Owncloud | Mattronix |
ldap.ti | 10.209.60.8 | 2001:470:7894:1337::8:1/112 | LDAP server | Mattronix |
paste.ti | 10.209.60.9 | 2001:470:7894:1337::9:1/112 | Paste server | Webmind |
|
10.0.22.10/10.0.19.6 | N/A | Ampache server | Mattronix,Wizzup |
techinc.nl | 10.0.22.11 | N/A | Techinc.nl VPS Server | Mattronix |
sip.ti | 10.209.60.12 | 2001:470:7894:1337::12:1/112 | SIP server | Mattronix |
git.techinc.nl | 10.209.60.13 | 2001:470:7894:1337::13:1/112 | Techinc.nl GIT Server | Mattronix |
|
10.0.22.14 | 2001:470:7894:1337::14:1/112 | PXE boot | Arda Xi |
<s>ltsp.ti | 10.0.22.15 | 2001:470:7894:1337::15:1/112 | LTSP | Muse |
radar.hackerspaces.org | 10.0.22.16 | 2001:470:7894:1337::16:1/112 | Realitygaps | |
<s>ftp.ti | 10.0.22.17 | N/A | space internal public ftp server | Piele |
<s>im.ti | 10.0.22.18 | 2001:470:7894:1337::18:1/112 | Mattronix | |
pad.ti | 10.209.60.19 | 2001:470:7894:1337::19:1/112 | Piele | |
nginx.ti | 10.209.60.20 | 2001:470:7894:1337::20:1/112 | Reverse Proxy Techinc | Piele |
<s>sis.ti | 10.0.22.21 | 2001:470:7894:1337::21:1/112 | SIS server | Justa |
ansible.ti | 10.209.60.22 | 2001:470:7894:1337::21:1/112 | Deployment Server | Mattronix |
hyperboria.techinc.nl | 10.209.60.23 | 2001:470:7894:1337::23:1/112 | cjdns node to Hyperboria, contact Piele for peering | Piele |
mail.techinc.nl | 10.209.60.24 | 2001:470:7894:1337::24:1/112 | Techinc Mail Server | mattronix |
codeasm-minecraft | 10.0.22.101 | N/A | codeasm-minecraft-server | CodeAsm |
realitygaps-shardik | 10.0.22.102 | 2001:470:7894:1337::102 | Shardik | Realitygaps |
theonlyjoey-vps | 10.0.22.103 | 2001:470:7894:1337::103 | TheOnlyJoey vps | TheOnlyJoey |
mieremet.ti | 10.0.22.104 | 2001:470:7894:1337::104 | Webmind vps | Webmind |
piele-chefworkstation | 10.0.22.105 | 2001:470:7894:1337::105 | Piele chef workstation vps | Piele |
sn0wcrash-vps | 10.0.22.106 | 2001:470:7894:1337::106 | sn0wcrash vps | Sn0wcrash |
cmpxchg-vps | 10.0.22.107 | 2001:470:7894:1337::107 | cmpxchg vps | cmpxchg |
wizzup-vps.ti | 10.0.22.108 | 2001:470:7894:1337::108:1/112 | Wizzup vps | Wizzup |
auth.techinc.nl | 10.0.22.109 | 2001:470:7894:1337::109:1/112 | Mattronix | |
ultratux-vps | 10.209.60.110 | 2001:470:7894:1337::110:1/112 | ultratux | |
techwolf12.vps.ti | 10.209.60.112 | 2001:470:7894:1337::112:1/112 | Techwolf12 keyserver VPS | Techwolf12 |
Physical Machines
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
hv3.ti | 10.209.50.13/10.0.19.3 | N/A | KVM Hypervisor 1 + LXC | Piele |
ilo-hv3.ti | 10.209.1.13 | N/A | HP iLO2 interface | Piele |
hv6.ti | 10.209.50.16/10.0.19.21 | N/A | 2U Datap0rn server | Piele |
Management VLAN
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
vyos.ti | 10.209.1.1 | 2001:470:7894::1/64 | VyOS router | Piele |
edge-sw1.ti | 10.209.1.2 | N/A | HP Procurve 2510-24 (J9019A) Used to connect to the Fiber Uplink from our ISP and for multiple patches across the space | Mattronix |
core-sw-top.ti | 10.209.1.3 | N/A | TOP Core Switch MGMT | Mattronix |
core-sw-bottom.ti | 10.209.1.4 | N/A | Bottem Core Switch MGMT | Mattronix |
mgmt-sw01.ti | 10.209.1.5 | N/A | Cisco 29XX FE MGMT | Mattronix |
eastside-window-sw1.ti | 10.209.1.6 | N/A | HP Procurve 1800-24G (J9028B) switch, located at the window near the 3D printers | Mattronix |
tp-link.ti | 10.209.1.7 | N/A | TP-Link TL-WDR4300 Wireless Access Point running OpenWRT | |
doorbot.ti | 10.209.1.9 | N/A | Doorbot | Brainsmoke |
ti-filer1-bmc.ti | 10.209.1.10 | N/A | NetApp BMC | Mattronix |
ti-filer2-bmc-ti | 10.209.1.11 | N/A | NetApp BMC | Mattronix |
Server VLAN
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
TI-Filer1 | 10.209.50.1 | N/A | Storage SAN/NAS Controller 1 | Mattronix |
TI-Filer2 | 10.209.50.2 | N/A | Storage SAN/NAS Controller 2 | Mattronix |
hv3.ti | 10.209.50.13 | 2001:470:7894:50::13:1 | HP DL380 hypervisor 3 | Piele |
hv6.ti | 10.209.50.16 | 2001:470:7894:50::16:1 | 2U Datap0rn server | Piele |
Storage VLAN
Hostname | IPv4 | IPv6 | Function | Contact |
---|---|---|---|---|
TI-Filer1 | 10.0.19.1 | N/A | Storage SAN/NAS Controller 1 | Mattronix |
TI-Filer2 | 10.0.19.2 | N/A | Storage SAN/NAS Controller 2 | Mattronix |