Pledges/Automatic-Reflow-Oven: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|Pledge Leader=Piele | |Pledge Leader=Piele | ||
|Approximate Target=200 | |Approximate Target=200 | ||
|Running Total= | |Running Total=135 | ||
|Status=Future | |Status=Future | ||
}} | }} |
Revision as of 16:10, 13 April 2015
Pledge | |
---|---|
![]() | |
Specification | T962 Infrared SMD & BGA IC Automatic Reflow Oven UL |
Pledge Type | Infrastructure |
Pledge Leader | Piele |
Approximate Target | €200 |
Running Total | €135 |
Status | Future |
We are looking at purchasing an Infrared Automatic Reflow Oven for the space
The item
Budget estimation
- 200 - 300 Eu
Specification
- Reflow in 8 minutes
- Programmable
- Etc
Additional information
- TODO