Difference between revisions of "Network Ranges,VLANS and Switches"
m (→core-sw1) |
m (→core-sw1) |
||
Line 60: | Line 60: | ||
| 17 || Patchpanel 23 || N/A || N/A || A13 (Yellow) | | 17 || Patchpanel 23 || N/A || N/A || A13 (Yellow) | ||
|- | |- | ||
− | | 18 || | + | | 18 || Wireless 020 uplink via Mikrotik RB450 port 1 || Urban-Static1 (5) || N/A || (Yellow) |
|- | |- | ||
− | | 19 || ADM Uplink via mikrotik | + | | 19 || ADM Uplink via mikrotik RB260 port 1 || Urban-Static1 (5) || N/A || (Grey) |
|- | |- | ||
− | | 20 || UPLINK Urban Resort | + | | 20 || UPLINK Urban Resort via Patchpanel port 1 || TechInc (1) || Urban-Static1 (5) || (Black) |
|- | |- | ||
− | | 21 || TP-Link AP via Patchpanel port | + | | 21 || TP-Link AP via Patchpanel port 8 || TechInc (1) || 4 || A9 (Yellow) |
|- | |- | ||
− | | 22 || | + | | 22 || N/C || N/C || N/A || N/A |
|- | |- | ||
− | | | + | | 23T || Switch 4 - Gbit4 || TechInc (1) || N/A || Grey |
|- | |- | ||
− | | | + | | 24T || Switch 3 - 24T || TechInc (1) || N/A || B5 (Yellow) |
|- | |- | ||
|} | |} |
Revision as of 01:29, 5 March 2015
Switch ports
Updated and is now correct.
VLANS
(Updated 04-03-2015, Piele)
VLAN ID | VLAN Name | Subnet | Gateway | Description | MTU |
---|---|---|---|---|---|
1 | TechInc | 10.0.20.0/22 | 10.0.21.254 | TechInc Public net | 1500 |
4 | Zandbak | 10.0.4.0/24 | 10.0.4.1 | TechInc Zandbak | |
5 | UrbanStatic1 | ?? | Urban resort static subnet | ||
11 | Storage | 10.0.19.0/24 | N/A | Storage network for NFS shares between Netapp & Hypervisors | 9000 |
core-sw1
[top] (Updated 04-03-2015 Piele W.I.P.)
HP Procurve 1800-24G J9028B
Port | Connected to | Untagged VLAN | Tagged VLANS | Cable |
---|---|---|---|---|
1 | N/C | TechInc (1) | N/A | BLUE |
2 | N/C | TechInc (1) | N/A | B12 (Yellow) |
3 | N/C | TechInc (1) | N/A | A12 (Yellow) |
4 | N/C | TechInc (1) | N/A | A7 (Yellow) |
5 | Hypervisor 1 - port 2 | Storage (11) | N/A | (Blue) |
6 | Hypervisor 2 - port 2 | Storage (11) | N/A | (Blue) |
7 | Server 3 - port 2 | Storage (11) | N/A | (Blue) |
8 | N/C | N/A | N/A | N/A |
9 | TI Filer1 - port 0B | Storage (11) | N/A | (Blue) |
10 | TI Filer2 - port 0B | Storage (11) | N/A | (Blue) |
11 | TI Filer1 0A | TechInc (1) | N/A | A5 (Yellow) |
12 | TI Filer2 0A | TechInc (1) | N/A | A7 (Yellow) |
13 | Core-Router WAN | Urban-Static1 (5) | 1 | (Black) |
14 | Core-Router LAN | TechInc (1) | 4 | R2 (Grey) |
15 | N/C | N/C | N/A | N/A |
16 | N/C | N/C | N/A | N/A |
17 | Patchpanel 23 | N/A | N/A | A13 (Yellow) |
18 | Wireless 020 uplink via Mikrotik RB450 port 1 | Urban-Static1 (5) | N/A | (Yellow) |
19 | ADM Uplink via mikrotik RB260 port 1 | Urban-Static1 (5) | N/A | (Grey) |
20 | UPLINK Urban Resort via Patchpanel port 1 | TechInc (1) | Urban-Static1 (5) | (Black) |
21 | TP-Link AP via Patchpanel port 8 | TechInc (1) | 4 | A9 (Yellow) |
22 | N/C | N/C | N/A | N/A |
23T | Switch 4 - Gbit4 | TechInc (1) | N/A | Grey |
24T | Switch 3 - 24T | TechInc (1) | N/A | B5 (Yellow) |
access-sw1
[bottom] (former: TI-Cleanroom Switch): (Updated 12-11-2014 Piele) in the middle of updating
Port | Connected to | Untagged VLAN | Tagged VLANS | Cable |
---|---|---|---|---|
1 | Glassroom switch 1 | TechInc (1) | N/A | B11 (Yellow) |
2 | DOWN | B10 (Yellow) | ||
3 | Switch Lackrack | A13 (Yellow) | ||
4 | DOWN | |||
5 | HV2 iLO | TechInc (1) | N/A | A1 (Yellow) |
6 | HV1 iLO | TechInc (1) | N/A | A3 (Yellow) |
7 | DOWN | |||
8 | DOWN | |||
9 | DOWN | |||
10 | DOWN | |||
11 | DOWN | |||
12 | Doorbot | TechInc (1) | N/A | B6 (Yellow) |
13 | Eastside Window | TechInc (1) | ?? | "Eastside-Window" (Grey) |
14 | Ripe Atlas | TechInc (1) | ?? | UNI-2 (Yellow) |
15 | Sheeva Plug | TechInc (1) | ?? | B13 (Yellow) |
16 | DOWN | |||
17 | DOWN | |||
18 | DOWN | |||
19 | Wireless Amsterdam?? | TechInc (1) | ?? | RED |
20 | Switch WestSide | TechInc (1) | ?? | "West-Space" (Grey) |
21 | DOWN | |||
22 | DOWN | |||
23 | DOWN | |||
24 | DOWN |
edge-sw1
Port | Connected to | Untagged VLAN | Tagged VLANS | Where does it go? |
---|---|---|---|---|
1 | DOWN | |||
2 | DOWN | |||
3 | DOWN | |||
4 | DOWN | |||
5 | DOWN | |||
6 | DOWN | |||
7 | DOWN | |||
8 | DOWN | |||
9 | DOWN | |||
10 | DOWN | |||
11 | DOWN | |||
12 | DOWN | |||
13 | 132.16 | TechInc (1) | N/A | Next to entrance door Aux room |
14 | DOWN | |||
15 | DOWN | |||
16 | 132.C2 | TechInc (1) | N/A | Where is this one? |
17 | DOWN | |||
18 | DOWN | |||
19 | 132.24 | TechInc (1) | N/A | Makerlane |
20 | 132.5 | TechInc (1) | N/A | Where is this one? |
21 | 132.22 | TechInc (1) | Makerlane | |
22 | 132.21 | TechInc (1) | Makerlane | |
23 | 132.20 | TechInc (1) | Makerlane (connected to lasercutter) | |
24 | 132.19 | TechInc (1) | Makerlane | |
25 | 132.3 | Urban-Static1 (5) | 1 | Next to entrance door Aux room (connected to Patchpanel, port 1 [uplink]) |
26 | L1-05 / L1-06 | ?? | ?? | Fiber input from Urban Resort |