Difference between revisions of "Network Team"
(→Documentation) |
(→Space Infrastructure Maintainers) |
||
Line 60: | Line 60: | ||
|-|- | |-|- | ||
| [[User:Piele|Piele]] || Network,Hyper-Visors | | [[User:Piele|Piele]] || Network,Hyper-Visors | ||
+ | |-|- | ||
+ | | [[User:Wizzup|Wizzup]] || N/A | ||
+ | |-|- | ||
+ | | [[User:Tg|tg]] || N/A | ||
+ | |-|- | ||
+ | | [[User:Arda Xi|Arda Xi]] || N/A | ||
+ | |-|- | ||
+ | | [[User:Webmind|Webmind]] || N/A | ||
+ | |-|- | ||
+ | | [[User:Mattronix|Mattronix]] || N/A | ||
+ | |-|- | ||
+ | | [[User:nathan7|nathan7]] || N/A | ||
+ | |-|- | ||
+ | | [[User:Piele|Piele]] || N/A | ||
+ | |-|- | ||
+ | | [[User:Muse|Muse]] || N/A | ||
|} | |} |
Revision as of 21:56, 19 November 2014
Below is the list of pages that are handy for the Network team and space members.
Contents
Documentation
Service Maintenance Guides
This is an initial setup, by Mattronix on 19-11-2014
Service | Description | Maintainer |
---|---|---|
dfm.ti | N/A | N/A |
monitoring.ti | N/A | N/A |
ampache.ti | N/A | N/A |
backup.ti | N/A | N/A |
cloud.ti | N/A | N/A |
ldap.ti | N/A | N/A |
quessel.ti | N/A | N/A |
srv1.ti | N/A | N/A |
techinc.nl | N/A | N/A |
router.ti | N/A | N/A |
Admin Portal Links
This is an initial setup, by Mattronix on 19-11-2014
Link | Function |
---|---|
LDAP Portal Fusion Directory | Use this portal to maintain LDAP Users,Groups and Attributes. |
LDAP Portal Emergency/Advanced | Used for when something goes wrong ALWAYS USE FUSION DIRECTORY for day to day tasks. |
monitoring.ti | Network Monitoring Server used to automatically detects and warn of critical events. |
dfm.ti | NetApp Data Fabric Manager server used to optimize NetApp Backups |
Space Infrastructure Maintainers
This is an initial setup, by Mattronix on 19-11-2014
Member | Member Maintains |
---|---|
Mattronix | Storage,Backups,Network,Hyper-Visors |
Piele | Network,Hyper-Visors |
Wizzup | N/A |
tg | N/A |
Arda Xi | N/A |
Webmind | N/A |
Mattronix | N/A |
nathan7 | N/A |
Piele | N/A |
Muse | N/A |