Difference between revisions of "Cardinia Mini"
(Created page with "{{Project |ProjectSkills=Electronics, Mechanical engineering, Firmware, Reverse engineering, Soldering, PCB Design |ProjectStatus=Finished |ProjectNiche=Electronics |ProjectPu...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
− | |ProjectSkills=Electronics, Mechanical engineering, Firmware, Reverse engineering, Soldering, PCB Design | + | |ProjectSkills=Electronics, Mechanical engineering, Firmware, Reverse engineering, Soldering, PCB Design, Audio |
|ProjectStatus=Finished | |ProjectStatus=Finished | ||
|ProjectNiche=Electronics | |ProjectNiche=Electronics | ||
|ProjectPurpose=Fun | |ProjectPurpose=Fun | ||
}} | }} | ||
− | Cardinia Mini converts Pioneer DJ Touch Preview and Link Cue audio signals to work with any mixer, letting | + | Cardinia Mini converts Pioneer DJ Touch Preview and Link Cue audio signals to work with any mixer, letting DJs get on with the mix. |
+ | https://cardinia.net/ | ||
+ | |||
+ | |||
+ | == Open Source == | ||
+ | https://github.com/nudge/cardinia | ||
+ | |||
+ | |||
+ | == Related == | ||
+ | |||
+ | See also [[Cardinia Pro]]. | ||
+ | |||
+ | |||
+ | == Tools & Equipment == | ||
+ | |||
+ | Schematic and PCB Design: Altium Designer | ||
+ | |||
+ | Firmware: FreeRTOS, lwIP, C/C++ | ||
− | + | Development IDE: MCUXpresso IDE, Visual Studio Code | |
+ | |||
+ | PCB Manufacturer and Assembly: JLCPCB | ||
+ | |||
+ | Enclosure Design: SolidWorks | ||
+ | |||
+ | Enclosure Artwork: Adobe Illustrator | ||
+ | |||
+ | Enclosure Manufacturer: Yonggu Enclosure | ||
+ | |||
+ | Lab Equipment: Siglent SDS1104X-E, Rigol DP832 | ||
+ | |||
+ | Reverse Engineering Tools: Wireshark | ||
+ | |||
+ | Website: vue.js, nginx, Docker, Hetzner |
Latest revision as of 16:41, 14 July 2024
Projects | |
---|---|
Participants | Nudge |
Skills | Electronics, Mechanical engineering, Firmware, Reverse engineering, Soldering, PCB Design, Audio |
Status | Finished |
Niche | Electronics |
Purpose | Fun |
Cardinia Mini converts Pioneer DJ Touch Preview and Link Cue audio signals to work with any mixer, letting DJs get on with the mix.
Open Source
https://github.com/nudge/cardinia
Related
See also Cardinia Pro.
Tools & Equipment
Schematic and PCB Design: Altium Designer
Firmware: FreeRTOS, lwIP, C/C++
Development IDE: MCUXpresso IDE, Visual Studio Code
PCB Manufacturer and Assembly: JLCPCB
Enclosure Design: SolidWorks
Enclosure Artwork: Adobe Illustrator
Enclosure Manufacturer: Yonggu Enclosure
Lab Equipment: Siglent SDS1104X-E, Rigol DP832
Reverse Engineering Tools: Wireshark
Website: vue.js, nginx, Docker, Hetzner