Difference between revisions of "Financials"
Realitygaps (talk | contribs) m (Tax) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Current state of our finances as of the end of 2013: | |
− | + | <pre> | |
+ | Amount Account | ||
+ | €1536.99 Assets | ||
+ | €456.99 Main | ||
+ | €1080.00 Savings | ||
+ | €1984.13 Equity:Collateral | ||
+ | €23771.85 Expenses | ||
+ | €61.72 Admin | ||
+ | €154.77 Bank | ||
+ | €1061.06 Club-Mate | ||
+ | €65.54 Collective | ||
+ | €1306.80 Fobs | ||
+ | €45.00 Keys | ||
+ | €305.46 Other | ||
+ | €15.25 Phone | ||
+ | €50.00 Pledges | ||
+ | €19983.25 Rent | ||
+ | €2400.00 Mediamatic | ||
+ | €17583.25 UR | ||
+ | €723.00 Tax | ||
+ | €-25292.97 Income | ||
+ | €-50.51 Collective | ||
+ | €-2555.51 Donations | ||
+ | €-13.99 Interest | ||
+ | €-22587.96 Members | ||
+ | €-35.00 Other | ||
+ | €-50.00 Pledges | ||
+ | €-2000.00 Liabilities:Becha | ||
+ | </pre> | ||
− | + | The following is a print-out of our administration, reconciled with the bank statements. I aim to keep this updated monthly. | |
− | + | Note that because of the way double-entry accounting works, the signs are inverted from what you might be used to. Expenses are positive, and income is negative. This means that a negative subtotal is a net positive to our assets. | |
− | + | <pre> | |
+ | Date Account Amount Subtotal | ||
+ | 2012/04/01 - 2012/04/30 Expenses:Bank €2.50 €2.50 | ||
+ | Income:Members €-120.00 €-117.50 | ||
+ | 2012/05/01 - 2012/05/31 Expenses:Admin €50.72 €-66.78 | ||
+ | Expenses:Bank €2.50 €-64.28 | ||
+ | Expenses:Other €167.05 €102.77 | ||
+ | Ex:Rent:Mediamatic €400.00 €502.77 | ||
+ | Expenses:Tax €61.00 €563.77 | ||
+ | Income:Donations €-124.23 €439.54 | ||
+ | Income:Members €-3001.49 €-2561.95 | ||
+ | 2012/06/01 - 2012/06/30 Expenses:Bank €2.50 €-2559.45 | ||
+ | Ex:Rent:Mediamatic €400.00 €-2159.45 | ||
+ | Income:Members €-721.99 €-2881.44 | ||
+ | 2012/07/01 - 2012/07/31 Expenses:Bank €2.50 €-2878.94 | ||
+ | Ex:Rent:Mediamatic €400.00 €-2478.94 | ||
+ | Expenses:Tax €562.00 €-1916.94 | ||
+ | Income:Donations €-333.00 €-2249.94 | ||
+ | Income:Members €-594.99 €-2844.93 | ||
+ | 2012/08/01 - 2012/08/31 Ex:Rent:Mediamatic €400.00 €-2444.93 | ||
+ | Income:Members €-352.49 €-2797.42 | ||
+ | 2012/09/01 - 2012/09/30 Expenses:Bank €2.50 €-2794.92 | ||
+ | Expenses:Club-Mate €241.10 €-2553.82 | ||
+ | Expenses:Other €138.41 €-2415.41 | ||
+ | Ex:Rent:Mediamatic €400.00 €-2015.41 | ||
+ | Income:Members €-1099.99 €-3115.40 | ||
+ | 2012/10/01 - 2012/10/31 Expenses:Bank €2.50 €-3112.90 | ||
+ | Ex:Rent:Mediamatic €400.00 €-2712.90 | ||
+ | Expenses:Rent:UR €1100.07 €-1612.83 | ||
+ | Expenses:Tax €197.00 €-1415.83 | ||
+ | Income:Donations €-118.28 €-1534.11 | ||
+ | Income:Members €-1076.99 €-2611.10 | ||
+ | 2012/11/01 - 2012/11/30 Expenses:Bank €2.50 €-2608.60 | ||
+ | Expenses:Rent:UR €1100.07 €-1508.53 | ||
+ | Income:Members €-803.14 €-2311.67 | ||
+ | 2012/12/01 - 2012/12/31 Expenses:Bank €2.50 €-2309.17 | ||
+ | Expenses:Fobs €199.65 €-2109.52 | ||
+ | Expenses:Rent:UR €978.47 €-1131.05 | ||
+ | Income:Donations €-170.00 €-1301.05 | ||
+ | Income:Members €-956.99 €-2258.04 | ||
+ | Income:Other €-15.00 €-2273.04 | ||
+ | 2013/01/01 - 2013/01/31 Expenses:Bank €2.66 €-2270.38 | ||
+ | Expenses:Rent:UR €1059.53 €-1210.85 | ||
+ | Income:Interest €-13.99 €-1224.84 | ||
+ | Income:Members €-579.99 €-1804.83 | ||
+ | Income:Other €-20.00 €-1824.83 | ||
+ | Income:Pledges €-50.00 €-1874.83 | ||
+ | 2013/02/01 - 2013/02/28 Expenses:Bank €13.01 €-1861.82 | ||
+ | Expenses:Fobs €18.15 €-1843.67 | ||
+ | Expenses:Rent:UR €1059.53 €-784.14 | ||
+ | Income:Members €-1436.99 €-2221.13 | ||
+ | 2013/03/01 - 2013/03/30 Expenses:Bank €13.01 €-2208.12 | ||
+ | Expenses:Fobs €363.00 €-1845.12 | ||
+ | Expenses:Rent:UR €2125.11 €279.99 | ||
+ | Expenses:Tax €-568.00 €-288.01 | ||
+ | Income:Donations €-750.00 €-1038.01 | ||
+ | Income:Members €-725.99 €-1764.00 | ||
+ | 2013/04/01 - 2013/04/30 Expenses:Bank €12.01 €-1751.99 | ||
+ | Income:Collective €-31.70 €-1783.69 | ||
+ | Income:Members €-1103.99 €-2887.68 | ||
+ | 2013/05/01 - 2013/05/31 Expenses:Bank €12.01 €-2875.67 | ||
+ | Expenses:Club-Mate €867.96 €-2007.71 | ||
+ | Expenses:Collective €10.04 €-1997.67 | ||
+ | Expenses:Fobs €181.50 €-1816.17 | ||
+ | Expenses:Pledges €50.00 €-1766.17 | ||
+ | Expenses:Rent:UR €2119.06 €352.89 | ||
+ | Income:Collective €-18.81 €334.08 | ||
+ | Income:Members €-881.99 €-547.91 | ||
+ | 2013/06/01 - 2013/06/30 Expenses:Bank €10.01 €-537.90 | ||
+ | Expenses:Club-Mate €-48.00 €-585.90 | ||
+ | Expenses:Rent:UR €1095.73 €509.83 | ||
+ | Expenses:Tax €-32.00 €477.83 | ||
+ | Income:Donations €-760.00 €-282.17 | ||
+ | Income:Members €-1327.99 €-1610.16 | ||
+ | 2013/07/01 - 2013/07/31 Expenses:Admin €11.00 €-1599.16 | ||
+ | Expenses:Bank €12.01 €-1587.15 | ||
+ | Expenses:Collective €55.50 €-1531.65 | ||
+ | Expenses:Rent:UR €1095.73 €-435.92 | ||
+ | Income:Donations €-300.00 €-735.92 | ||
+ | Income:Members €-1358.16 €-2094.08 | ||
+ | 2013/08/01 - 2013/08/31 Expenses:Bank €12.01 €-2082.07 | ||
+ | Expenses:Keys €45.00 €-2037.07 | ||
+ | Expenses:Phone €15.25 €-2021.82 | ||
+ | Expenses:Tax €464.00 €-1557.82 | ||
+ | Income:Members €-772.49 €-2330.31 | ||
+ | 2013/09/01 - 2013/09/30 Expenses:Bank €12.01 €-2318.30 | ||
+ | Expenses:Fobs €181.50 €-2136.80 | ||
+ | Expenses:Rent:UR €2191.46 €54.66 | ||
+ | Income:Members €-1509.99 €-1455.33 | ||
+ | 2013/10/01 - 2013/10/31 Expenses:Bank €12.01 €-1443.32 | ||
+ | Expenses:Fobs €181.50 €-1261.82 | ||
+ | Expenses:Rent:UR €1101.78 €-160.04 | ||
+ | Income:Members €-1382.99 €-1543.03 | ||
+ | 2013/11/01 - 2013/11/30 Expenses:Bank €12.01 €-1531.02 | ||
+ | Expenses:Fobs €181.50 €-1349.52 | ||
+ | Expenses:Rent:UR €121.75 €-1227.77 | ||
+ | Expenses:Tax €39.00 €-1188.77 | ||
+ | Income:Members €-1048.96 €-2237.73 | ||
+ | 2013/12/01 - 2013/12/31 Expenses:Bank €12.01 €-2225.72 | ||
+ | Expenses:Rent:UR €2434.96 €209.24 | ||
+ | Income:Members €-1730.36 €-1521.12 | ||
− | + | </pre> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:47, 7 January 2014
Current state of our finances as of the end of 2013:
Amount Account €1536.99 Assets €456.99 Main €1080.00 Savings €1984.13 Equity:Collateral €23771.85 Expenses €61.72 Admin €154.77 Bank €1061.06 Club-Mate €65.54 Collective €1306.80 Fobs €45.00 Keys €305.46 Other €15.25 Phone €50.00 Pledges €19983.25 Rent €2400.00 Mediamatic €17583.25 UR €723.00 Tax €-25292.97 Income €-50.51 Collective €-2555.51 Donations €-13.99 Interest €-22587.96 Members €-35.00 Other €-50.00 Pledges €-2000.00 Liabilities:Becha
The following is a print-out of our administration, reconciled with the bank statements. I aim to keep this updated monthly.
Note that because of the way double-entry accounting works, the signs are inverted from what you might be used to. Expenses are positive, and income is negative. This means that a negative subtotal is a net positive to our assets.
Date Account Amount Subtotal 2012/04/01 - 2012/04/30 Expenses:Bank €2.50 €2.50 Income:Members €-120.00 €-117.50 2012/05/01 - 2012/05/31 Expenses:Admin €50.72 €-66.78 Expenses:Bank €2.50 €-64.28 Expenses:Other €167.05 €102.77 Ex:Rent:Mediamatic €400.00 €502.77 Expenses:Tax €61.00 €563.77 Income:Donations €-124.23 €439.54 Income:Members €-3001.49 €-2561.95 2012/06/01 - 2012/06/30 Expenses:Bank €2.50 €-2559.45 Ex:Rent:Mediamatic €400.00 €-2159.45 Income:Members €-721.99 €-2881.44 2012/07/01 - 2012/07/31 Expenses:Bank €2.50 €-2878.94 Ex:Rent:Mediamatic €400.00 €-2478.94 Expenses:Tax €562.00 €-1916.94 Income:Donations €-333.00 €-2249.94 Income:Members €-594.99 €-2844.93 2012/08/01 - 2012/08/31 Ex:Rent:Mediamatic €400.00 €-2444.93 Income:Members €-352.49 €-2797.42 2012/09/01 - 2012/09/30 Expenses:Bank €2.50 €-2794.92 Expenses:Club-Mate €241.10 €-2553.82 Expenses:Other €138.41 €-2415.41 Ex:Rent:Mediamatic €400.00 €-2015.41 Income:Members €-1099.99 €-3115.40 2012/10/01 - 2012/10/31 Expenses:Bank €2.50 €-3112.90 Ex:Rent:Mediamatic €400.00 €-2712.90 Expenses:Rent:UR €1100.07 €-1612.83 Expenses:Tax €197.00 €-1415.83 Income:Donations €-118.28 €-1534.11 Income:Members €-1076.99 €-2611.10 2012/11/01 - 2012/11/30 Expenses:Bank €2.50 €-2608.60 Expenses:Rent:UR €1100.07 €-1508.53 Income:Members €-803.14 €-2311.67 2012/12/01 - 2012/12/31 Expenses:Bank €2.50 €-2309.17 Expenses:Fobs €199.65 €-2109.52 Expenses:Rent:UR €978.47 €-1131.05 Income:Donations €-170.00 €-1301.05 Income:Members €-956.99 €-2258.04 Income:Other €-15.00 €-2273.04 2013/01/01 - 2013/01/31 Expenses:Bank €2.66 €-2270.38 Expenses:Rent:UR €1059.53 €-1210.85 Income:Interest €-13.99 €-1224.84 Income:Members €-579.99 €-1804.83 Income:Other €-20.00 €-1824.83 Income:Pledges €-50.00 €-1874.83 2013/02/01 - 2013/02/28 Expenses:Bank €13.01 €-1861.82 Expenses:Fobs €18.15 €-1843.67 Expenses:Rent:UR €1059.53 €-784.14 Income:Members €-1436.99 €-2221.13 2013/03/01 - 2013/03/30 Expenses:Bank €13.01 €-2208.12 Expenses:Fobs €363.00 €-1845.12 Expenses:Rent:UR €2125.11 €279.99 Expenses:Tax €-568.00 €-288.01 Income:Donations €-750.00 €-1038.01 Income:Members €-725.99 €-1764.00 2013/04/01 - 2013/04/30 Expenses:Bank €12.01 €-1751.99 Income:Collective €-31.70 €-1783.69 Income:Members €-1103.99 €-2887.68 2013/05/01 - 2013/05/31 Expenses:Bank €12.01 €-2875.67 Expenses:Club-Mate €867.96 €-2007.71 Expenses:Collective €10.04 €-1997.67 Expenses:Fobs €181.50 €-1816.17 Expenses:Pledges €50.00 €-1766.17 Expenses:Rent:UR €2119.06 €352.89 Income:Collective €-18.81 €334.08 Income:Members €-881.99 €-547.91 2013/06/01 - 2013/06/30 Expenses:Bank €10.01 €-537.90 Expenses:Club-Mate €-48.00 €-585.90 Expenses:Rent:UR €1095.73 €509.83 Expenses:Tax €-32.00 €477.83 Income:Donations €-760.00 €-282.17 Income:Members €-1327.99 €-1610.16 2013/07/01 - 2013/07/31 Expenses:Admin €11.00 €-1599.16 Expenses:Bank €12.01 €-1587.15 Expenses:Collective €55.50 €-1531.65 Expenses:Rent:UR €1095.73 €-435.92 Income:Donations €-300.00 €-735.92 Income:Members €-1358.16 €-2094.08 2013/08/01 - 2013/08/31 Expenses:Bank €12.01 €-2082.07 Expenses:Keys €45.00 €-2037.07 Expenses:Phone €15.25 €-2021.82 Expenses:Tax €464.00 €-1557.82 Income:Members €-772.49 €-2330.31 2013/09/01 - 2013/09/30 Expenses:Bank €12.01 €-2318.30 Expenses:Fobs €181.50 €-2136.80 Expenses:Rent:UR €2191.46 €54.66 Income:Members €-1509.99 €-1455.33 2013/10/01 - 2013/10/31 Expenses:Bank €12.01 €-1443.32 Expenses:Fobs €181.50 €-1261.82 Expenses:Rent:UR €1101.78 €-160.04 Income:Members €-1382.99 €-1543.03 2013/11/01 - 2013/11/30 Expenses:Bank €12.01 €-1531.02 Expenses:Fobs €181.50 €-1349.52 Expenses:Rent:UR €121.75 €-1227.77 Expenses:Tax €39.00 €-1188.77 Income:Members €-1048.96 €-2237.73 2013/12/01 - 2013/12/31 Expenses:Bank €12.01 €-2225.72 Expenses:Rent:UR €2434.96 €209.24 Income:Members €-1730.36 €-1521.12