Difference between revisions of "TechInc-CTF-Scoreboard"
(→Bandit) |
|||
Line 16: | Line 16: | ||
|Philip | |Philip | ||
|Finished | |Finished | ||
+ | |- | ||
+ | |Ultratux | ||
+ | |16 | ||
+ | |- | ||
+ | |Mr. Seeker | ||
+ | |15 | ||
|- | |- | ||
|Melanie | |Melanie | ||
Line 22: | Line 28: | ||
|Narya | |Narya | ||
|13 | |13 | ||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 22:34, 9 December 2013
Contents
Tech Inc CTF Challenge Website Scoreboard
http://www.overthewire.org/wargames/
Bandit
Comments:
- [Melanie] This is a good set of Linux challenges - it starts super-easy, and gets harder..
Brainsmoke | Finished |
Philip | Finished |
Ultratux | 16 |
Mr. Seeker | 15 |
Melanie | 13 |
Narya | 13 |
http://io.smashthestack.org
Brainsmoke | 30 |