Difference between revisions of "Pledges/Steekkar"
m (Created page with "{{Pledge |Pledge Type=Tools |Pledge Leader=ultratux |Approximate Target=63 |Running Total=63 |Status=Completed }} __NOTOC__ __NOEDITSECTION__
''We hebben een vervangende st...") |
m (fixing pledge leader) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Pledge | {{Pledge | ||
|Pledge Type=Tools | |Pledge Type=Tools | ||
− | |Pledge Leader=ultratux | + | |Pledge Leader=user:ultratux |
|Approximate Target=63 | |Approximate Target=63 | ||
|Running Total=63 | |Running Total=63 | ||
Line 14: | Line 14: | ||
===Budget estimation=== | ===Budget estimation=== | ||
− | * Conrad price is 70 but I | + | * Conrad price is 70 but I got 10% discount, so it becomes 63. |
==Pledges== | ==Pledges== | ||
− | * €10 -- Justa | + | * €10 -- Justa (paid 18 sept) |
− | * €10 -- The_Jinx | + | * €10 -- The_Jinx (paid 04 sept) |
* €10 -- Phicoh (already paid) | * €10 -- Phicoh (already paid) | ||
* €10 -- Cmpxchng (already paid) | * €10 -- Cmpxchng (already paid) | ||
− | * | + | * €5 -- Einstein (paid 4 sept) |
+ | * €18 -- Ultratux (whatever amount is left) |
Latest revision as of 13:07, 19 October 2013
Pledge | |
---|---|
Specification | |
Pledge Type | Tools |
Pledge Leader | user:ultratux |
Approximate Target | €63 |
Running Total | €63 |
Status | Completed |
We hebben een vervangende steekkar nodig
The item
- Initially something from Gamma, later changed to stair-capable one from Conrad.
Budget estimation
- Conrad price is 70 but I got 10% discount, so it becomes 63.
Pledges
- €10 -- Justa (paid 18 sept)
- €10 -- The_Jinx (paid 04 sept)
- €10 -- Phicoh (already paid)
- €10 -- Cmpxchng (already paid)
- €5 -- Einstein (paid 4 sept)
- €18 -- Ultratux (whatever amount is left)